SE891 | 10 |
SZ891 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1299807 | Sat, Nov. 16, 2024 7:30 PM | George S. Hughes South Side Arena | SE891 | SZ891 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE891 | 4 | 4 | 2 | 10 |
| SZ891 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE891 | 0 | 0 | 0 | 0 |
| SZ891 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SE891 | -- |
| SZ891 | -- |
| Period 1 |
|---|
| SE891 at 14:30 - #6 RYLAND CARLSEN from #15 EDEN BURNHAM |
| SE891 at 14:00 - #11 LEVI BOLLMAN from #20 EVAN MOYLES and #6 RYLAND CARLSEN |
| SE891 at 12:31 - #20 EVAN MOYLES |
| SZ891 at 8:02 - #25 Ajay Dhaliwal from #18 Finn Maguire and #8 Liam Wu |
| SE891 at 7:01 - #15 EDEN BURNHAM from #5 SAHIB TIWANA( suspension) |
| Period 2 |
| SE891 at 19:13 - #6 RYLAND CARLSEN from #11 LEVI BOLLMAN |
| SE891 at 16:29 - #16 MATTHEW HANCOCK from #20 EVAN MOYLES |
| SZ891 at 8:30 - #15 Alexander Olney from #58 Rhys Liyanage and #8 Liam Wu |
| SZ891 at 5:36 - #8 Liam Wu from #58 Rhys Liyanage |
| SE891 at 4:32 - #20 EVAN MOYLES |
| SE891 at 4:18 - #15 EDEN BURNHAM |
| Period 3 |
| SE891 at 16:56 - #16 MATTHEW HANCOCK |
| SE891 at 1:42 - #16 MATTHEW HANCOCK from #20 EVAN MOYLES |
| Period 1 |
|---|
| SZ891 at 5:49 - #17 Alexander Fair for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| SE891 at 7:22 - #19 QUINTON SHARP for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SZ891 at 18:07 - #9 Taydan Vadnais for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SZ891 at 13:52 - #23 Cohen Liyanage for Cross Check Minor 9.2 (2 pim) |
| SE891 at 9:54 - #20 EVAN MOYLES for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | EVAN MOYLES | 2 | 3 | 5 | 2.00 |
| 16 | MATTHEW HANCOCK | 3 | 0 | 3 | 0.00 |
| 6 | RYLAND CARLSEN | 2 | 1 | 3 | 0.00 |
| 15 | EDEN BURNHAM | 2 | 1 | 3 | 0.00 |
| 11 | LEVI BOLLMAN | 1 | 1 | 2 | 0.00 |
| 5 | SAHIB TIWANA( suspension) | 0 | 1 | 1 | 0.00 |
| 2 | JOLIE BOLSTER | 0 | 0 | 0 | 0.00 |
| 4 | COOPER HILLS | 0 | 0 | 0 | 0.00 |
| 7 | KEEGAN MARSHALL | 0 | 0 | 0 | 0.00 |
| 12 | KELTIE PURVIS | 0 | 0 | 0 | 0.00 |
| 17 | EVAN BETKER | 0 | 0 | 0 | 0.00 |
| 19 | QUINTON SHARP | 0 | 0 | 0 | 2.00 |
| 21 | AVERY BAUER | 0 | 0 | 0 | 0.00 |
| 35 | Parker Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ROB SHARP |
| RYAN BETKER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Liam Wu | 1 | 2 | 3 | 0.00 |
| 58 | Rhys Liyanage | 0 | 2 | 2 | 0.00 |
| 15 | Alexander Olney | 1 | 0 | 1 | 0.00 |
| 25 | Ajay Dhaliwal | 1 | 0 | 1 | 0.00 |
| 18 | Finn Maguire | 0 | 1 | 1 | 0.00 |
| 1 | Nicholas Belik | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Belik | 0 | 0 | 0 | 0.00 |
| 7 | Sam Alger | 0 | 0 | 0 | 0.00 |
| 9 | Taydan Vadnais | 0 | 0 | 0 | 2.00 |
| 11 | Ryen Loowell | 0 | 0 | 0 | 0.00 |
| 14 | Adam Carson | 0 | 0 | 0 | 0.00 |
| 17 | Alexander Fair | 0 | 0 | 0 | 2.00 |
| 20 | Byrne McMullen | 0 | 0 | 0 | 0.00 |
| 21 | Colby Lawrysyn | 0 | 0 | 0 | 0.00 |
| 22 | Reiken Posch | 0 | 0 | 0 | 0.00 |
| 23 | Cohen Liyanage | 0 | 0 | 0 | 2.00 |
| 27 | Alexander Melvin | 0 | 0 | 0 | 0.00 |
| 35 | Harrison Mah | 0 | 0 | 0 | 0.00 |
| 44 | Jackson McCombe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |