Sexsmith | 6 |
GP | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
411 | Wed, Oct. 11, 2023 6:10 PM | Sexsmith Arena | Sexsmith | GP |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sexsmith | 2 | 2 | 2 | 0 | 6 |
GP | 0 | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sexsmith | 6 | 8 | 9 | 0 | 26 |
GP | 4 | 5 | 4 | 0 | 14 |
Power Plays | |
---|---|
Sexsmith | -- |
GP | -- |
Period 1 |
---|
Sexsmith at 12:38 - #56 NIXON CLEAR MACGILLIVRAY |
Sexsmith at 8:00 - #56 NIXON CLEAR MACGILLIVRAY |
Period 2 |
GP at 19:01 (PP) - #20 CARSON WURZ |
GP at 17:51 - #12 DYLAN FELLS |
GP at 15:03 - #4 NIXON PRITCHARD |
Sexsmith at 12:15 - #9 CARTER SMITH |
Sexsmith at 4:25 - #14 SYVER RODE |
Period 3 |
GP at 16:51 - #12 DYLAN FELLS |
GP at 14:21 - #4 NIXON PRITCHARD |
Sexsmith at 12:54 - #97 GRAYSON NICHOLL |
GP at 12:23 - #7 JOHN KLEIN-GEBBINCK |
Sexsmith at 4:12 - #26 GAGE DOBROWOLSKI |
Period 4 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Sexsmith at 19:11 - #56 NIXON CLEAR MACGILLIVRAY for Body Checking Minor (2 min) 7.3(a) |
GP at 11:23 - #9 CRUZ VALENTINE for Tripping Minor (2 min) 8.6(a) |
Period 3 |
GP at 4:04 - #9 CRUZ VALENTINE for Body Checking Minor (2 min) 7.3(a) |
Period 4 |
GP at 0:09 - #14 THEODORE DYER for Slash Minor (2 min) 9.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | NIXON CLEAR MACGILLIVRAY | 2 | 0 | 2 | 2.00 |
9 | CARTER SMITH | 1 | 0 | 1 | 0.00 |
14 | SYVER RODE | 1 | 0 | 1 | 0.00 |
26 | GAGE DOBROWOLSKI | 1 | 0 | 1 | 0.00 |
97 | GRAYSON NICHOLL | 1 | 0 | 1 | 0.00 |
5 | WEYLIN DUCKLOW | 0 | 0 | 0 | 0.00 |
19 | HUNTER CARR | 0 | 0 | 0 | 0.00 |
29 | DEKLAN WOUTERS | 0 | 0 | 0 | 0.00 |
34 | QUIN MEDWAY | 0 | 0 | 0 | 0.00 |
37 | JACE ROBERTS | 0 | 0 | 0 | 0.00 |
43 | KAYDEN KESSLER | 0 | 0 | 0 | 0.00 |
88 | MICHAEL O'RIELLY | 0 | 0 | 0 | 0.00 |
91 | KIRK WILSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | WEYLIN DUCKLOW | 29:20 | 3 | 6 | 3 | 0.50 |
Name |
---|
KELLY WILSON |
TYSON DOBROWOLSKI |
JUSTIN KESSLER |
CARA TABER |
NICHOLAS CARR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | NIXON PRITCHARD | 2 | 0 | 2 | 0.00 |
12 | DYLAN FELLS | 2 | 0 | 2 | 0.00 |
7 | JOHN KLEIN-GEBBINCK | 1 | 0 | 1 | 0.00 |
20 | CARSON WURZ | 1 | 0 | 1 | 0.00 |
1 | MASON DOWELL | 0 | 0 | 0 | 0.00 |
3 | KEERIT AUJLA | 0 | 0 | 0 | 0.00 |
5 | AXEL KIMBLE | 0 | 0 | 0 | 0.00 |
6 | DAVIS SAUVAGEAU | 0 | 0 | 0 | 0.00 |
9 | CRUZ VALENTINE | 0 | 0 | 0 | 4.00 |
10 | LUCAS FIANDER | 0 | 0 | 0 | 0.00 |
11 | NATHAN WALSH | 0 | 0 | 0 | 0.00 |
14 | THEODORE DYER | 0 | 0 | 0 | 2.00 |
16 | DECKER TAKALA | 0 | 0 | 0 | 0.00 |
17 | RHYS LAVALLEE-HATCH | 0 | 0 | 0 | 0.00 |
18 | DAX WHEELER | 0 | 0 | 0 | 0.00 |
31 | VIREN MINHAS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MASON DOWELL | 28:30 | 3 | 9 | 6 | 0.67 |
31 | VIREN MINHAS | 36:30 | 3 | 17 | 14 | 0.82 |
Name |
---|
CURTIS VALENTINE |
KIRK KIMBLE |
ROD FELLS |
No Officials Entered |