Peace River | 13 |
GP | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
420 | Sun, Oct. 15, 2023 3:00 PM | Nampa Complex | Peace River | GP |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River | 3 | 5 | 5 | 13 |
GP | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Peace River | 12 | 15 | 21 | 48 |
GP | 1 | 4 | 10 | 15 |
Power Plays | |
---|---|
Peace River | 1 for 5 (20.00%) |
GP | 0 for 2 (20.00%) |
Period 1 |
---|
Peace River at 16:13 (SH) - #8 JOHN JR CARDINAL |
Peace River at 15:24 - #14 KOEN KNOBLAUCH from #9 EVERET SZMATA |
Peace River at 10:17 - #29 DAWSON NEUSTAETER from #7 ETHAN QUINNEY |
Period 2 |
Peace River at 9:19 (SH) - #16 CADEN AUCOIN from #9 EVERET SZMATA |
Peace River at 7:51 - #10 FINLEY HOGAN from #7 ETHAN QUINNEY |
Peace River at 3:07 (SH) - #29 DAWSON NEUSTAETER |
Peace River at 2:47 - #10 FINLEY HOGAN from #7 ETHAN QUINNEY |
Peace River at 1:49 - #14 KOEN KNOBLAUCH from #17 KOLBY CARDINAL and #3 LANDEN SCHILDS |
GP at 1:28 - #5 AXEL KIMBLE from #12 DYLAN FELLS |
Period 3 |
Peace River at 15:42 - #29 DAWSON NEUSTAETER from #9 EVERET SZMATA |
Peace River at 10:15 - #14 KOEN KNOBLAUCH from #10 FINLEY HOGAN and #9 EVERET SZMATA |
Peace River at 9:37 (SH) - #17 KOLBY CARDINAL |
Peace River at 4:55 - #7 ETHAN QUINNEY from #17 KOLBY CARDINAL and #8 JOHN JR CARDINAL |
Peace River at 3:27 - #7 ETHAN QUINNEY from #8 JOHN JR CARDINAL |
GP at 2:15 (SH) - #4 NIXON PRITCHARD |
Period 1 |
---|
GP at 15:07 - #17 RHYS LAVALLEE-HATCH for Rough Minor (2 min) 7.9(a) |
GP at 8:41 - #11 NATHAN WALSH for Tripping Minor (2 min) 8.6(a) |
Peace River at 3:28 - #3 LANDEN SCHILDS for Tripping Minor (2 min) 8.6(a) |
Period 2 |
GP at 16:35 - #17 RHYS LAVALLEE-HATCH for Rough Minor (2 min) 7.9(a) |
Peace River at 12:30 - #9 EVERET SZMATA for Tripping Minor (2 min) 8.6(a) |
GP at 3:02 - #17 RHYS LAVALLEE-HATCH for Tripping Minor (2 min) 8.6(a) |
Period 3 |
GP at 13:07 - #11 NATHAN WALSH for Tripping Minor (2 min) 8.6(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | ETHAN QUINNEY | 2 | 3 | 5 | 0.00 |
9 | EVERET SZMATA | 0 | 4 | 4 | 2.00 |
14 | KOEN KNOBLAUCH | 3 | 0 | 3 | 0.00 |
29 | DAWSON NEUSTAETER | 3 | 0 | 3 | 0.00 |
10 | FINLEY HOGAN | 2 | 1 | 3 | 0.00 |
8 | JOHN JR CARDINAL | 1 | 2 | 3 | 0.00 |
17 | KOLBY CARDINAL | 1 | 2 | 3 | 0.00 |
16 | CADEN AUCOIN | 1 | 0 | 1 | 0.00 |
3 | LANDEN SCHILDS | 0 | 1 | 1 | 2.00 |
1 | NASH UNRUH | 0 | 0 | 0 | 0.00 |
2 | COOPER ROPSON | 0 | 0 | 0 | 0.00 |
12 | JAXON FLORENCE | 0 | 0 | 0 | 0.00 |
31 | KELLEN CHARLES (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NASH UNRUH | 60:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
BLAKE QUINNEY |
RACHEL FLORENCE |
SHELDON SZMATA |
JOHN CARDINAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | NIXON PRITCHARD | 1 | 0 | 1 | 0.00 |
5 | AXEL KIMBLE | 1 | 0 | 1 | 0.00 |
12 | DYLAN FELLS | 0 | 1 | 1 | 0.00 |
1 | MASON DOWELL | 0 | 0 | 0 | 0.00 |
3 | KEERIT AUJLA | 0 | 0 | 0 | 0.00 |
6 | DAVIS SAUVAGEAU | 0 | 0 | 0 | 0.00 |
7 | JOHN KLEIN-GEBBINCK | 0 | 0 | 0 | 0.00 |
9 | CRUZ VALENTINE | 0 | 0 | 0 | 0.00 |
10 | LUCAS FIANDER | 0 | 0 | 0 | 0.00 |
11 | NATHAN WALSH | 0 | 0 | 0 | 4.00 |
14 | THEODORE DYER | 0 | 0 | 0 | 0.00 |
16 | DECKER TAKALA | 0 | 0 | 0 | 0.00 |
17 | RHYS LAVALLEE-HATCH | 0 | 0 | 0 | 6.00 |
18 | DAX WHEELER | 0 | 0 | 0 | 0.00 |
31 | VIREN MINHAS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MASON DOWELL | 30:31 | 3 | 17 | 14 | 0.82 |
31 | VIREN MINHAS | 29:29 | 10 | 31 | 21 | 0.68 |
Name |
---|
CURTIS VALENTINE |
KIRK KIMBLE |
ROD FELLS |
Vickram Minhas |
Allan Paterson, Referee |
Ryder Banville, Referee |
Tatum Reyda , Referee |