U11 GLENLAKE HAWKS 1 BLUE | 2 |
U11 GLENLAKE HAWKS 1 GREEN | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
251100006 | Sun, Oct. 20, 2024 6:00 PM | Flames Community Arena Blue (Formerly Centennial) | U11 GLENLAKE HAWKS 1 BLUE | U11 GLENLAKE HAWKS 1 GREEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 GLENLAKE HAWKS 1 BLUE | 1 | 1 | 0 | 2 |
U11 GLENLAKE HAWKS 1 GREEN | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 GLENLAKE HAWKS 1 BLUE | 0 | 0 | 0 | 0 |
U11 GLENLAKE HAWKS 1 GREEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 GLENLAKE HAWKS 1 BLUE | -- |
U11 GLENLAKE HAWKS 1 GREEN | -- |
Period 1 |
---|
U11 GLENLAKE HAWKS 1 GREEN at 10:29 - # CONNOR RINGDAHL |
U11 GLENLAKE HAWKS 1 GREEN at 5:52 - # OSCAR SAWATZKY from # FINLAY BECK |
U11 GLENLAKE HAWKS 1 BLUE at 4:03 - # MARCUS HUGHES from # SAMUEL WEBER |
U11 GLENLAKE HAWKS 1 GREEN at 0:05 - # TY LEWKO |
Period 2 |
U11 GLENLAKE HAWKS 1 BLUE at 6:27 - # HUNTER MCCANN |
Period 1 |
---|
No Penalties |
Period 2 |
U11 GLENLAKE HAWKS 1 GREEN at 6:27 - ETHAN WALSH for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | MARCUS HUGHES | 1 | 0 | 1 | 0.00 |
5 | HUNTER MCCANN | 1 | 0 | 1 | 0.00 |
7 | SAMUEL WEBER | 0 | 1 | 1 | 0.00 |
1 | EDWARD HENLEY | 0 | 0 | 0 | 0.00 |
4 | PIERCE MCMILLIN | 0 | 0 | 0 | 0.00 |
6 | CRUZ PINDER | 0 | 0 | 0 | 0.00 |
8 | OWEN BIGLEY | 0 | 0 | 0 | 0.00 |
10 | SAMUEL HOLLINGSHEAD | 0 | 0 | 0 | 0.00 |
11 | ZACHARY ROSS | 0 | 0 | 0 | 0.00 |
12 | LEO VILLAMIL | 0 | 0 | 0 | 0.00 |
14 | OWEN BURKHOLDER | 0 | 0 | 0 | 0.00 |
15 | THOMAS CHAPMAN | 0 | 0 | 0 | 0.00 |
16 | WILLIAM OAKEY | 0 | 0 | 0 | 0.00 |
18 | NATHAN LONG | 0 | 0 | 0 | 0.00 |
19 | HENRY DIZEP | 0 | 0 | 0 | 0.00 |
20 | NATHAN FARKVAM | 0 | 0 | 0 | 0.00 |
29 | BLAKE PINDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEFF OAKEY |
KELLY HUGHES |
RYAN PINDER |
TED HENLEY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | CONNOR RINGDAHL | 1 | 0 | 1 | 0.00 |
3 | OSCAR SAWATZKY | 1 | 0 | 1 | 0.00 |
17 | TY LEWKO | 1 | 0 | 1 | 0.00 |
12 | FINLAY BECK | 0 | 1 | 1 | 0.00 |
1 | COOPER RUIGROK | 0 | 0 | 0 | 0.00 |
4 | EVERETT PARTINGON | 0 | 0 | 0 | 0.00 |
5 | CLAIRE WITWER | 0 | 0 | 0 | 0.00 |
6 | FREDDIE MAIR | 0 | 0 | 0 | 0.00 |
9 | NATSER DERANGER | 0 | 0 | 0 | 0.00 |
10 | COLE FREDRICKSEN | 0 | 0 | 0 | 0.00 |
14 | EVERETT CARTERI | 0 | 0 | 0 | 0.00 |
15 | HENRI BASQUE | 0 | 0 | 0 | 0.00 |
16 | ETHAN WALSH | 0 | 0 | 0 | 2.00 |
18 | MACLAIN GAGE | 0 | 0 | 0 | 0.00 |
20 | COLE SCHULTZ | 0 | 0 | 0 | 0.00 |
31 | JACK LEICHT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
COLIN WITWER |
DREW MAIR |
FAYE LAVIOLETTE |
JEFF SCHULTZ |
Harrison Greenlaw, Linesman |
Luis Fagundez, Linesman |