U11 KNIGHTS 1 WHITE | 4 |
U11 WOLVERINES 1 BLUE | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
251100012 | Fri, Oct. 25, 2024 6:30 PM | SFC Cardel Ice 3 | U11 KNIGHTS 1 WHITE | U11 WOLVERINES 1 BLUE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 KNIGHTS 1 WHITE | 1 | 2 | 1 | 4 |
U11 WOLVERINES 1 BLUE | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 KNIGHTS 1 WHITE | 0 | 0 | 0 | 0 |
U11 WOLVERINES 1 BLUE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 KNIGHTS 1 WHITE | -- |
U11 WOLVERINES 1 BLUE | -- |
Period 1 |
---|
U11 WOLVERINES 1 BLUE at 10:58 - #17 GABRIEL HENSCHEL from #3 YERA MOON |
U11 KNIGHTS 1 WHITE at 10:36 - #14 ALEJANDRO MOLINA GIRALDO from #7 ELIJAH NA |
Period 2 |
U11 KNIGHTS 1 WHITE at 3:12 - #14 ALEJANDRO MOLINA GIRALDO |
U11 KNIGHTS 1 WHITE at 0:50 (PP) - #2 OWEN YICK |
Period 3 |
U11 WOLVERINES 1 BLUE at 11:14 - #4 CARSON MEWHA |
U11 WOLVERINES 1 BLUE at 6:23 - #4 CARSON MEWHA |
U11 KNIGHTS 1 WHITE at 1:02 - #19 LINCOLN MCCORMAC |
Period 1 |
---|
U11 WOLVERINES 1 BLUE at 8:43 - #3 YERA MOON for Trip Minor 8.6 (2 pim) |
Period 2 |
U11 KNIGHTS 1 WHITE at 11:54 - #11 BENNETT CLAYTON for Interference Minor (2 pim) |
U11 KNIGHTS 1 WHITE at 11:07 - #19 LINCOLN MCCORMAC for Trip Minor 8.6 (2 pim) |
U11 WOLVERINES 1 BLUE at 8:05 - #19 AYDEN CORMYLO for Hooking Minor (2 pim) |
U11 WOLVERINES 1 BLUE at 5:40 - #9 DYLAN MACISAAC for Hooking Minor (2 pim) |
U11 KNIGHTS 1 WHITE at 5:11 - #6 CASSIUS MOBERLY for Body Contact/Body Checking Minor 7.3 (2 pim) |
U11 WOLVERINES 1 BLUE at 1:40 - #18 OWEN HARBOUR for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
U11 KNIGHTS 1 WHITE at 10:08 - #11 BENNETT CLAYTON for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | ALEJANDRO MOLINA GIRALDO | 2 | 0 | 2 | 0.00 |
2 | OWEN YICK | 1 | 0 | 1 | 0.00 |
19 | LINCOLN MCCORMAC | 1 | 0 | 1 | 2.00 |
7 | ELIJAH NA | 0 | 1 | 1 | 0.00 |
1 | EMERSON BUCAR | 0 | 0 | 0 | 0.00 |
3 | JAMES KLEY | 0 | 0 | 0 | 0.00 |
4 | KELLAN TONDER | 0 | 0 | 0 | 0.00 |
5 | LUCAS OLSON | 0 | 0 | 0 | 0.00 |
6 | CASSIUS MOBERLY | 0 | 0 | 0 | 2.00 |
10 | ANTHONY SALTEL | 0 | 0 | 0 | 0.00 |
11 | BENNETT CLAYTON | 0 | 0 | 0 | 4.00 |
12 | THEODORE CHIVERS | 0 | 0 | 0 | 0.00 |
15 | KHALID AHEMMED MUSSA | 0 | 0 | 0 | 0.00 |
17 | KORT HESLA | 0 | 0 | 0 | 0.00 |
18 | BENJAMIN ALLEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AARON HESLA |
BRAD T MCCORMAC |
BRADLEY D OLSON |
DANIEL YICK |
GIERAN TONDER |
SHANE BUCAR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | CARSON MEWHA | 2 | 0 | 2 | 0.00 |
17 | GABRIEL HENSCHEL | 1 | 0 | 1 | 0.00 |
3 | YERA MOON | 0 | 1 | 1 | 2.00 |
1 | LUKAS PENNER | 0 | 0 | 0 | 0.00 |
2 | JACK SHARP | 0 | 0 | 0 | 0.00 |
5 | ETHAN PATRICK | 0 | 0 | 0 | 0.00 |
6 | XAVIER LEONHARDT | 0 | 0 | 0 | 0.00 |
7 | AVERY CORMYLO | 0 | 0 | 0 | 0.00 |
8 | SIMON ROBERTS | 0 | 0 | 0 | 0.00 |
9 | DYLAN MACISAAC | 0 | 0 | 0 | 2.00 |
10 | CAMDEN WRIGHT | 0 | 0 | 0 | 0.00 |
11 | BRADLEY DOUGLAS | 0 | 0 | 0 | 0.00 |
12 | CARTER PRITCHARD | 0 | 0 | 0 | 0.00 |
14 | GAVIN MCINTOSH | 0 | 0 | 0 | 0.00 |
15 | JAXEN KLASSEN | 0 | 0 | 0 | 0.00 |
16 | ZACHARY WILSON | 0 | 0 | 0 | 0.00 |
18 | OWEN HARBOUR | 0 | 0 | 0 | 2.00 |
19 | AYDEN CORMYLO | 0 | 0 | 0 | 2.00 |
29 | PARKER LOBSINGER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AARON KLASSEN |
ADAM MACISAAC |
ANDREW ROBERTS |
ASHBY MCINTOSH |
DARRYL PENNER |
DOUG LEONHARDT |
MIKE CORMYLO |
Brennan Kamphuis, Head Ref |
Carter Dulmage, linesman |
Clara Saude, linesman |