U11 WOLVERINES 1 GOLD | 1 |
U11 BOW VALLEY FLAMES 1 RED | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
251100021 | Sun, Nov. 03, 2024 9:45 AM | East Calgary Twin Arena Red | U11 WOLVERINES 1 GOLD | U11 BOW VALLEY FLAMES 1 RED |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 WOLVERINES 1 GOLD | 1 | 0 | 0 | 1 |
U11 BOW VALLEY FLAMES 1 RED | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 WOLVERINES 1 GOLD | 0 | 0 | 0 | 0 |
U11 BOW VALLEY FLAMES 1 RED | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 WOLVERINES 1 GOLD | -- |
U11 BOW VALLEY FLAMES 1 RED | -- |
Period 1 |
---|
U11 WOLVERINES 1 GOLD at 1:53 - #8 NICHOLAS MEAHAN |
Period 2 |
No Scoring |
Period 3 |
U11 BOW VALLEY FLAMES 1 RED at 7:20 - #17 SAM THOMAS from #14 TAYLOR HWANG |
Period 1 |
---|
No Penalties |
Period 2 |
U11 BOW VALLEY FLAMES 1 RED at 8:48 - #12 COLE HARDING for Body Contact/Body Checking Minor 7.3 (2 pim) |
U11 WOLVERINES 1 GOLD at 4:21 - #10 OWEN DREGER for Cross Check Minor 9.2 (2 pim) |
U11 BOW VALLEY FLAMES 1 RED at 4:21 - #13 BRAXTON GARDINER for Rough Minor (2 pim) |
U11 WOLVERINES 1 GOLD at 3:57 - #8 NICHOLAS MEAHAN for Trip Minor 8.6 (2 pim) |
Period 3 |
U11 WOLVERINES 1 GOLD at 8:42 - #10 OWEN DREGER for Rough Minor (2 pim) |
U11 WOLVERINES 1 GOLD at 8:42 - #15 GRIFFIN WARR for Cross Check Minor 9.2 (2 pim) |
U11 BOW VALLEY FLAMES 1 RED at 8:42 - #15 JASE HALWA for Cross Check Minor 9.2 (2 pim) |
U11 BOW VALLEY FLAMES 1 RED at 8:06 - #5 NICHOLAS KAVANAGH for Rough Minor (2 pim) |
U11 BOW VALLEY FLAMES 1 RED at 3:16 - #5 NICHOLAS KAVANAGH for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | NICHOLAS MEAHAN | 1 | 0 | 1 | 2.00 |
1 | RHYS CULLINGHAM | 0 | 0 | 0 | 0.00 |
2 | CARTER MANTZ | 0 | 0 | 0 | 0.00 |
3 | LEIGHTON FRITZKE | 0 | 0 | 0 | 0.00 |
4 | JOHNNY WARNER BROWN | 0 | 0 | 0 | 0.00 |
6 | RYAN BORSLEIN | 0 | 0 | 0 | 0.00 |
7 | BAUER BIEBER | 0 | 0 | 0 | 0.00 |
9 | WESTON LESSARD | 0 | 0 | 0 | 0.00 |
10 | OWEN DREGER | 0 | 0 | 0 | 4.00 |
11 | BRADY MACHON | 0 | 0 | 0 | 0.00 |
12 | OWEN GIBSON | 0 | 0 | 0 | 0.00 |
14 | CROSBY NEWBURY | 0 | 0 | 0 | 0.00 |
15 | GRIFFIN WARR | 0 | 0 | 0 | 2.00 |
16 | COHEN BOULE | 0 | 0 | 0 | 0.00 |
18 | MASON GERBER | 0 | 0 | 0 | 0.00 |
19 | SHEAFFER PESOWSKI | 0 | 0 | 0 | 0.00 |
29 | AXCEL KING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRADLEY GERBER |
KEVIN LESSARD |
LISA BROWN |
PAUL BIEBER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | SAM THOMAS | 1 | 0 | 1 | 0.00 |
14 | TAYLOR HWANG | 0 | 1 | 1 | 0.00 |
1 | ATLAS KOS | 0 | 0 | 0 | 0.00 |
3 | BROOKS BENNINGTON | 0 | 0 | 0 | 0.00 |
4 | TAYLEE SUECROFT | 0 | 0 | 0 | 0.00 |
5 | NICHOLAS KAVANAGH | 0 | 0 | 0 | 4.00 |
7 | BRAXTON BLIN | 0 | 0 | 0 | 0.00 |
8 | ALLIE NYCHOLAT | 0 | 0 | 0 | 0.00 |
10 | ERIC SAENZ | 0 | 0 | 0 | 0.00 |
11 | AIDAN POOLE | 0 | 0 | 0 | 0.00 |
12 | COLE HARDING | 0 | 0 | 0 | 2.00 |
13 | BRAXTON GARDINER | 0 | 0 | 0 | 2.00 |
15 | JASE HALWA | 0 | 0 | 0 | 2.00 |
18 | ADAM POLESCHUK | 0 | 0 | 0 | 0.00 |
19 | CHACE MURTHA | 0 | 0 | 0 | 0.00 |
29 | JUSTIN ABRAHAMSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ADAM BENNINGTON |
BART HALWA |
KENDRA BLIN |
Benjamin Borbridge, Ref 1 |