U11 BOW VALLEY FLAMES 1 BLACK | 4 |
U11 TRAILS WEST WOLVES 1 WHITE | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
251100036 | Sat, Nov. 16, 2024 4:30 PM | Trico Arena #2 | U11 BOW VALLEY FLAMES 1 BLACK | U11 TRAILS WEST WOLVES 1 WHITE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOW VALLEY FLAMES 1 BLACK | 1 | 3 | 0 | 4 |
U11 TRAILS WEST WOLVES 1 WHITE | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOW VALLEY FLAMES 1 BLACK | 0 | 0 | 0 | 0 |
U11 TRAILS WEST WOLVES 1 WHITE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 BOW VALLEY FLAMES 1 BLACK | -- |
U11 TRAILS WEST WOLVES 1 WHITE | -- |
Period 1 |
---|
U11 BOW VALLEY FLAMES 1 BLACK at 10:25 (PP) - #7 BRADLEY RIDDELL |
U11 TRAILS WEST WOLVES 1 WHITE at 7:53 - #6 JUDE O SULLIVAN |
Period 2 |
U11 BOW VALLEY FLAMES 1 BLACK at 14:40 - #2 KANNON BENKO from #10 HUNTER HABOK |
U11 BOW VALLEY FLAMES 1 BLACK at 9:09 (PP) - #2 KANNON BENKO |
U11 TRAILS WEST WOLVES 1 WHITE at 5:11 (SH) - #16 CHARLES PAIEMENT from #2 SADIE CAMERON |
U11 BOW VALLEY FLAMES 1 BLACK at 4:14 - #8 BEN BOLEN from #4 SPENCER CHAFE and #14 EVAN DEKABAN |
Period 3 |
U11 TRAILS WEST WOLVES 1 WHITE at 5:47 - #5 BLAIR MACINTYRE from #8 HUDSON WADE |
U11 TRAILS WEST WOLVES 1 WHITE at 0:05 - #12 NIXEN THILL from #4 BRAYDON COTE |
Period 1 |
---|
U11 BOW VALLEY FLAMES 1 BLACK at 13:14 - #2 KANNON BENKO for Interference Minor (2 pim) |
U11 TRAILS WEST WOLVES 1 WHITE at 10:38 - #17 JUHWAN LEE for Trip Minor 8.6 (2 pim) |
U11 TRAILS WEST WOLVES 1 WHITE at 4:52 - #12 NIXEN THILL for Holding Stick (2 pim) |
Period 2 |
U11 BOW VALLEY FLAMES 1 BLACK at 13:25 - #15 NIXON RADIES for Trip Minor 8.6 (2 pim) |
U11 TRAILS WEST WOLVES 1 WHITE at 10:50 - #17 JUHWAN LEE for Interference Minor (2 pim) |
U11 TRAILS WEST WOLVES 1 WHITE at 10:12 - #8 HUDSON WADE for Rough Minor (2 pim) |
U11 TRAILS WEST WOLVES 1 WHITE at 7:57 - #7 ERIC FAN for Hooking Minor (2 pim) |
U11 TRAILS WEST WOLVES 1 WHITE at 6:17 - #15 ARCHER PEDERSON for Trip Minor 8.6 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | KANNON BENKO | 2 | 0 | 2 | 2.00 |
7 | BRADLEY RIDDELL | 1 | 0 | 1 | 0.00 |
8 | BEN BOLEN | 1 | 0 | 1 | 0.00 |
4 | SPENCER CHAFE | 0 | 1 | 1 | 0.00 |
10 | HUNTER HABOK | 0 | 1 | 1 | 0.00 |
14 | EVAN DEKABAN | 0 | 1 | 1 | 0.00 |
3 | FINN ROHL | 0 | 0 | 0 | 0.00 |
5 | DECLAN JOSEPH | 0 | 0 | 0 | 0.00 |
6 | MATHEW MCKENZIE | 0 | 0 | 0 | 0.00 |
9 | TANNER BURNHAM | 0 | 0 | 0 | 0.00 |
11 | CHASE KJELDSEN | 0 | 0 | 0 | 0.00 |
12 | EASTON PEARD | 0 | 0 | 0 | 0.00 |
15 | NIXON RADIES | 0 | 0 | 0 | 2.00 |
16 | MAVERICK SCHEUERMAN | 0 | 0 | 0 | 0.00 |
29 | BENJAMIN JOSEPH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | BENJAMIN JOSEPH | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DOUGLAS RIDDELL |
BROCK BURNHAM |
DAVID PEARD |
RYAN JOSEPH |
JASON BENKO |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | BLAIR MACINTYRE | 1 | 0 | 1 | 0.00 |
6 | JUDE O SULLIVAN | 1 | 0 | 1 | 0.00 |
12 | NIXEN THILL | 1 | 0 | 1 | 2.00 |
16 | CHARLES PAIEMENT | 1 | 0 | 1 | 0.00 |
2 | SADIE CAMERON | 0 | 1 | 1 | 0.00 |
4 | BRAYDON COTE | 0 | 1 | 1 | 0.00 |
8 | HUDSON WADE | 0 | 1 | 1 | 2.00 |
1 | CARTER NAGUS | 0 | 0 | 0 | 0.00 |
3 | NIXON NAGEL | 0 | 0 | 0 | 0.00 |
7 | ERIC FAN | 0 | 0 | 0 | 2.00 |
9 | JAMES JOHNSON | 0 | 0 | 0 | 0.00 |
10 | NOLAN FRIESEN | 0 | 0 | 0 | 0.00 |
11 | AARON HUMPHREYS | 0 | 0 | 0 | 0.00 |
15 | ARCHER PEDERSON | 0 | 0 | 0 | 2.00 |
17 | JUHWAN LEE | 0 | 0 | 0 | 4.00 |
18 | LAUREN SINCLAIR | 0 | 0 | 0 | 0.00 |
29 | THEODORE HUMBER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DARYN JOHNSON |
JEFF HUMBER |
JEREMY NAGEL |
KEITH HUMPHREYS |
KEVIN CAMERON |
MICHAEL NAGUS |
Carter Dulmage, Linesman |