U11 KNIGHTS 1 WHITE | 5 |
U11 BOW VALLEY FLAMES 1 YELLOW | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200040 | Sat, Jan. 25, 2025 8:00 AM | SFC Cardel Ice 3 | U11 KNIGHTS 1 WHITE | U11 BOW VALLEY FLAMES 1 YELLOW |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 KNIGHTS 1 WHITE | 2 | 2 | 1 | 5 |
U11 BOW VALLEY FLAMES 1 YELLOW | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 KNIGHTS 1 WHITE | 0 | 0 | 0 | 0 |
U11 BOW VALLEY FLAMES 1 YELLOW | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 KNIGHTS 1 WHITE | -- |
U11 BOW VALLEY FLAMES 1 YELLOW | -- |
Period 1 |
---|
U11 KNIGHTS 1 WHITE at 7:11 - #10 ANTHONY SALTEL |
U11 KNIGHTS 1 WHITE at 5:58 - #9 RHETT OHLER |
Period 2 |
U11 BOW VALLEY FLAMES 1 YELLOW at 10:15 - #9 COEN BARRAULT from #12 GEORGE WILKEN |
U11 KNIGHTS 1 WHITE at 8:02 (PP) - #14 ALEJANDRO MOLINA GIRALDO from #18 BENJAMIN ALLEN |
U11 KNIGHTS 1 WHITE at 4:05 (SH) - #18 BENJAMIN ALLEN |
Period 3 |
U11 KNIGHTS 1 WHITE at 12:29 - #5 LUCAS OLSON |
U11 BOW VALLEY FLAMES 1 YELLOW at 1:20 - #17 MASON DAPONTE |
Period 1 |
---|
No Penalties |
Period 2 |
U11 KNIGHTS 1 WHITE at 12:34 - #14 ALEJANDRO MOLINA GIRALDO for Cross Check Minor 9.2 (2 pim) |
U11 BOW VALLEY FLAMES 1 YELLOW at 8:21 - #2 JORDON ROBSON for Head Contact Minor 7.6 (2 pim) |
U11 BOW VALLEY FLAMES 1 YELLOW at 6:43 - #17 MASON DAPONTE for Trip Minor 8.6 (2 pim) |
U11 KNIGHTS 1 WHITE at 5:56 - #5 LUCAS OLSON for Trip Minor 8.6 (2 pim) |
U11 KNIGHTS 1 WHITE at 4:05 - #18 BENJAMIN ALLEN for Cross Check Minor 9.2 (2 pim) |
Period 3 |
U11 KNIGHTS 1 WHITE at 13:48 - #10 ANTHONY SALTEL for Rough Minor (2 pim) |
U11 BOW VALLEY FLAMES 1 YELLOW at 13:48 - #16 WINSTON HARTEL for Rough Minor (2 pim) |
U11 BOW VALLEY FLAMES 1 YELLOW at 11:45 - #9 COEN BARRAULT for Head Contact Minor 7.6 (2 pim) |
U11 BOW VALLEY FLAMES 1 YELLOW at 8:48 - #12 GEORGE WILKEN for Cross Check Minor 9.2 (2 pim) |
U11 KNIGHTS 1 WHITE at 2:00 - #14 ALEJANDRO MOLINA GIRALDO for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | BENJAMIN ALLEN | 1 | 1 | 2 | 2.00 |
5 | LUCAS OLSON | 1 | 0 | 1 | 2.00 |
9 | RHETT OHLER | 1 | 0 | 1 | 0.00 |
10 | ANTHONY SALTEL | 1 | 0 | 1 | 2.00 |
14 | ALEJANDRO MOLINA GIRALDO | 1 | 0 | 1 | 4.00 |
1 | EMERSON BUCAR | 0 | 0 | 0 | 0.00 |
2 | OWEN YICK | 0 | 0 | 0 | 0.00 |
3 | JAMES KLEY | 0 | 0 | 0 | 0.00 |
4 | KELLAN TONDER | 0 | 0 | 0 | 0.00 |
6 | CASSIUS MOBERLY | 0 | 0 | 0 | 0.00 |
7 | ELIJAH NA | 0 | 0 | 0 | 0.00 |
11 | BENNETT CLAYTON | 0 | 0 | 0 | 0.00 |
12 | THEODORE CHIVERS | 0 | 0 | 0 | 0.00 |
15 | KHALID AHEMMED MUSSA | 0 | 0 | 0 | 0.00 |
17 | KORT HESLA | 0 | 0 | 0 | 0.00 |
19 | LINCOLN MCCORMAC | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AARON HESLA |
BRAD T MCCORMAC |
BRADLEY D OLSON |
SHANE BUCAR |
DANIEL YICK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | COEN BARRAULT | 1 | 0 | 1 | 2.00 |
17 | MASON DAPONTE | 1 | 0 | 1 | 2.00 |
12 | GEORGE WILKEN | 0 | 1 | 1 | 2.00 |
1 | BRYSON MAURO | 0 | 0 | 0 | 0.00 |
2 | JORDON ROBSON | 0 | 0 | 0 | 2.00 |
3 | MICHAEL TIMCHUK | 0 | 0 | 0 | 0.00 |
5 | ZACK BANNISTER | 0 | 0 | 0 | 0.00 |
6 | OLIVER REGINO | 0 | 0 | 0 | 0.00 |
7 | COLTON NIELSEN | 0 | 0 | 0 | 0.00 |
8 | ETHAN CHURCHILL | 0 | 0 | 0 | 0.00 |
11 | CALEB SABOURIN | 0 | 0 | 0 | 0.00 |
14 | MASON DULMAGE | 0 | 0 | 0 | 0.00 |
15 | CARTER BURSEY | 0 | 0 | 0 | 0.00 |
16 | WINSTON HARTEL | 0 | 0 | 0 | 2.00 |
18 | BENJAMIN HICKE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BLAIR BARRAULT |
JOHNATHAN BURSEY |
TREVOR HARTEL |
GERALD REGINO |
KRIS HICKE |
Charlie mcleod, Linesman |
Jack Hample, Referee |
Jam kruis, Linesman |