U11 SOUTHWEST 1 GOLD | 4 |
U11 TRAILS WEST WOLVES 1 RED | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251200074 | Sat, Jan. 11, 2025 9:15 AM | Ernie Starr Arena | U11 SOUTHWEST 1 GOLD | U11 TRAILS WEST WOLVES 1 RED |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SOUTHWEST 1 GOLD | 2 | 2 | 0 | 4 |
| U11 TRAILS WEST WOLVES 1 RED | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SOUTHWEST 1 GOLD | 0 | 0 | 0 | 0 |
| U11 TRAILS WEST WOLVES 1 RED | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SOUTHWEST 1 GOLD | -- |
| U11 TRAILS WEST WOLVES 1 RED | -- |
| Period 1 |
|---|
| U11 SOUTHWEST 1 GOLD at 3:17 - #10 CHANDLER CHAN from #13 EVAN TAMAYO |
| U11 SOUTHWEST 1 GOLD at 0:10 - #17 JAXSON BARNETT |
| Period 2 |
| U11 SOUTHWEST 1 GOLD at 8:39 - #10 CHANDLER CHAN from #13 EVAN TAMAYO |
| U11 SOUTHWEST 1 GOLD at 7:45 - #9 PIERCE POZZO |
| Period 1 |
|---|
| U11 SOUTHWEST 1 GOLD at 12:05 - #14 ALEX NIEMANS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| U11 SOUTHWEST 1 GOLD at 7:46 - #8 AUSTIN GORDON for Cross Check Minor 9.2 (2 pim) |
| U11 SOUTHWEST 1 GOLD at 4:28 - #8 AUSTIN GORDON for Trip Minor 8.6 (2 pim) |
| U11 TRAILS WEST WOLVES 1 RED at 3:27 - #11 HUDSON WENNGATZ for Interference Minor (2 pim) |
| U11 SOUTHWEST 1 GOLD at 1:11 - #18 JACKSON TAYLOR for Rough Minor (2 pim) |
| U11 TRAILS WEST WOLVES 1 RED at 1:11 - #12 EMMETT ALLEN for Rough Minor (2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | CHANDLER CHAN | 2 | 0 | 2 | 0.00 |
| 13 | EVAN TAMAYO | 0 | 2 | 2 | 0.00 |
| 9 | PIERCE POZZO | 1 | 0 | 1 | 0.00 |
| 17 | JAXSON BARNETT | 1 | 0 | 1 | 0.00 |
| 1 | HUXLEY LAWSON | 0 | 0 | 0 | 0.00 |
| 3 | CHRISTIAN CHEESEMAN | 0 | 0 | 0 | 0.00 |
| 5 | CARTER GUY | 0 | 0 | 0 | 0.00 |
| 6 | LEO TEBBUTT | 0 | 0 | 0 | 0.00 |
| 8 | AUSTIN GORDON | 0 | 0 | 0 | 4.00 |
| 11 | DALLAS MACDONALD | 0 | 0 | 0 | 0.00 |
| 14 | ALEX NIEMANS | 0 | 0 | 0 | 2.00 |
| 16 | JONAH SANDER | 0 | 0 | 0 | 0.00 |
| 18 | JACKSON TAYLOR | 0 | 0 | 0 | 2.00 |
| 19 | JACOB WHITE | 0 | 0 | 0 | 0.00 |
| 31 | JOEL BARTMAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DOUGLAS 'STEVE' CHEESEMAN |
| LAWRENCE BARNETT |
| MARK GORDON |
| NATHAN LAWSON |
| WILLIAM POZZO |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | MARK PATTERSON | 0 | 0 | 0 | 0.00 |
| 2 | JESSE LEE | 0 | 0 | 0 | 0.00 |
| 4 | XAVIER MCCORMICK | 0 | 0 | 0 | 0.00 |
| 5 | ROY KIM | 0 | 0 | 0 | 0.00 |
| 6 | CALEB LEE | 0 | 0 | 0 | 0.00 |
| 7 | VINCENT CARUSO | 0 | 0 | 0 | 0.00 |
| 8 | NOLAN TSANG | 0 | 0 | 0 | 0.00 |
| 9 | SMITH GOODWIN | 0 | 0 | 0 | 0.00 |
| 10 | AIDAN CHEN | 0 | 0 | 0 | 0.00 |
| 11 | HUDSON WENNGATZ | 0 | 0 | 0 | 2.00 |
| 12 | EMMETT ALLEN | 0 | 0 | 0 | 2.00 |
| 14 | DYLAN QUAN | 0 | 0 | 0 | 0.00 |
| 15 | AIDEN ROGERS | 0 | 0 | 0 | 0.00 |
| 16 | ALEXANDER DU PLESSIS | 0 | 0 | 0 | 0.00 |
| 18 | GEORGE MORAN | 0 | 0 | 0 | 0.00 |
| 19 | MICHAEL HINTON | 0 | 0 | 0 | 0.00 |
| 29 | JASPER SCHELLENBERG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRIAN TSANG |
| DORAN ALLEN |
| EUGENE CHEN |
| LANCE MORAN |
| ROBB GOODWIN |
| TIM ROGERS |
| Benjamin Borbridge, Referee |
| Benjamin Borbridge, Referee 1 |
| Fraser Buchanan, Linesman |
| Isaiah Dutton, Linesman |