U11 SPRINGBANK ROCKIES 1 BLUE | 6 |
U11 BOW RIVER BRUINS 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251100015 | Sun, Nov. 10, 2024 3:30 PM | Springbank Park For All Seasons (Joe Phillips) | U11 SPRINGBANK ROCKIES 1 BLUE | U11 BOW RIVER BRUINS 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SPRINGBANK ROCKIES 1 BLUE | 3 | 0 | 3 | 6 |
| U11 BOW RIVER BRUINS 1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SPRINGBANK ROCKIES 1 BLUE | 0 | 0 | 0 | 0 |
| U11 BOW RIVER BRUINS 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SPRINGBANK ROCKIES 1 BLUE | -- |
| U11 BOW RIVER BRUINS 1 | -- |
| Period 1 |
|---|
| U11 SPRINGBANK ROCKIES 1 BLUE at 10:49 - #9 M S from #15 M K |
| U11 SPRINGBANK ROCKIES 1 BLUE at 10:13 - #15 M K |
| U11 SPRINGBANK ROCKIES 1 BLUE at 4:48 - #6 L M from #11 J F |
| Period 2 |
| U11 BOW RIVER BRUINS 1 at 12:13 - #10 B H |
| Period 3 |
| U11 SPRINGBANK ROCKIES 1 BLUE at 11:17 - #2 J A from #11 J F |
| U11 SPRINGBANK ROCKIES 1 BLUE at 4:07 - #11 J F |
| U11 SPRINGBANK ROCKIES 1 BLUE at 0:53 - #8 C F from #6 L M |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| No Scoring |
| Period 1 |
|---|
| U11 BOW RIVER BRUINS 1 at 5:21 - #10 B H for Hooking Minor (2 pim) |
| Period 2 |
| U11 BOW RIVER BRUINS 1 at 1:30 - #15 M M for Trip Minor 8.6 (2 pim) |
| Period 3 |
| U11 BOW RIVER BRUINS 1 at 10:50 - #7 K G for Trip Minor 8.6 (2 pim) |
| U11 BOW RIVER BRUINS 1 at 0:53 - #7 K G for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| U11 BOW RIVER BRUINS 1 at 12:21 - #15 M M for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | J F | 1 | 2 | 3 | 0.00 |
| 6 | L M | 1 | 1 | 2 | 0.00 |
| 15 | M K | 1 | 1 | 2 | 0.00 |
| 2 | J A | 1 | 0 | 1 | 0.00 |
| 8 | C F | 1 | 0 | 1 | 0.00 |
| 9 | M S | 1 | 0 | 1 | 0.00 |
| 1 | R B | 0 | 0 | 0 | 0.00 |
| 3 | A V | 0 | 0 | 0 | 0.00 |
| 4 | C K | 0 | 0 | 0 | 0.00 |
| 10 | B T | 0 | 0 | 0 | 0.00 |
| 13 | J F | 0 | 0 | 0 | 0.00 |
| 14 | N P | 0 | 0 | 0 | 0.00 |
| 17 | H H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J K |
| J F |
| J H |
| P K |
| T V |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | B H | 1 | 0 | 1 | 2.00 |
| 2 | J S | 0 | 0 | 0 | 0.00 |
| 3 | R S | 0 | 0 | 0 | 0.00 |
| 4 | P E | 0 | 0 | 0 | 0.00 |
| 6 | O B | 0 | 0 | 0 | 0.00 |
| 7 | K G | 0 | 0 | 0 | 4.00 |
| 9 | M C | 0 | 0 | 0 | 0.00 |
| 11 | N V | 0 | 0 | 0 | 0.00 |
| 12 | K G | 0 | 0 | 0 | 0.00 |
| 14 | E S | 0 | 0 | 0 | 0.00 |
| 15 | M M | 0 | 0 | 0 | 4.00 |
| 16 | B G | 0 | 0 | 0 | 0.00 |
| 18 | G D | 0 | 0 | 0 | 0.00 |
| 29 | B N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B G |
| B B |
| C S |
| R H |
| Kiernan Martins, Linesman |
| Liam Conniff, Linesman |
| Max Medlicott, Official |