U11 RAIDERS 1 BLACK | 4 |
U11 NORTHWEST WARRIORS 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251100019 | Sat, Nov. 16, 2024 10:00 AM | Murray T. Copot Arena | U11 RAIDERS 1 BLACK | U11 NORTHWEST WARRIORS 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 RAIDERS 1 BLACK | 0 | 3 | 1 | 4 |
| U11 NORTHWEST WARRIORS 1 | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 RAIDERS 1 BLACK | 0 | 0 | 0 | 0 |
| U11 NORTHWEST WARRIORS 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 RAIDERS 1 BLACK | -- |
| U11 NORTHWEST WARRIORS 1 | -- |
| Period 1 |
|---|
| U11 NORTHWEST WARRIORS 1 at 11:31 - #1 D S |
| U11 NORTHWEST WARRIORS 1 at 8:19 - #14 G M from #5 M T |
| U11 NORTHWEST WARRIORS 1 at 4:57 (PP) - #4 H C |
| Period 2 |
| U11 NORTHWEST WARRIORS 1 at 5:17 - #7 G S |
| U11 RAIDERS 1 BLACK at 4:08 - #18 R S from #16 Z S |
| U11 RAIDERS 1 BLACK at 2:41 (SH) - #11 L F from #17 O G |
| U11 RAIDERS 1 BLACK at 0:46 - #7 C Y |
| Period 3 |
| U11 NORTHWEST WARRIORS 1 at 10:04 - #8 D L |
| U11 RAIDERS 1 BLACK at 9:56 - #12 Z Z |
| Period 1 |
|---|
| U11 RAIDERS 1 BLACK at 5:10 - #6 G H for Trip Minor 8.6 (2 pim) |
| Period 2 |
| U11 NORTHWEST WARRIORS 1 at 12:04 - #2 F N for Trip Minor 8.6 (2 pim) |
| U11 NORTHWEST WARRIORS 1 at 9:10 - #15 G D for Trip Minor 8.6 (2 pim) |
| U11 RAIDERS 1 BLACK at 3:12 - #18 R S for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | C Y | 1 | 0 | 1 | 0.00 |
| 11 | L F | 1 | 0 | 1 | 0.00 |
| 12 | Z Z | 1 | 0 | 1 | 0.00 |
| 18 | R S | 1 | 0 | 1 | 2.00 |
| 16 | Z S | 0 | 1 | 1 | 0.00 |
| 17 | O G | 0 | 1 | 1 | 0.00 |
| 1 | P B | 0 | 0 | 0 | 0.00 |
| 3 | E C | 0 | 0 | 0 | 0.00 |
| 4 | D B | 0 | 0 | 0 | 0.00 |
| 6 | G H | 0 | 0 | 0 | 2.00 |
| 8 | A L | 0 | 0 | 0 | 0.00 |
| 9 | B S | 0 | 0 | 0 | 0.00 |
| 10 | N D | 0 | 0 | 0 | 0.00 |
| 14 | N B | 0 | 0 | 0 | 0.00 |
| 15 | L O | 0 | 0 | 0 | 0.00 |
| 19 | J G | 0 | 0 | 0 | 0.00 |
| 29 | M S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C F |
| C S |
| R H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | D S | 1 | 0 | 1 | 0.00 |
| 4 | H C | 1 | 0 | 1 | 0.00 |
| 7 | G S | 1 | 0 | 1 | 0.00 |
| 8 | D L | 1 | 0 | 1 | 0.00 |
| 14 | G M | 1 | 0 | 1 | 0.00 |
| 5 | M T | 0 | 1 | 1 | 0.00 |
| 2 | F N | 0 | 0 | 0 | 2.00 |
| 3 | R L | 0 | 0 | 0 | 0.00 |
| 11 | J W | 0 | 0 | 0 | 0.00 |
| 12 | W W | 0 | 0 | 0 | 0.00 |
| 15 | G D | 0 | 0 | 0 | 2.00 |
| 16 | H Y | 0 | 0 | 0 | 0.00 |
| 17 | B P | 0 | 0 | 0 | 0.00 |
| 18 | M F | 0 | 0 | 0 | 0.00 |
| 19 | N R | 0 | 0 | 0 | 0.00 |
| 29 | K P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C F |
| J S |
| S N |
| T L |
| Colin Soewita, Referee |
| Foster Pratt, Linesman |