U11 MCKNIGHT MUSTANGS 1 | 3 |
U11 RAIDERS 1 BLACK | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200005 | Sun, Dec. 08, 2024 12:15 PM | Thorncliffe Greenview Community Association Forbes Innis Arena | U11 MCKNIGHT MUSTANGS 1 | U11 RAIDERS 1 BLACK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MCKNIGHT MUSTANGS 1 | 0 | 2 | 1 | 3 |
| U11 RAIDERS 1 BLACK | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MCKNIGHT MUSTANGS 1 | 0 | 0 | 0 | 0 |
| U11 RAIDERS 1 BLACK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 MCKNIGHT MUSTANGS 1 | -- |
| U11 RAIDERS 1 BLACK | -- |
| Period 1 |
|---|
| U11 RAIDERS 1 BLACK at 12:00 (PP) - #14 NATHEN BELLEFLEUR from #20 BLAKE JOBSON and #15 LUCAS O'BRIEN |
| U11 RAIDERS 1 BLACK at 9:44 - #14 NATHEN BELLEFLEUR from #20 BLAKE JOBSON |
| Period 2 |
| U11 RAIDERS 1 BLACK at 14:53 (PP) - #11 LINCOLN FREEMAN |
| U11 RAIDERS 1 BLACK at 13:21 - #11 LINCOLN FREEMAN from #14 NATHEN BELLEFLEUR and #20 BLAKE JOBSON |
| U11 MCKNIGHT MUSTANGS 1 at 12:36 - #11 IDRIS DOMOND |
| U11 RAIDERS 1 BLACK at 12:12 - #7 CARTER YEE from #8 ASHTON LEE |
| U11 MCKNIGHT MUSTANGS 1 at 5:33 (PP) - #6 SKYLER ZICHY |
| Period 3 |
| U11 RAIDERS 1 BLACK at 11:50 (PP) - #11 LINCOLN FREEMAN from #12 ZIJUN ZHAO |
| U11 MCKNIGHT MUSTANGS 1 at 8:16 - #6 SKYLER ZICHY from #20 KADEN HYLTON |
| Period 1 |
|---|
| U11 MCKNIGHT MUSTANGS 1 at 12:34 - #15 ZACHARY KAJMOWICZ for Trip Minor 8.6 (2 pim) |
| U11 MCKNIGHT MUSTANGS 1 at 7:27 - #19 WILLIAM BATHGATE for Holding Minor (2 pim) |
| U11 RAIDERS 1 BLACK at 7:27 - #17 OAKLEY GRANT for Head Contact Minor 7.6 (2 pim) |
| U11 RAIDERS 1 BLACK at 5:02 - #17 OAKLEY GRANT for Body Contact/Body Checking Minor 7.3 (2 pim) |
| U11 MCKNIGHT MUSTANGS 1 at 0:48 - #6 SKYLER ZICHY for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| U11 MCKNIGHT MUSTANGS 1 at 11:07 - #5 NIKOLAS LEUNG for Trip Minor 8.6 (2 pim) |
| U11 RAIDERS 1 BLACK at 6:26 - #19 JASELEIGH GALLANT for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| U11 MCKNIGHT MUSTANGS 1 at 12:34 - #10 NIXON BLACK for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | SKYLER ZICHY | 2 | 0 | 2 | 2.00 |
| 11 | IDRIS DOMOND | 1 | 0 | 1 | 0.00 |
| 20 | KADEN HYLTON | 0 | 1 | 1 | 0.00 |
| 1 | JAMES NIXON | 0 | 0 | 0 | 0.00 |
| 2 | KINGSLEY CHAPMAN | 0 | 0 | 0 | 0.00 |
| 5 | NIKOLAS LEUNG | 0 | 0 | 0 | 2.00 |
| 7 | JAHAAN SEKHON | 0 | 0 | 0 | 0.00 |
| 9 | JOHNNY HUDSON | 0 | 0 | 0 | 0.00 |
| 10 | NIXON BLACK | 0 | 0 | 0 | 2.00 |
| 12 | LEO LEMARO | 0 | 0 | 0 | 0.00 |
| 14 | BEAU RIOPEL | 0 | 0 | 0 | 0.00 |
| 15 | ZACHARY KAJMOWICZ | 0 | 0 | 0 | 2.00 |
| 16 | SAMUEL HENDERSON | 0 | 0 | 0 | 0.00 |
| 18 | LEO HANSEN | 0 | 0 | 0 | 0.00 |
| 19 | WILLIAM BATHGATE | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CRAIG BLACK |
| EDWARD G HUDSON |
| JASON HENDERSON |
| LELAND BATHGATE |
| MARK WESTBY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | LINCOLN FREEMAN | 3 | 0 | 3 | 0.00 |
| 14 | NATHEN BELLEFLEUR | 2 | 1 | 3 | 0.00 |
| 20 | BLAKE JOBSON | 0 | 3 | 3 | 0.00 |
| 7 | CARTER YEE | 1 | 0 | 1 | 0.00 |
| 8 | ASHTON LEE | 0 | 1 | 1 | 0.00 |
| 12 | ZIJUN ZHAO | 0 | 1 | 1 | 0.00 |
| 15 | LUCAS O'BRIEN | 0 | 1 | 1 | 0.00 |
| 1 | PARKER BELCASTRO | 0 | 0 | 0 | 0.00 |
| 3 | EVERETT COWLEY | 0 | 0 | 0 | 0.00 |
| 4 | DYLAN BUZANKO | 0 | 0 | 0 | 0.00 |
| 6 | GABRIELLA HOHMAN | 0 | 0 | 0 | 0.00 |
| 10 | NATHANIEL DOAN | 0 | 0 | 0 | 0.00 |
| 16 | ZAYDON SCHORR | 0 | 0 | 0 | 0.00 |
| 17 | OAKLEY GRANT | 0 | 0 | 0 | 4.00 |
| 18 | RYDER SIMMONDS | 0 | 0 | 0 | 0.00 |
| 19 | JASELEIGH GALLANT | 0 | 0 | 0 | 2.00 |
| 29 | MATTHEW STEWART | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CAL FREEMAN |
| JEFF JOBSON |
| JOSEPH O'BRIEN |
| JOSHUA H SCHORR |
| RYAN HOHMAN |
| Colton davies, Referee |
| Mason chubb, Linesman |
| Olivia galambos, Linemen |