U11 RAIDERS 1 WHITE | 3 |
U11 RAIDERS 1 BLACK | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200011 | Thu, Dec. 19, 2024 5:45 PM | Murray T. Copot Arena | U11 RAIDERS 1 WHITE | U11 RAIDERS 1 BLACK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 RAIDERS 1 WHITE | 0 | 0 | 3 | 3 |
U11 RAIDERS 1 BLACK | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 RAIDERS 1 WHITE | 0 | 0 | 0 | 0 |
U11 RAIDERS 1 BLACK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 RAIDERS 1 WHITE | -- |
U11 RAIDERS 1 BLACK | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
U11 RAIDERS 1 WHITE at 10:52 - #10 NOAH DOMINGUEZ CANCHICA from #19 TRISTAN BOUCHER |
U11 RAIDERS 1 WHITE at 6:39 - #15 COLESON SELK from #3 MICHAEL HOENMANS |
U11 RAIDERS 1 BLACK at 1:33 - #12 ZIJUN ZHAO |
U11 RAIDERS 1 WHITE at 0:50 - #16 ROMAN MERKLEY from #14 AIDEN MACKINNON and #11 WARNER AINSWORTH |
Period 1 |
---|
No Penalties |
Period 2 |
U11 RAIDERS 1 WHITE at 2:00 - #20 DEVIN TUNG for Body Contact/Body Checking Minor 7.3 (2 pim) |
U11 RAIDERS 1 BLACK at 2:00 - #3 EVERETT COWLEY for Trip Minor 8.6 (2 pim) |
Period 3 |
U11 RAIDERS 1 WHITE at 6:34 - #10 NOAH DOMINGUEZ CANCHICA for Trip Minor 8.6 (2 pim) |
U11 RAIDERS 1 BLACK at 2:00 - #11 LINCOLN FREEMAN for Trip Minor 8.6 (2 pim) |
U11 RAIDERS 1 WHITE at 2:00 - #19 TRISTAN BOUCHER for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | NOAH DOMINGUEZ CANCHICA | 1 | 0 | 1 | 2.00 |
15 | COLESON SELK | 1 | 0 | 1 | 0.00 |
16 | ROMAN MERKLEY | 1 | 0 | 1 | 0.00 |
3 | MICHAEL HOENMANS | 0 | 1 | 1 | 0.00 |
11 | WARNER AINSWORTH | 0 | 1 | 1 | 0.00 |
14 | AIDEN MACKINNON | 0 | 1 | 1 | 0.00 |
19 | TRISTAN BOUCHER | 0 | 1 | 1 | 2.00 |
1 | BENSON MEIDL | 0 | 0 | 0 | 0.00 |
2 | CYRUS WOECKENER | 0 | 0 | 0 | 0.00 |
4 | JADEN OGWAL | 0 | 0 | 0 | 0.00 |
7 | NOLAN TKACHUK | 0 | 0 | 0 | 0.00 |
9 | TRYSTAN BORYSUK | 0 | 0 | 0 | 0.00 |
18 | OLLIE THOMSON | 0 | 0 | 0 | 0.00 |
20 | DEVIN TUNG | 0 | 0 | 0 | 2.00 |
29 | BRADY WALTON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
MARC BOUCHER |
PAUL HOENMANS |
RANDY MERKLEY |
TREVOR BORYSUK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | ZIJUN ZHAO | 1 | 0 | 1 | 0.00 |
3 | EVERETT COWLEY | 0 | 0 | 0 | 2.00 |
4 | DYLAN BUZANKO | 0 | 0 | 0 | 0.00 |
6 | GABRIELLA HOHMAN | 0 | 0 | 0 | 0.00 |
7 | CARTER YEE | 0 | 0 | 0 | 0.00 |
8 | ASHTON LEE | 0 | 0 | 0 | 0.00 |
9 | BENSEN SLOZKA | 0 | 0 | 0 | 0.00 |
10 | NATHANIEL DOAN | 0 | 0 | 0 | 0.00 |
11 | LINCOLN FREEMAN | 0 | 0 | 0 | 2.00 |
15 | LUCAS O'BRIEN | 0 | 0 | 0 | 0.00 |
16 | ZAYDON SCHORR | 0 | 0 | 0 | 0.00 |
17 | OAKLEY GRANT | 0 | 0 | 0 | 0.00 |
18 | RYDER SIMMONDS | 0 | 0 | 0 | 0.00 |
19 | JASELEIGH GALLANT | 0 | 0 | 0 | 0.00 |
20 | BLAKE JOBSON | 0 | 0 | 0 | 0.00 |
29 | MATTHEW STEWART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CAL FREEMAN |
JEFF JOBSON |
CRAIG SLOZKA |
RYAN HOHMAN |
brayden Naess-Antony, referee |
Mason Solobay, Linesmen |
Tristan Mitchell, Linesman |