RAIDERS U11 AA | 2 |
BOW RIVER BRUINS U11 AA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200013 | Sun, Oct. 27, 2024 10:00 AM | Don Hartman North East Sportsplex West | RAIDERS U11 AA | BOW RIVER BRUINS U11 AA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RAIDERS U11 AA | 0 | 1 | 1 | 2 |
BOW RIVER BRUINS U11 AA | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RAIDERS U11 AA | 0 | 0 | 0 | 0 |
BOW RIVER BRUINS U11 AA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RAIDERS U11 AA | -- |
BOW RIVER BRUINS U11 AA | -- |
Period 1 |
---|
No Scoring |
Period 2 |
RAIDERS U11 AA at 11:31 - #16 TY CHOMIAK from #8 GREYSON BRODIE and #2 COLTER BEAGLE |
Period 3 |
BOW RIVER BRUINS U11 AA at 12:30 - #8 OLIVER SLAUGHTER from #9 RYLEE WEBER and #14 DAXTON BARTESKI |
RAIDERS U11 AA at 10:42 - #14 PAREES RAJ BHETWAL from #16 TY CHOMIAK |
BOW RIVER BRUINS U11 AA at 1:55 - #2 FINN MCKENDRICK from #16 RHYS KOWAL and #12 BLAKE SUTTON |
Period 1 |
---|
RAIDERS U11 AA at 1:52 - #17 AGAM GILL for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
BOW RIVER BRUINS U11 AA at 10:21 - #5 JACE EHGOETZ for Body Contact/Body Checking Minor 7.3 (2 pim) |
RAIDERS U11 AA at 10:13 - #11 ARIK BRAR for Trip Minor 8.6 (2 pim) |
Period 3 |
RAIDERS U11 AA at 14:39 - #16 TY CHOMIAK for Trip Minor 8.6 (2 pim) |
RAIDERS U11 AA at 0:51 - #4 JACK MOORE for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | TY CHOMIAK | 1 | 1 | 2 | 2.00 |
14 | PAREES RAJ BHETWAL | 1 | 0 | 1 | 0.00 |
2 | COLTER BEAGLE | 0 | 1 | 1 | 0.00 |
8 | GREYSON BRODIE | 0 | 1 | 1 | 0.00 |
1 | FINN EMERY | 0 | 0 | 0 | 0.00 |
3 | TYLER LUONG | 0 | 0 | 0 | 0.00 |
4 | JACK MOORE | 0 | 0 | 0 | 2.00 |
5 | PARKER ZINKEN | 0 | 0 | 0 | 0.00 |
7 | LIAM GRIFFIN | 0 | 0 | 0 | 0.00 |
9 | BRANDT BEAGLE | 0 | 0 | 0 | 0.00 |
11 | ARIK BRAR | 0 | 0 | 0 | 2.00 |
15 | TERRY KA CHING LEUNG | 0 | 0 | 0 | 0.00 |
17 | AGAM GILL | 0 | 0 | 0 | 2.00 |
18 | BENSON KUCHARUK | 0 | 0 | 0 | 0.00 |
19 | KAMDEN HEER | 0 | 0 | 0 | 0.00 |
20 | OWEN YIPENG BAI | 0 | 0 | 0 | 0.00 |
29 | KALEB DOUGAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRENDAN BRODIE |
KEITH DOUGAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | FINN MCKENDRICK | 1 | 0 | 1 | 0.00 |
8 | OLIVER SLAUGHTER | 1 | 0 | 1 | 0.00 |
9 | RYLEE WEBER | 0 | 1 | 1 | 0.00 |
12 | BLAKE SUTTON | 0 | 1 | 1 | 0.00 |
14 | DAXTON BARTESKI | 0 | 1 | 1 | 0.00 |
16 | RHYS KOWAL | 0 | 1 | 1 | 0.00 |
1 | EMMETT LAMBERT | 0 | 0 | 0 | 0.00 |
3 | JUSTIN LEE | 0 | 0 | 0 | 0.00 |
5 | JACE EHGOETZ | 0 | 0 | 0 | 2.00 |
6 | ANDERS ZHANG | 0 | 0 | 0 | 0.00 |
7 | CLARK MELE | 0 | 0 | 0 | 0.00 |
10 | BENJAMIN EKKEBUS | 0 | 0 | 0 | 0.00 |
11 | THÉO LEBEL | 0 | 0 | 0 | 0.00 |
15 | MAXWELL NOFTALL | 0 | 0 | 0 | 0.00 |
17 | BRETT DRINKWATER | 0 | 0 | 0 | 0.00 |
18 | BRODY WILLIAMS | 0 | 0 | 0 | 0.00 |
29 | BROOKS PODMOROFF | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ADDISON KOWAL |
KEALY LAMBERT |
KEITH PODMOROFF |
Alex Yee, Referee 1 |
Brayden Naess-Antony, Linesmen |
Jan Kruis, Linesman |