WOLVERINES U11 AA | 5 |
RAIDERS U11 AA | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200027 | Mon, Nov. 11, 2024 7:15 PM | Acadia Recreation Complex | WOLVERINES U11 AA | RAIDERS U11 AA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WOLVERINES U11 AA | 4 | 1 | 0 | 5 |
RAIDERS U11 AA | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WOLVERINES U11 AA | 0 | 0 | 0 | 0 |
RAIDERS U11 AA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WOLVERINES U11 AA | -- |
RAIDERS U11 AA | -- |
Period 1 |
---|
WOLVERINES U11 AA at 14:11 - #5 BLAKE UPSHALL from #8 KAIDEN COLLINSON |
WOLVERINES U11 AA at 12:03 - #6 KALIX JAMES MAJERECH from #17 CLAYTON VANDERWEL |
WOLVERINES U11 AA at 9:23 - #15 NASH JOBLONKAY from #12 COLTON PITTMAN and #11 DYLAN ROBERTSON |
WOLVERINES U11 AA at 7:38 - #8 KAIDEN COLLINSON |
Period 2 |
WOLVERINES U11 AA at 13:53 - #15 NASH JOBLONKAY |
Period 3 |
No Scoring |
Period 1 |
---|
WOLVERINES U11 AA at 13:12 - #12 COLTON PITTMAN for Hooking Minor (2 pim) |
WOLVERINES U11 AA at 9:08 - #14 KADE HERCHUK for Interference Minor (2 pim) |
RAIDERS U11 AA at 6:42 - #7 LIAM GRIFFIN for Rough Minor (2 pim) |
Period 2 |
WOLVERINES U11 AA at 0:58 - #19 KAMDEN CHERNOFF for Interference Minor (2 pim) |
Period 3 |
RAIDERS U11 AA at 13:50 - #9 BRANDT BEAGLE for Interference Minor (2 pim) |
WOLVERINES U11 AA at 11:52 - #10 BECKHAM WALLIS for Rough Minor (2 pim) |
WOLVERINES U11 AA at 11:52 - #15 NASH JOBLONKAY for Rough Minor (2 pim) |
RAIDERS U11 AA at 11:52 - #14 PAREES RAJ BHETWAL for Rough Minor (2 pim) |
WOLVERINES U11 AA at 8:06 - #7 OLIVER SIMPSON for Body Contact/Body Checking Minor 7.3 (2 pim) |
RAIDERS U11 AA at 6:56 - #9 BRANDT BEAGLE for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | NASH JOBLONKAY | 2 | 0 | 2 | 2.00 |
8 | KAIDEN COLLINSON | 1 | 1 | 2 | 0.00 |
5 | BLAKE UPSHALL | 1 | 0 | 1 | 0.00 |
6 | KALIX JAMES MAJERECH | 1 | 0 | 1 | 0.00 |
11 | DYLAN ROBERTSON | 0 | 1 | 1 | 0.00 |
12 | COLTON PITTMAN | 0 | 1 | 1 | 2.00 |
17 | CLAYTON VANDERWEL | 0 | 1 | 1 | 0.00 |
1 | PARKER STALLARD | 0 | 0 | 0 | 0.00 |
3 | ETHAN MCELGUNN | 0 | 0 | 0 | 0.00 |
4 | SAMUEL PROKOP | 0 | 0 | 0 | 0.00 |
7 | OLIVER SIMPSON | 0 | 0 | 0 | 2.00 |
10 | BECKHAM WALLIS | 0 | 0 | 0 | 2.00 |
14 | KADE HERCHUK | 0 | 0 | 0 | 2.00 |
16 | ANDERS CZANK | 0 | 0 | 0 | 0.00 |
18 | RYAN MACISAAC | 0 | 0 | 0 | 0.00 |
19 | KAMDEN CHERNOFF | 0 | 0 | 0 | 2.00 |
29 | OLIVER WARD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEREMY CHEYNE |
JON COLLINSON |
MATT SIMPSON |
MCLEAY UPSHALL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | FINN EMERY | 0 | 0 | 0 | 0.00 |
2 | COLTER BEAGLE | 0 | 0 | 0 | 0.00 |
3 | TYLER LUONG | 0 | 0 | 0 | 0.00 |
4 | JACK MOORE | 0 | 0 | 0 | 0.00 |
5 | PARKER ZINKEN | 0 | 0 | 0 | 0.00 |
6 | ROBIN MORIN | 0 | 0 | 0 | 0.00 |
7 | LIAM GRIFFIN | 0 | 0 | 0 | 2.00 |
8 | GREYSON BRODIE | 0 | 0 | 0 | 0.00 |
9 | BRANDT BEAGLE | 0 | 0 | 0 | 4.00 |
10 | BRADY MORIN | 0 | 0 | 0 | 0.00 |
11 | ARIK BRAR | 0 | 0 | 0 | 0.00 |
14 | PAREES RAJ BHETWAL | 0 | 0 | 0 | 2.00 |
15 | TERRY KA CHING LEUNG | 0 | 0 | 0 | 0.00 |
16 | TY CHOMIAK | 0 | 0 | 0 | 0.00 |
18 | BENSON KUCHARUK | 0 | 0 | 0 | 0.00 |
20 | OWEN YIPENG BAI | 0 | 0 | 0 | 0.00 |
29 | KALEB DOUGAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRENDAN BRODIE |
GORDON ZINKEN |
JAY BEAGLE |
KEITH DOUGAN |
NATHAN MOORE |
Avia Kowalchuk, Linesman |
Cooper Chmilar, Lineman |
Nate Chmilar, Head ref |