SPRINGBANK ROCKIES U11 AA | 2 |
KNIGHTS U11 AA | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200043 | Sun, Dec. 08, 2024 10:00 AM | Springbank Park For All Seasons (Joe Phillips) | SPRINGBANK ROCKIES U11 AA | KNIGHTS U11 AA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SPRINGBANK ROCKIES U11 AA | 2 | 1 | 0 | 3 |
KNIGHTS U11 AA | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SPRINGBANK ROCKIES U11 AA | 0 | 0 | 0 | 0 |
KNIGHTS U11 AA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPRINGBANK ROCKIES U11 AA | -- |
KNIGHTS U11 AA | -- |
Period 1 |
---|
KNIGHTS U11 AA at 14:00 - #15 MYLES PRATT from #4 BECKAM MATHESON |
KNIGHTS U11 AA at 13:30 - #15 MYLES PRATT from #4 BECKAM MATHESON |
KNIGHTS U11 AA at 5:59 - #4 BECKAM MATHESON from #15 MYLES PRATT |
SPRINGBANK ROCKIES U11 AA at 0:06 - #15 MACKSON ROY from #6 LEAH MITENKO |
Period 2 |
KNIGHTS U11 AA at 13:20 (PP) - #19 PATRIKS ALEKSANDROVICS from #5 NICHOLAS THOM |
KNIGHTS U11 AA at 6:46 - #19 PATRIKS ALEKSANDROVICS from #5 NICHOLAS THOM |
SPRINGBANK ROCKIES U11 AA at 4:35 - #7 LIAM MORGAN from #9 LUKE CHAPPELL |
Period 3 |
KNIGHTS U11 AA at 7:37 - #5 NICHOLAS THOM from #9 EASTON GODFREY |
Period 1 |
---|
No Penalties |
Period 2 |
SPRINGBANK ROCKIES U11 AA at 13:56 - #16 MATTEO AMANTEA for Slash Minor 9.3 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | MACKSON ROY | 2 | 0 | 2 | 0.00 |
6 | LEAH MITENKO | 0 | 2 | 2 | 0.00 |
7 | LIAM MORGAN | 1 | 0 | 1 | 0.00 |
9 | LUKE CHAPPELL | 0 | 1 | 1 | 0.00 |
2 | BRIDGET MARIEN | 0 | 0 | 0 | 0.00 |
3 | LUCA VELLA | 0 | 0 | 0 | 0.00 |
4 | JORA CHEEMA | 0 | 0 | 0 | 0.00 |
8 | AUSTIN GARINGER | 0 | 0 | 0 | 0.00 |
10 | ALEXANDER NEKIPELOV | 0 | 0 | 0 | 0.00 |
11 | LIAM HERON | 0 | 0 | 0 | 0.00 |
12 | JACOB SCHMIDT | 0 | 0 | 0 | 0.00 |
13 | CARTER LENZ | 0 | 0 | 0 | 0.00 |
14 | MADDEN KRUGER | 0 | 0 | 0 | 0.00 |
16 | MATTEO AMANTEA | 0 | 0 | 0 | 2.00 |
17 | SAMUEL JOLY | 0 | 0 | 0 | 0.00 |
31 | THOMAS WALKER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DEON CHAPPELL |
IAN HERON |
JEFF MORGAN |
MARC JOLY |
MARIO AMANTEA |
SHAUN LENZ |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | MYLES PRATT | 2 | 1 | 3 | 0.00 |
4 | BECKAM MATHESON | 1 | 2 | 3 | 0.00 |
5 | NICHOLAS THOM | 1 | 2 | 3 | 0.00 |
19 | PATRIKS ALEKSANDROVICS | 2 | 0 | 2 | 0.00 |
9 | EASTON GODFREY | 0 | 1 | 1 | 0.00 |
1 | AIDAN MATTSON | 0 | 0 | 0 | 0.00 |
2 | ARTHUR KLOEPFER | 0 | 0 | 0 | 0.00 |
6 | MARK YAMPOLSKI | 0 | 0 | 0 | 0.00 |
7 | JACKSON CHEN | 0 | 0 | 0 | 0.00 |
8 | RYDER SPURVEY | 0 | 0 | 0 | 0.00 |
10 | BLAKE CEURIC | 0 | 0 | 0 | 0.00 |
11 | HENRY SEDGEWICK | 0 | 0 | 0 | 0.00 |
14 | EMMETT WILSON | 0 | 0 | 0 | 0.00 |
16 | NIXON LOWE | 0 | 0 | 0 | 0.00 |
17 | GRAYSON DEIS | 0 | 0 | 0 | 0.00 |
18 | EDWARD CHOI | 0 | 0 | 0 | 0.00 |
31 | CAMERON MCCOMBS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRETT C PRATT |
BRIAN THOM |
KEVIN GODFREY |
TERRY MATHESON |
TYSON MCCOMBS |
No Officials Entered |