BOW RIVER BRUINS U11 AA | 8 |
MCKNIGHT MUSTANGS U11 AA | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200047 | Sun, Dec. 15, 2024 9:30 AM | Shane Homes YMCA at Rocky Ridge - Enerplus Arena | BOW RIVER BRUINS U11 AA | MCKNIGHT MUSTANGS U11 AA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BOW RIVER BRUINS U11 AA | 1 | 3 | 4 | 8 |
| MCKNIGHT MUSTANGS U11 AA | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BOW RIVER BRUINS U11 AA | 0 | 0 | 0 | 0 |
| MCKNIGHT MUSTANGS U11 AA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BOW RIVER BRUINS U11 AA | -- |
| MCKNIGHT MUSTANGS U11 AA | -- |
| Period 1 |
|---|
| BOW RIVER BRUINS U11 AA at 7:50 - #9 RYLEE WEBER from #5 JACE EHGOETZ |
| Period 2 |
| BOW RIVER BRUINS U11 AA at 11:49 (PP) - #3 JUSTIN LEE |
| BOW RIVER BRUINS U11 AA at 9:30 - #8 OLIVER SLAUGHTER |
| BOW RIVER BRUINS U11 AA at 4:12 - #2 FINN MCKENDRICK from #11 THÉO LEBEL |
| Period 3 |
| BOW RIVER BRUINS U11 AA at 12:35 - #18 BRODY WILLIAMS |
| BOW RIVER BRUINS U11 AA at 10:34 - #14 DAXTON BARTESKI from #4 KOEN GILL |
| BOW RIVER BRUINS U11 AA at 8:54 (PP) - #5 JACE EHGOETZ |
| BOW RIVER BRUINS U11 AA at 7:32 - #18 BRODY WILLIAMS |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| MCKNIGHT MUSTANGS U11 AA at 13:41 - #7 DANIEL CARNERO for Trip Minor 8.6 (2 pim) |
| BOW RIVER BRUINS U11 AA at 7:19 - #14 DAXTON BARTESKI for Trip Minor 8.6 (2 pim) |
| Period 3 |
| MCKNIGHT MUSTANGS U11 AA at 9:02 - #18 COLE ROBBLEE for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | BRODY WILLIAMS | 2 | 0 | 2 | 0.00 |
| 5 | JACE EHGOETZ | 1 | 1 | 2 | 0.00 |
| 2 | FINN MCKENDRICK | 1 | 0 | 1 | 0.00 |
| 3 | JUSTIN LEE | 1 | 0 | 1 | 0.00 |
| 8 | OLIVER SLAUGHTER | 1 | 0 | 1 | 0.00 |
| 9 | RYLEE WEBER | 1 | 0 | 1 | 0.00 |
| 14 | DAXTON BARTESKI | 1 | 0 | 1 | 2.00 |
| 4 | KOEN GILL (AP) | 0 | 1 | 1 | 0.00 |
| 11 | THÉO LEBEL | 0 | 1 | 1 | 0.00 |
| 1 | EMMETT LAMBERT | 0 | 0 | 0 | 0.00 |
| 6 | BENNETT HILDEBRANDT (AP) | 0 | 0 | 0 | 0.00 |
| 7 | CLARK MELE | 0 | 0 | 0 | 0.00 |
| 12 | BLAKE SUTTON | 0 | 0 | 0 | 0.00 |
| 15 | MAXWELL NOFTALL | 0 | 0 | 0 | 0.00 |
| 16 | RHYS KOWAL | 0 | 0 | 0 | 0.00 |
| 29 | BROOKS PODMOROFF | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ADDISON KOWAL |
| KEALY LAMBERT |
| KEITH PODMOROFF |
| TREVOR SUTTON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | TAKUMA INOUE | 0 | 0 | 0 | 0.00 |
| 2 | ROWAN SIMMONS | 0 | 0 | 0 | 0.00 |
| 3 | LUCAS OSTER | 0 | 0 | 0 | 0.00 |
| 4 | OLIVIA LEE | 0 | 0 | 0 | 0.00 |
| 5 | SEBASTIAN NYBO | 0 | 0 | 0 | 0.00 |
| 6 | TATUM HALLER | 0 | 0 | 0 | 0.00 |
| 7 | DANIEL CARNERO | 0 | 0 | 0 | 2.00 |
| 8 | HENRY HAMEL | 0 | 0 | 0 | 0.00 |
| 9 | ASHER ANDERSON | 0 | 0 | 0 | 0.00 |
| 10 | CRAWFORD MACKARENKO | 0 | 0 | 0 | 0.00 |
| 11 | LUKE MELNYK | 0 | 0 | 0 | 0.00 |
| 12 | MAXIM FRIIO | 0 | 0 | 0 | 0.00 |
| 15 | OTIS BROOKER | 0 | 0 | 0 | 0.00 |
| 16 | SAHIB DHALIWAL | 0 | 0 | 0 | 0.00 |
| 17 | BENJAMIN KRIENKE | 0 | 0 | 0 | 0.00 |
| 18 | COLE ROBBLEE | 0 | 0 | 0 | 2.00 |
| 19 | ANDREW STORDY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AARON ANDERSON |
| AKINORI INOUE |
| JOSH OSTER |
| MATTHEW MACKARENKO |
| TREVOR SIMMONS |
| No Officials Entered |