U11 NORTHWEST WARRIORS 2 WHITE | 6 |
U11 SPRINGBANK ROCKIES 2 GREEN | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
251100004 | Sun, Oct. 20, 2024 2:00 PM | West Hillhurst Community Centre | U11 NORTHWEST WARRIORS 2 WHITE | U11 SPRINGBANK ROCKIES 2 GREEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 NORTHWEST WARRIORS 2 WHITE | 0 | 3 | 3 | 6 |
U11 SPRINGBANK ROCKIES 2 GREEN | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 NORTHWEST WARRIORS 2 WHITE | 0 | 0 | 0 | 0 |
U11 SPRINGBANK ROCKIES 2 GREEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 NORTHWEST WARRIORS 2 WHITE | -- |
U11 SPRINGBANK ROCKIES 2 GREEN | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U11 NORTHWEST WARRIORS 2 WHITE at 11:48 - #6 MASON LAMB from #10 DANNY LEE and #18 SAWYER HUTCHINSON |
U11 NORTHWEST WARRIORS 2 WHITE at 9:28 - #5 JACKSON BOURQUE from #11 ZORA DHILLON |
U11 SPRINGBANK ROCKIES 2 GREEN at 7:06 - #6 AUSTIN CHAN from #3 GRAE LOPUSHINSKY and #18 WESTON TRACY |
U11 NORTHWEST WARRIORS 2 WHITE at 5:17 - #9 ETHAN PANG from #7 JACK DORMER and #6 MASON LAMB |
Period 3 |
U11 NORTHWEST WARRIORS 2 WHITE at 12:34 - #6 MASON LAMB from #9 ETHAN PANG |
U11 NORTHWEST WARRIORS 2 WHITE at 9:20 - #17 LUCAS LUO from #6 MASON LAMB and #18 SAWYER HUTCHINSON |
U11 NORTHWEST WARRIORS 2 WHITE at 5:10 - #19 BLAKE LEIBEL from #18 SAWYER HUTCHINSON |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | MASON LAMB | 2 | 2 | 4 | 0.00 |
18 | SAWYER HUTCHINSON | 0 | 3 | 3 | 0.00 |
9 | ETHAN PANG | 1 | 1 | 2 | 0.00 |
5 | JACKSON BOURQUE | 1 | 0 | 1 | 0.00 |
17 | LUCAS LUO | 1 | 0 | 1 | 0.00 |
19 | BLAKE LEIBEL | 1 | 0 | 1 | 0.00 |
7 | JACK DORMER | 0 | 1 | 1 | 0.00 |
10 | DANNY LEE | 0 | 1 | 1 | 0.00 |
11 | ZORA DHILLON | 0 | 1 | 1 | 0.00 |
2 | SAWYER HARRISON | 0 | 0 | 0 | 0.00 |
4 | MARK AUER | 0 | 0 | 0 | 0.00 |
12 | RHYS VOYKIN | 0 | 0 | 0 | 0.00 |
15 | FRANCIS BEAUCHAMP | 0 | 0 | 0 | 0.00 |
16 | WILLIAM ESAU | 0 | 0 | 0 | 0.00 |
29 | SAMUEL LIND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AARON BOIS |
Calvin Pang |
CHRISTOPHER DORMER |
DARCY HUTCHINSON |
ERIC J ESAU |
JASON LEIBEL |
KEVIN HARRISON |
KURTIS LAMB |
MACGREGOR HOLMES |
Tingting Li |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | AUSTIN CHAN | 1 | 0 | 1 | 0.00 |
3 | GRAE LOPUSHINSKY | 0 | 1 | 1 | 0.00 |
18 | WESTON TRACY | 0 | 1 | 1 | 0.00 |
4 | ERIK GOTZ | 0 | 0 | 0 | 0.00 |
5 | SPENCER REABURN | 0 | 0 | 0 | 0.00 |
7 | KAYLE TRINIER | 0 | 0 | 0 | 0.00 |
8 | BETHANY BIEVER | 0 | 0 | 0 | 0.00 |
9 | NOAH KORNYLO | 0 | 0 | 0 | 0.00 |
10 | COOPER DAHLSTEDT | 0 | 0 | 0 | 0.00 |
11 | OWEN PARK | 0 | 0 | 0 | 0.00 |
12 | DECLAN ING | 0 | 0 | 0 | 0.00 |
13 | BENNETT HALSTED | 0 | 0 | 0 | 0.00 |
14 | WYATT VIEHWEGER | 0 | 0 | 0 | 0.00 |
15 | LILY ALDRED | 0 | 0 | 0 | 0.00 |
16 | NOLAN TEASDALE | 0 | 0 | 0 | 0.00 |
17 | DYLAN CHOMACK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHASE HALSTED |
CHRIS DAHLSTEDT |
KEN KORNYLO |
NICK CHOMACK |
TYSON VIEHWEGER |
Brody Batchelor, lines |
Oliver fagan, Referee |
Sheldon Cairney, Linesman |