U11 BOW RIVER BRUINS 2 GOLD | 5 |
U11 BOW RIVER BRUINS 2 BLACK | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
251100013 | Sat, Nov. 02, 2024 1:15 PM | Bowness Sportsplex | U11 BOW RIVER BRUINS 2 GOLD | U11 BOW RIVER BRUINS 2 BLACK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOW RIVER BRUINS 2 GOLD | 1 | 3 | 1 | 5 |
U11 BOW RIVER BRUINS 2 BLACK | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOW RIVER BRUINS 2 GOLD | 0 | 0 | 0 | 0 |
U11 BOW RIVER BRUINS 2 BLACK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 BOW RIVER BRUINS 2 GOLD | -- |
U11 BOW RIVER BRUINS 2 BLACK | -- |
Period 1 |
---|
U11 BOW RIVER BRUINS 2 BLACK at 12:22 - #3 CODY ZHANG from #16 SAWYER LYNEM |
U11 BOW RIVER BRUINS 2 GOLD at 7:45 - #14 SCOTT WOOD FEWER from #18 CARTER HARMS |
U11 BOW RIVER BRUINS 2 BLACK at 6:45 - #11 BENNETT MILNE from #15 WESLEY SEMAN |
U11 BOW RIVER BRUINS 2 BLACK at 0:06 - #16 SAWYER LYNEM |
Period 2 |
U11 BOW RIVER BRUINS 2 BLACK at 8:33 - #8 GAVIN MAHER from #11 BENNETT MILNE |
U11 BOW RIVER BRUINS 2 GOLD at 3:43 - #6 KIPTYN LAM |
U11 BOW RIVER BRUINS 2 GOLD at 3:11 - #3 GRIFFIN SHURVILLE from #6 KIPTYN LAM |
U11 BOW RIVER BRUINS 2 GOLD at 2:26 - #2 ILAN RAYANI from #8 LUKE ANDERSON |
Period 3 |
U11 BOW RIVER BRUINS 2 GOLD at 12:25 - #18 CARTER HARMS |
U11 BOW RIVER BRUINS 2 BLACK at 6:28 - #14 JORDAN LOUGH |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | KIPTYN LAM | 1 | 1 | 2 | 0.00 |
18 | CARTER HARMS | 1 | 1 | 2 | 0.00 |
2 | ILAN RAYANI | 1 | 0 | 1 | 0.00 |
3 | GRIFFIN SHURVILLE | 1 | 0 | 1 | 0.00 |
14 | SCOTT WOOD FEWER | 1 | 0 | 1 | 0.00 |
8 | LUKE ANDERSON | 0 | 1 | 1 | 0.00 |
1 | LACHLAN BARTON | 0 | 0 | 0 | 0.00 |
4 | CHARLIE KRAUSE | 0 | 0 | 0 | 0.00 |
5 | SAM COUILLARD | 0 | 0 | 0 | 0.00 |
7 | WAYLON RISLING | 0 | 0 | 0 | 0.00 |
10 | RJ WILLISON | 0 | 0 | 0 | 0.00 |
11 | WILLIAM WOOLHOUSE | 0 | 0 | 0 | 0.00 |
12 | KANE HILDEBRAND | 0 | 0 | 0 | 0.00 |
16 | WILL YEE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ALEXANDER HARMS |
CHRISTOPHER SHURVILLE |
NEIL KRAUSE |
RYAN WILLISON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | BENNETT MILNE | 1 | 1 | 2 | 0.00 |
16 | SAWYER LYNEM | 1 | 1 | 2 | 0.00 |
3 | CODY ZHANG | 1 | 0 | 1 | 0.00 |
8 | GAVIN MAHER | 1 | 0 | 1 | 0.00 |
14 | JORDAN LOUGH | 1 | 0 | 1 | 0.00 |
15 | WESLEY SEMAN | 0 | 1 | 1 | 0.00 |
2 | MASON MYERS | 0 | 0 | 0 | 0.00 |
4 | KIAN LEE | 0 | 0 | 0 | 0.00 |
5 | ELSIE BAILEY | 0 | 0 | 0 | 0.00 |
7 | CHARLIE DESROCHES | 0 | 0 | 0 | 0.00 |
9 | ALEXANDER GOOD | 0 | 0 | 0 | 0.00 |
12 | PIPER HOLBROOK | 0 | 0 | 0 | 0.00 |
17 | GABRIEL SINGLETON | 0 | 0 | 0 | 0.00 |
29 | TRISTAN RIOUX | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Milne |
BRAD MILNE |
DALE GOOD |
MATT DESROCHES |
RENE RIOUX |
RORY MAHER |
SCOTT LOUGH |
STEPHEN M HOLBROOK |
TYLER LYNEM |
Brody Batchelor, ref |
Cohen Rippon, Referee |
Wil Shannon, Linesman |