U11 RAIDERS 2 BLACK | 1 |
U11 RAIDERS 2 WHITE | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251100016 | Sun, Nov. 03, 2024 11:45 AM | Vivo - Arena 1 | U11 RAIDERS 2 BLACK | U11 RAIDERS 2 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 RAIDERS 2 BLACK | 1 | 0 | 0 | 1 |
| U11 RAIDERS 2 WHITE | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 RAIDERS 2 BLACK | 0 | 0 | 0 | 0 |
| U11 RAIDERS 2 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 RAIDERS 2 BLACK | -- |
| U11 RAIDERS 2 WHITE | -- |
| Period 1 |
|---|
| U11 RAIDERS 2 WHITE at 7:22 - #9 CHARLIE BOBINSKI |
| U11 RAIDERS 2 WHITE at 6:51 - #7 OLIVER MASON |
| U11 RAIDERS 2 BLACK at 4:21 - #19 BENJAMIN LYNESS |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U11 RAIDERS 2 WHITE at 4:29 - #4 KAIVAD SEKHON for Trip Minor 8.6 (2 pim) |
| U11 RAIDERS 2 WHITE at 0:58 - #7 OLIVER MASON for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 RAIDERS 2 WHITE at 11:07 - #10 JACK STEIERT for Boarding Minor 7.2 (2 pim) |
| U11 RAIDERS 2 WHITE at 9:13 - #12 WILLIAM HARBERG for Trip Minor 8.6 (2 pim) |
| U11 RAIDERS 2 WHITE at 7:55 - #7 OLIVER MASON for Trip Minor 8.6 (2 pim) |
| U11 RAIDERS 2 WHITE at 3:43 - #4 KAIVAD SEKHON for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | BENJAMIN LYNESS | 1 | 0 | 1 | 0.00 |
| 1 | JAKOB PENTON | 0 | 0 | 0 | 0.00 |
| 2 | SULLIVAN HECK | 0 | 0 | 0 | 0.00 |
| 3 | AYOUB ZAAMOUT | 0 | 0 | 0 | 0.00 |
| 4 | DECLAN LEVIE | 0 | 0 | 0 | 0.00 |
| 5 | THOMAS ZACHARY | 0 | 0 | 0 | 0.00 |
| 6 | JAYDEN RASHID | 0 | 0 | 0 | 0.00 |
| 8 | ALEXANDER GORDILLO | 0 | 0 | 0 | 0.00 |
| 9 | JAMES DRIVER | 0 | 0 | 0 | 0.00 |
| 10 | KAYDEN STEWART | 0 | 0 | 0 | 0.00 |
| 11 | JAKE GALLANT | 0 | 0 | 0 | 0.00 |
| 12 | CHASE DESMARAIS | 0 | 0 | 0 | 0.00 |
| 14 | DOMINIC KOSTKA | 0 | 0 | 0 | 0.00 |
| 15 | MATEO MADRIAGA | 0 | 0 | 0 | 0.00 |
| 16 | LUCAS COX | 0 | 0 | 0 | 0.00 |
| 17 | MATTEO FRUNCILLO | 0 | 0 | 0 | 0.00 |
| 18 | FLETCHER LEFURGEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | DECLAN LEVIE | 45:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| BYRON LEVIE |
| DESMOND DESMARAIS |
| JEFF LYNESS |
| JERE STEWART |
| MATHEW KOSTKA |
| SHARMIN EASIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | OLIVER MASON | 1 | 0 | 1 | 4.00 |
| 9 | CHARLIE BOBINSKI | 1 | 0 | 1 | 0.00 |
| 1 | BRAYDEN STRIDE | 0 | 0 | 0 | 0.00 |
| 2 | TRISTAN THIBODEAU | 0 | 0 | 0 | 0.00 |
| 3 | BOBBY BENINGER | 0 | 0 | 0 | 0.00 |
| 4 | KAIVAD SEKHON | 0 | 0 | 0 | 4.00 |
| 5 | YUSUF CHULIEV | 0 | 0 | 0 | 0.00 |
| 8 | CARTER KWAN | 0 | 0 | 0 | 0.00 |
| 10 | JACK STEIERT | 0 | 0 | 0 | 2.00 |
| 11 | RYAN BENNETT GLOVER | 0 | 0 | 0 | 0.00 |
| 12 | WILLIAM HARBERG | 0 | 0 | 0 | 2.00 |
| 14 | GAVIN DOAN | 0 | 0 | 0 | 0.00 |
| 15 | LUCY ZHAO | 0 | 0 | 0 | 0.00 |
| 17 | INNIS STANDEN | 0 | 0 | 0 | 0.00 |
| 18 | KARSON KLATT | 0 | 0 | 0 | 0.00 |
| 19 | ETHAN MASON | 0 | 0 | 0 | 0.00 |
| 29 | LUCAS GLOWACKI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRETT BENINGER |
| CURTIS STEIERT |
| RYAN HARBERG |
| STEFAN DOAN |
| Colin Soewita, Referee |
| Rhett Wiles, Official |
| Shrey Patel, Official |