U11 MCKNIGHT MUSTANGS 2 | 3 |
U11 BOW RIVER BRUINS 2 GOLD | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251100024 | Sat, Nov. 16, 2024 12:30 PM | West Mount Pleasant Community Sportsplex | U11 MCKNIGHT MUSTANGS 2 | U11 BOW RIVER BRUINS 2 GOLD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MCKNIGHT MUSTANGS 2 | 1 | 0 | 2 | 3 |
| U11 BOW RIVER BRUINS 2 GOLD | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MCKNIGHT MUSTANGS 2 | 7 | 23 | 0 | 30 |
| U11 BOW RIVER BRUINS 2 GOLD | 7 | 17 | 0 | 24 |
| Power Plays | |
|---|---|
| U11 MCKNIGHT MUSTANGS 2 | -- |
| U11 BOW RIVER BRUINS 2 GOLD | -- |
| Period 1 |
|---|
| U11 MCKNIGHT MUSTANGS 2 at 10:08 - #9 JASON FORRESTER |
| U11 BOW RIVER BRUINS 2 GOLD at 9:14 - #8 LUKE ANDERSON from #3 GRIFFIN SHURVILLE |
| Period 2 |
| U11 BOW RIVER BRUINS 2 GOLD at 13:32 - #3 GRIFFIN SHURVILLE from #15 JACE CLARKE and #10 RJ WILLISON |
| U11 BOW RIVER BRUINS 2 GOLD at 8:58 - #10 RJ WILLISON from #14 SCOTT WOOD FEWER |
| Period 3 |
| U11 MCKNIGHT MUSTANGS 2 at 3:11 (PP) - #9 JASON FORRESTER from #17 OWEN MURPHY |
| U11 MCKNIGHT MUSTANGS 2 at 2:05 - #14 CAMDEN STONE from #9 JASON FORRESTER |
| Period 1 |
|---|
| U11 MCKNIGHT MUSTANGS 2 at 7:07 - #17 OWEN MURPHY for Bench / Too Many Men (2 pim) |
| Period 2 |
| U11 MCKNIGHT MUSTANGS 2 at 6:50 - #11 JACK MCDONALD for Interference Minor (2 pim) |
| U11 BOW RIVER BRUINS 2 GOLD at 1:30 - #16 WILL YEE for Interference Minor (2 pim) |
| Period 3 |
| U11 BOW RIVER BRUINS 2 GOLD at 3:54 - #14 SCOTT WOOD FEWER for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JASON FORRESTER | 2 | 1 | 3 | 0.00 |
| 14 | CAMDEN STONE | 1 | 0 | 1 | 0.00 |
| 17 | OWEN MURPHY | 0 | 1 | 1 | 2.00 |
| 1 | JACE WALL | 0 | 0 | 0 | 0.00 |
| 2 | JACK STERANKO | 0 | 0 | 0 | 0.00 |
| 3 | MATEO TOMIE | 0 | 0 | 0 | 0.00 |
| 4 | HUDSON MACKARENKO | 0 | 0 | 0 | 0.00 |
| 5 | BRENNER SCHMIDT | 0 | 0 | 0 | 0.00 |
| 7 | MADDOCK KERR | 0 | 0 | 0 | 0.00 |
| 8 | WILLIAM HALLMAN | 0 | 0 | 0 | 0.00 |
| 10 | TENNLEY PROVOST | 0 | 0 | 0 | 0.00 |
| 11 | JACK MCDONALD | 0 | 0 | 0 | 2.00 |
| 12 | LANDON WIEBE | 0 | 0 | 0 | 0.00 |
| 15 | ETHAN MACLEOD | 0 | 0 | 0 | 0.00 |
| 16 | ANTONINO NOCERA | 0 | 0 | 0 | 0.00 |
| 19 | JAXON FOAT BARRETT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHAD W MACKARENKO |
| JASON MURPHY |
| JEFF WALL |
| KEVIN KERR |
| TYLER MCDONALD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | GRIFFIN SHURVILLE | 1 | 1 | 2 | 0.00 |
| 10 | RJ WILLISON | 1 | 1 | 2 | 0.00 |
| 8 | LUKE ANDERSON | 1 | 0 | 1 | 0.00 |
| 14 | SCOTT WOOD FEWER | 0 | 1 | 1 | 2.00 |
| 15 | JACE CLARKE | 0 | 1 | 1 | 0.00 |
| 1 | LACHLAN BARTON | 0 | 0 | 0 | 0.00 |
| 2 | ILAN RAYANI | 0 | 0 | 0 | 0.00 |
| 4 | CHARLIE KRAUSE | 0 | 0 | 0 | 0.00 |
| 7 | WAYLON RISLING | 0 | 0 | 0 | 0.00 |
| 12 | KANE HILDEBRAND | 0 | 0 | 0 | 0.00 |
| 16 | WILL YEE | 0 | 0 | 0 | 2.00 |
| 18 | CARTER HARMS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ALEXANDER HARMS |
| CHRISTOPHER SHURVILLE |
| Kyle Anderson |
| NEIL KRAUSE |
| RYAN WILLISON |
| Brayden Naess-Antony, referee 1 |
| Ethan Harvey, Linesman |
| Myles Waylett, Linesman |
| Roger yee, Score keeper |
| Tracy bellingham, Time keeer |