U11 RAIDERS 2 BLACK | 4 |
U11 NORTHWEST WARRIORS 2 BLUE | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200017 | Sun, Dec. 22, 2024 8:30 AM | Murray T. Copot Arena | U11 RAIDERS 2 BLACK | U11 NORTHWEST WARRIORS 2 BLUE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 RAIDERS 2 BLACK | 2 | 1 | 1 | 4 |
U11 NORTHWEST WARRIORS 2 BLUE | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 RAIDERS 2 BLACK | 0 | 0 | 0 | 0 |
U11 NORTHWEST WARRIORS 2 BLUE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 RAIDERS 2 BLACK | -- |
U11 NORTHWEST WARRIORS 2 BLUE | -- |
Period 1 |
---|
U11 RAIDERS 2 BLACK at 12:13 - #19 BENJAMIN LYNESS from #6 JAYDEN RASHID |
U11 RAIDERS 2 BLACK at 2:01 - #10 KAYDEN STEWART |
U11 NORTHWEST WARRIORS 2 BLUE at 1:43 - #4 ARI NEUDORF from #19 EMERY VAUGHAN |
Period 2 |
U11 NORTHWEST WARRIORS 2 BLUE at 10:16 - #16 SUTTON BALMENT |
U11 NORTHWEST WARRIORS 2 BLUE at 9:34 - #11 ROBSON POWELL from #14 FLYNN LOWRY and #19 EMERY VAUGHAN |
U11 NORTHWEST WARRIORS 2 BLUE at 7:49 - #16 SUTTON BALMENT |
U11 NORTHWEST WARRIORS 2 BLUE at 2:13 - #14 FLYNN LOWRY |
U11 RAIDERS 2 BLACK at 1:04 - #19 BENJAMIN LYNESS from #18 FLETCHER LEFURGEY |
Period 3 |
U11 NORTHWEST WARRIORS 2 BLUE at 11:39 - #4 ARI NEUDORF from #18 LAUREN BOOTH |
U11 NORTHWEST WARRIORS 2 BLUE at 9:01 - #11 ROBSON POWELL |
U11 RAIDERS 2 BLACK at 0:40 - #14 DOMINIC KOSTKA from #5 THOMAS ZACHARY |
U11 NORTHWEST WARRIORS 2 BLUE at 0:33 - #4 ARI NEUDORF |
Period 1 |
---|
U11 RAIDERS 2 BLACK at 9:39 - #11 JAKE GALLANT for Body Contact/Body Checking Minor 7.3 (2 pim) |
U11 RAIDERS 2 BLACK at 7:32 - #12 CHASE DESMARAIS for Bench / Too Many Men (2 pim) |
U11 NORTHWEST WARRIORS 2 BLUE at 1:07 - #8 ANDERS FYFFE for Unsportsmanlike Minor 11.1 (2pim) |
Period 2 |
No Penalties |
Period 3 |
U11 NORTHWEST WARRIORS 2 BLUE at 6:39 - #16 SUTTON BALMENT for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | BENJAMIN LYNESS | 2 | 0 | 2 | 0.00 |
10 | KAYDEN STEWART | 1 | 0 | 1 | 0.00 |
14 | DOMINIC KOSTKA | 1 | 0 | 1 | 0.00 |
5 | THOMAS ZACHARY | 0 | 1 | 1 | 0.00 |
6 | JAYDEN RASHID | 0 | 1 | 1 | 0.00 |
18 | FLETCHER LEFURGEY | 0 | 1 | 1 | 0.00 |
3 | AYOUB ZAAMOUT | 0 | 0 | 0 | 0.00 |
4 | DECLAN LEVIE | 0 | 0 | 0 | 0.00 |
7 | RONAN LAGUEUX | 0 | 0 | 0 | 0.00 |
8 | ALEXANDER GORDILLO | 0 | 0 | 0 | 0.00 |
9 | JAMES DRIVER | 0 | 0 | 0 | 0.00 |
11 | JAKE GALLANT | 0 | 0 | 0 | 2.00 |
12 | CHASE DESMARAIS | 0 | 0 | 0 | 2.00 |
15 | MATEO MADRIAGA | 0 | 0 | 0 | 0.00 |
16 | LUCAS COX | 0 | 0 | 0 | 0.00 |
17 | MATTEO FRUNCILLO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DESMOND DESMARAIS |
DESMOND DESMARAIS |
JEFF LYNESS |
JERE STEWART |
MATHEW KOSTKA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | ARI NEUDORF | 3 | 0 | 3 | 0.00 |
11 | ROBSON POWELL | 2 | 0 | 2 | 0.00 |
16 | SUTTON BALMENT | 2 | 0 | 2 | 2.00 |
14 | FLYNN LOWRY | 1 | 1 | 2 | 0.00 |
19 | EMERY VAUGHAN | 0 | 2 | 2 | 0.00 |
18 | LAUREN BOOTH | 0 | 1 | 1 | 0.00 |
3 | CAIA WONG | 0 | 0 | 0 | 0.00 |
7 | CALLUM AUCOIN | 0 | 0 | 0 | 0.00 |
8 | ANDERS FYFFE | 0 | 0 | 0 | 2.00 |
10 | LUKE SCHMIDT | 0 | 0 | 0 | 0.00 |
12 | GUS MARTINI | 0 | 0 | 0 | 0.00 |
15 | BENJAMIN COUTURE | 0 | 0 | 0 | 0.00 |
17 | ADRIAN JACE ZANDVLIET | 0 | 0 | 0 | 0.00 |
29 | GREYSON LEE-CHEE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRENT BOOTH |
CHRIS MARTINI |
JESSE NEUDORF |
MEGHAN BALMENT |
THOMAS SCHMIDT |
Brayden Naess-Antony, referee 1 |
Carter Jones, Referee |
Preston Sewell, Linesman |