U11 RAIDERS 2 WHITE | 3 |
U11 NORTHWEST WARRIORS 2 BLUE | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261100006 | Sun, Oct. 19, 2025 4:00 PM | Crowfoot Arena | U11 RAIDERS 2 WHITE | U11 NORTHWEST WARRIORS 2 BLUE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 RAIDERS 2 WHITE | 0 | 2 | 1 | 3 |
| U11 NORTHWEST WARRIORS 2 BLUE | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 RAIDERS 2 WHITE | 0 | 0 | 0 | 0 |
| U11 NORTHWEST WARRIORS 2 BLUE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 RAIDERS 2 WHITE | -- |
| U11 NORTHWEST WARRIORS 2 BLUE | -- |
| Period 1 |
|---|
| U11 NORTHWEST WARRIORS 2 BLUE at 7:40 - #11 A N |
| U11 NORTHWEST WARRIORS 2 BLUE at 2:39 - #11 A N from #4 N G |
| Period 2 |
| U11 RAIDERS 2 WHITE at 13:38 - #8 L L |
| U11 NORTHWEST WARRIORS 2 BLUE at 13:04 - #6 S D from #9 P M |
| U11 RAIDERS 2 WHITE at 9:13 - # B C |
| U11 RAIDERS 2 WHITE at 9:13 - #15 B C |
| U11 NORTHWEST WARRIORS 2 BLUE at 5:01 - #14 C F from #4 N G |
| U11 NORTHWEST WARRIORS 2 BLUE at 4:37 - #3 B F from #4 N G |
| U11 NORTHWEST WARRIORS 2 BLUE at 2:19 - #9 P M |
| Period 3 |
| U11 RAIDERS 2 WHITE at 14:03 - #8 L L |
| U11 NORTHWEST WARRIORS 2 BLUE at 10:06 - #8 G C from #18 F B |
| Period 1 |
|---|
| U11 RAIDERS 2 WHITE at 11:35 - #2 J L for Hooking Minor (2 pim) |
| U11 NORTHWEST WARRIORS 2 BLUE at 5:03 - #10 T W for Trip Minor 8.6 (2 pim) |
| Period 2 |
| U11 NORTHWEST WARRIORS 2 BLUE at 7:46 - #15 S F for Holding Stick (2 pim) |
| U11 NORTHWEST WARRIORS 2 BLUE at 6:57 - Bench PenaltyServed by #2 M M for Bench / Too Many Men (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | L L | 2 | 0 | 2 | 0.00 |
| 15 | B C | 1 | 0 | 1 | 0.00 |
| 1 | T W | 0 | 0 | 0 | 0.00 |
| 2 | J L | 0 | 0 | 0 | 2.00 |
| 6 | C A | 0 | 0 | 0 | 0.00 |
| 7 | J Q | 0 | 0 | 0 | 0.00 |
| 9 | R P | 0 | 0 | 0 | 0.00 |
| 10 | M C | 0 | 0 | 0 | 0.00 |
| 11 | L L | 0 | 0 | 0 | 0.00 |
| 12 | J G | 0 | 0 | 0 | 0.00 |
| 14 | B C | 0 | 0 | 0 | 0.00 |
| 16 | P M | 0 | 0 | 0 | 0.00 |
| 17 | M M | 0 | 0 | 0 | 0.00 |
| 18 | L C | 0 | 0 | 0 | 0.00 |
| 19 | R M | 0 | 0 | 0 | 0.00 |
| 20 | K R | 0 | 0 | 0 | 0.00 |
| 29 | W H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | T W | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A P |
| A C |
| C W |
| J C |
| R Q |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | N G | 0 | 3 | 3 | 0.00 |
| 11 | A N | 2 | 0 | 2 | 0.00 |
| 9 | P M | 1 | 1 | 2 | 0.00 |
| 3 | B F | 1 | 0 | 1 | 0.00 |
| 6 | S D | 1 | 0 | 1 | 0.00 |
| 8 | G C | 1 | 0 | 1 | 0.00 |
| 14 | C F | 1 | 0 | 1 | 0.00 |
| 18 | F B | 0 | 1 | 1 | 0.00 |
| 1 | T C | 0 | 0 | 0 | 0.00 |
| 2 | M B | 0 | 0 | 0 | 0.00 |
| 7 | S G | 0 | 0 | 0 | 0.00 |
| 10 | T W | 0 | 0 | 0 | 2.00 |
| 15 | S F | 0 | 0 | 0 | 2.00 |
| 16 | E C | 0 | 0 | 0 | 0.00 |
| 17 | W C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | T C | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A W |
| A C |
| J N |
| L D |
| M D |
| S C |
| Calum gonci, lines |
| Donavan Lee, lines |
| Ryder tayfel , head ref |