U11 NORTHWEST WARRIORS 2 WHITE | 1 |
U11 SPRINGBANK ROCKIES 2 WHITE | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261100016 | Sat, Oct. 25, 2025 4:00 PM | Brentwood Sportsplex | U11 NORTHWEST WARRIORS 2 WHITE | U11 SPRINGBANK ROCKIES 2 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 NORTHWEST WARRIORS 2 WHITE | 1 | 0 | 0 | 1 |
| U11 SPRINGBANK ROCKIES 2 WHITE | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 NORTHWEST WARRIORS 2 WHITE | 0 | 0 | 0 | 0 |
| U11 SPRINGBANK ROCKIES 2 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 NORTHWEST WARRIORS 2 WHITE | -- |
| U11 SPRINGBANK ROCKIES 2 WHITE | -- |
| Period 1 |
|---|
| U11 NORTHWEST WARRIORS 2 WHITE at 6:35 - #19 G M |
| U11 SPRINGBANK ROCKIES 2 WHITE at 5:20 - #8 H C from #11 E P |
| U11 SPRINGBANK ROCKIES 2 WHITE at 3:42 - #18 N K |
| Period 2 |
| U11 SPRINGBANK ROCKIES 2 WHITE at 6:55 - #11 E P |
| Period 3 |
| U11 SPRINGBANK ROCKIES 2 WHITE at 11:48 - #11 E P |
| U11 SPRINGBANK ROCKIES 2 WHITE at 10:10 - #10 E G |
| Period 1 |
|---|
| U11 SPRINGBANK ROCKIES 2 WHITE at 0:14 - #18 N K for Trip Minor 8.6 (2 pim) |
| Period 2 |
| U11 NORTHWEST WARRIORS 2 WHITE at 9:31 - #14 F H for Trip Minor 8.6 (2 pim) |
| U11 NORTHWEST WARRIORS 2 WHITE at 8:28 - #18 L S for Trip Minor 8.6 (2 pim) |
| U11 NORTHWEST WARRIORS 2 WHITE at 5:57 - #15 L D for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | G M | 1 | 0 | 1 | 0.00 |
| 1 | A M | 0 | 0 | 0 | 0.00 |
| 2 | K L | 0 | 0 | 0 | 0.00 |
| 3 | A D | 0 | 0 | 0 | 0.00 |
| 4 | A C | 0 | 0 | 0 | 0.00 |
| 5 | J G | 0 | 0 | 0 | 0.00 |
| 6 | C W | 0 | 0 | 0 | 0.00 |
| 7 | M W | 0 | 0 | 0 | 0.00 |
| 8 | A F | 0 | 0 | 0 | 0.00 |
| 10 | D S | 0 | 0 | 0 | 0.00 |
| 11 | J W | 0 | 0 | 0 | 0.00 |
| 12 | P W | 0 | 0 | 0 | 0.00 |
| 14 | F H | 0 | 0 | 0 | 2.00 |
| 15 | L D | 0 | 0 | 0 | 2.00 |
| 16 | J W | 0 | 0 | 0 | 0.00 |
| 18 | L S | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B C |
| D W |
| K W |
| T G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | E P | 2 | 1 | 3 | 0.00 |
| 8 | H C | 1 | 0 | 1 | 0.00 |
| 10 | E G | 1 | 0 | 1 | 0.00 |
| 18 | N K | 1 | 0 | 1 | 2.00 |
| 2 | E Z | 0 | 0 | 0 | 0.00 |
| 3 | C C | 0 | 0 | 0 | 0.00 |
| 4 | W N | 0 | 0 | 0 | 0.00 |
| 5 | O S | 0 | 0 | 0 | 0.00 |
| 6 | K F | 0 | 0 | 0 | 0.00 |
| 7 | A N | 0 | 0 | 0 | 0.00 |
| 9 | L U | 0 | 0 | 0 | 0.00 |
| 12 | B L | 0 | 0 | 0 | 0.00 |
| 14 | K S | 0 | 0 | 0 | 0.00 |
| 15 | E J | 0 | 0 | 0 | 0.00 |
| 16 | A J | 0 | 0 | 0 | 0.00 |
| 29 | E B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D L |
| D C |
| J C |
| M B |
| R C |
| W N |
| Codey Sale, Linesman |
| Dylan Brown, Referee |
| Elise Dixon , Linesman 1 |