U11 NORTHWEST WARRIORS 2 BLUE | 2 |
U11 BOW RIVER BRUINS 2 GOLD | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261100022 | Sat, Nov. 01, 2025 2:45 PM | Brentwood Sportsplex | U11 NORTHWEST WARRIORS 2 BLUE | U11 BOW RIVER BRUINS 2 GOLD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 NORTHWEST WARRIORS 2 BLUE | 0 | 1 | 1 | 2 |
| U11 BOW RIVER BRUINS 2 GOLD | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 NORTHWEST WARRIORS 2 BLUE | 0 | 0 | 0 | 0 |
| U11 BOW RIVER BRUINS 2 GOLD | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 NORTHWEST WARRIORS 2 BLUE | -- |
| U11 BOW RIVER BRUINS 2 GOLD | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U11 NORTHWEST WARRIORS 2 BLUE at 2:39 - #2 M B |
| Period 3 |
| U11 NORTHWEST WARRIORS 2 BLUE at 2:45 - #4 N G from #2 M B |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | M B | 1 | 1 | 2 | 0.00 |
| 4 | N G | 1 | 0 | 1 | 0.00 |
| 1 | T C | 0 | 0 | 0 | 0.00 |
| 3 | B F | 0 | 0 | 0 | 0.00 |
| 6 | S D | 0 | 0 | 0 | 0.00 |
| 7 | S G | 0 | 0 | 0 | 0.00 |
| 8 | G C | 0 | 0 | 0 | 0.00 |
| 9 | P M | 0 | 0 | 0 | 0.00 |
| 10 | T W | 0 | 0 | 0 | 0.00 |
| 11 | A N | 0 | 0 | 0 | 0.00 |
| 12 | K B | 0 | 0 | 0 | 0.00 |
| 14 | C F | 0 | 0 | 0 | 0.00 |
| 15 | S F | 0 | 0 | 0 | 0.00 |
| 16 | E C | 0 | 0 | 0 | 0.00 |
| 17 | W C | 0 | 0 | 0 | 0.00 |
| 18 | F B | 0 | 0 | 0 | 0.00 |
| 19 | O G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| C A (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | L H | 0 | 0 | 0 | 0.00 |
| 2 | F Z | 0 | 0 | 0 | 0.00 |
| 3 | I C | 0 | 0 | 0 | 0.00 |
| 4 | L E | 0 | 0 | 0 | 0.00 |
| 5 | H Z | 0 | 0 | 0 | 0.00 |
| 6 | E O | 0 | 0 | 0 | 0.00 |
| 7 | R M | 0 | 0 | 0 | 0.00 |
| 8 | N D | 0 | 0 | 0 | 0.00 |
| 9 | J R | 0 | 0 | 0 | 0.00 |
| 10 | L P | 0 | 0 | 0 | 0.00 |
| 11 | A P | 0 | 0 | 0 | 0.00 |
| 12 | M J | 0 | 0 | 0 | 0.00 |
| 14 | J L | 0 | 0 | 0 | 0.00 |
| 15 | L C | 0 | 0 | 0 | 0.00 |
| 16 | E Z | 0 | 0 | 0 | 0.00 |
| 17 | B D | 0 | 0 | 0 | 0.00 |
| 18 | M M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A P |
| A L |
| N R |
| S P |
| Carson Macmillan , Ref |
| Grady O’Malley , Referee |