U11 BOW RIVER BRUINS 2 BLACK | 4 |
U11 RAIDERS 2 WHITE | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261200018 | Wed, Dec. 17, 2025 6:30 PM | Bowness Sportsplex | U11 BOW RIVER BRUINS 2 BLACK | U11 RAIDERS 2 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 2 BLACK | 1 | 2 | 1 | 4 |
| U11 RAIDERS 2 WHITE | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 2 BLACK | 0 | 0 | 0 | 0 |
| U11 RAIDERS 2 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BOW RIVER BRUINS 2 BLACK | -- |
| U11 RAIDERS 2 WHITE | -- |
| Period 1 |
|---|
| U11 BOW RIVER BRUINS 2 BLACK at 1:07 - #8 O S |
| Period 2 |
| U11 RAIDERS 2 WHITE at 12:17 - #7 J Q |
| U11 BOW RIVER BRUINS 2 BLACK at 3:05 - #4 N J |
| U11 RAIDERS 2 WHITE at 1:58 - #20 K R |
| U11 BOW RIVER BRUINS 2 BLACK at 0:09 - #17 B W from #8 O S |
| Period 3 |
| U11 BOW RIVER BRUINS 2 BLACK at 2:13 - #6 J R from #8 O S |
| U11 RAIDERS 2 WHITE at 1:32 - #19 R M |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 RAIDERS 2 WHITE at 4:19 - #18 L C for Hooking Minor (2 pim) |
| Period 3 |
| U11 BOW RIVER BRUINS 2 BLACK at 11:22 - #11 S C for Hooking Minor (2 pim) |
| U11 BOW RIVER BRUINS 2 BLACK at 1:40 - #4 N J for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | O S | 1 | 2 | 3 | 0.00 |
| 4 | N J | 1 | 0 | 1 | 2.00 |
| 6 | J R | 1 | 0 | 1 | 0.00 |
| 17 | B W | 1 | 0 | 1 | 0.00 |
| 2 | H G | 0 | 0 | 0 | 0.00 |
| 3 | C R | 0 | 0 | 0 | 0.00 |
| 5 | D B | 0 | 0 | 0 | 0.00 |
| 7 | W J | 0 | 0 | 0 | 0.00 |
| 9 | S O | 0 | 0 | 0 | 0.00 |
| 10 | M P | 0 | 0 | 0 | 0.00 |
| 11 | S C | 0 | 0 | 0 | 2.00 |
| 12 | T H | 0 | 0 | 0 | 0.00 |
| 14 | S V | 0 | 0 | 0 | 0.00 |
| 15 | A W | 0 | 0 | 0 | 0.00 |
| 16 | O M | 0 | 0 | 0 | 0.00 |
| 29 | B B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A H |
| C G |
| C O |
| J W |
| R M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | J Q | 1 | 0 | 1 | 0.00 |
| 19 | R M | 1 | 0 | 1 | 0.00 |
| 20 | K R | 1 | 0 | 1 | 0.00 |
| 1 | T W | 0 | 0 | 0 | 0.00 |
| 2 | J L | 0 | 0 | 0 | 0.00 |
| 3 | C L (AP) | 0 | 0 | 0 | 0.00 |
| 6 | C A | 0 | 0 | 0 | 0.00 |
| 8 | L L | 0 | 0 | 0 | 0.00 |
| 9 | R P | 0 | 0 | 0 | 0.00 |
| 10 | M C | 0 | 0 | 0 | 0.00 |
| 11 | L L | 0 | 0 | 0 | 0.00 |
| 15 | B C | 0 | 0 | 0 | 0.00 |
| 16 | P M | 0 | 0 | 0 | 0.00 |
| 18 | L C | 0 | 0 | 0 | 2.00 |
| 29 | W H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A P |
| A C |
| C G |
| J C |
| R Q |
| Brodan Cook, Referee |
| Gaige Bones, Linesman |
| Gauge Bunes , Linesman |
| Josiah Chang, linesman |