U11 BOW RIVER BRUINS 2 GOLD | 6 |
U11 RAIDERS 2 WHITE | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261200029 | Sun, Jan. 04, 2026 12:00 PM | Bowness Sportsplex | U11 BOW RIVER BRUINS 2 GOLD | U11 RAIDERS 2 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 2 GOLD | 3 | 2 | 1 | 6 |
| U11 RAIDERS 2 WHITE | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 2 GOLD | 0 | 0 | 0 | 0 |
| U11 RAIDERS 2 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BOW RIVER BRUINS 2 GOLD | -- |
| U11 RAIDERS 2 WHITE | -- |
| Period 1 |
|---|
| U11 RAIDERS 2 WHITE at 14:36 - #8 L L |
| U11 BOW RIVER BRUINS 2 GOLD at 11:03 - #3 I C from #2 F Z |
| U11 BOW RIVER BRUINS 2 GOLD at 10:20 - #15 L C |
| U11 BOW RIVER BRUINS 2 GOLD at 6:07 - #8 N D |
| Period 2 |
| U11 BOW RIVER BRUINS 2 GOLD at 8:16 - #15 L C |
| U11 BOW RIVER BRUINS 2 GOLD at 2:44 - #11 A P |
| Period 3 |
| U11 RAIDERS 2 WHITE at 10:32 - #18 L C from #6 C A |
| U11 BOW RIVER BRUINS 2 GOLD at 6:47 - #2 F Z from #9 J R |
| Period 1 |
|---|
| U11 RAIDERS 2 WHITE at 5:07 - #14 B C for Trip Minor 8.6 (2 pim) |
| Period 2 |
| U11 RAIDERS 2 WHITE at 6:37 - #19 R M for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| U11 BOW RIVER BRUINS 2 GOLD at 12:19 - #10 L P for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | L C | 2 | 0 | 2 | 0.00 |
| 2 | F Z | 1 | 1 | 2 | 0.00 |
| 3 | I C | 1 | 0 | 1 | 0.00 |
| 8 | N D | 1 | 0 | 1 | 0.00 |
| 11 | A P | 1 | 0 | 1 | 0.00 |
| 9 | J R | 0 | 1 | 1 | 0.00 |
| 1 | L H | 0 | 0 | 0 | 0.00 |
| 4 | L E | 0 | 0 | 0 | 0.00 |
| 5 | H Z | 0 | 0 | 0 | 0.00 |
| 6 | E O | 0 | 0 | 0 | 0.00 |
| 7 | R M | 0 | 0 | 0 | 0.00 |
| 10 | L P | 0 | 0 | 0 | 2.00 |
| 12 | M J | 0 | 0 | 0 | 0.00 |
| 14 | J L | 0 | 0 | 0 | 0.00 |
| 16 | E Z | 0 | 0 | 0 | 0.00 |
| 18 | M M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A L |
| N R |
| S P |
| S C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | L L | 1 | 0 | 1 | 0.00 |
| 18 | L C | 1 | 0 | 1 | 0.00 |
| 6 | C A | 0 | 1 | 1 | 0.00 |
| 1 | T W | 0 | 0 | 0 | 0.00 |
| 2 | J L | 0 | 0 | 0 | 0.00 |
| 7 | J Q | 0 | 0 | 0 | 0.00 |
| 9 | R P | 0 | 0 | 0 | 0.00 |
| 10 | M C | 0 | 0 | 0 | 0.00 |
| 11 | L L | 0 | 0 | 0 | 0.00 |
| 12 | J G | 0 | 0 | 0 | 0.00 |
| 14 | B C | 0 | 0 | 0 | 2.00 |
| 15 | B C | 0 | 0 | 0 | 0.00 |
| 16 | P M | 0 | 0 | 0 | 0.00 |
| 17 | M M | 0 | 0 | 0 | 0.00 |
| 19 | R M | 0 | 0 | 0 | 2.00 |
| 29 | W H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A P |
| A C |
| C G |
| J C |
| Ben Kieboom, Linesperson 1 |
| Carson MacMillan, Referee |
| Koen Hong, Linesmen 2 |