U11 SPRINGBANK ROCKIES 3 GREEN | 8 |
U11 RAIDERS 3 WHITE | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251100004 | Sun, Oct. 20, 2024 11:30 AM | Springbank Park For All Seasons (Joe Phillips) | U11 SPRINGBANK ROCKIES 3 GREEN | U11 RAIDERS 3 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SPRINGBANK ROCKIES 3 GREEN | 6 | 2 | 0 | 8 |
| U11 RAIDERS 3 WHITE | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SPRINGBANK ROCKIES 3 GREEN | 0 | 0 | 0 | 0 |
| U11 RAIDERS 3 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SPRINGBANK ROCKIES 3 GREEN | -- |
| U11 RAIDERS 3 WHITE | -- |
| Period 1 |
|---|
| U11 SPRINGBANK ROCKIES 3 GREEN at 12:36 - #10 HARRISON EWASKIW from #18 MARCELLO BENITO PEZZENTE |
| U11 SPRINGBANK ROCKIES 3 GREEN at 9:50 - #16 STRAN ONESPOT |
| U11 RAIDERS 3 WHITE at 9:10 - #11 THEODORE DUNPHY from #9 JAMES CHUN and #16 EMERSYN SCHIMPF |
| U11 SPRINGBANK ROCKIES 3 GREEN at 8:11 - #8 TAYLOR WEIR |
| U11 SPRINGBANK ROCKIES 3 GREEN at 4:05 - #2 CARTER MACKENZIE |
| U11 RAIDERS 3 WHITE at 3:53 - #12 JASHIN KULLAR from #6 GULZAR DHINDSA |
| U11 SPRINGBANK ROCKIES 3 GREEN at 3:11 - #10 HARRISON EWASKIW |
| U11 SPRINGBANK ROCKIES 3 GREEN at 1:18 - #8 TAYLOR WEIR |
| Period 2 |
| U11 SPRINGBANK ROCKIES 3 GREEN at 10:04 - #18 MARCELLO BENITO PEZZENTE from #10 HARRISON EWASKIW |
| U11 SPRINGBANK ROCKIES 3 GREEN at 5:15 - #10 HARRISON EWASKIW from #18 MARCELLO BENITO PEZZENTE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | HARRISON EWASKIW | 3 | 1 | 4 | 0.00 |
| 18 | MARCELLO BENITO PEZZENTE | 1 | 2 | 3 | 0.00 |
| 8 | TAYLOR WEIR | 2 | 0 | 2 | 0.00 |
| 2 | CARTER MACKENZIE | 1 | 0 | 1 | 0.00 |
| 16 | STRAN ONESPOT | 1 | 0 | 1 | 0.00 |
| 3 | ISAAC PICHACH | 0 | 0 | 0 | 0.00 |
| 4 | NATHAN BOWN | 0 | 0 | 0 | 0.00 |
| 6 | BEAU HILLABY | 0 | 0 | 0 | 0.00 |
| 9 | KENNLEY SHAW | 0 | 0 | 0 | 0.00 |
| 11 | BLAKE NGUYEN | 0 | 0 | 0 | 0.00 |
| 12 | BENNETT LIEN | 0 | 0 | 0 | 0.00 |
| 13 | EVERETT LEBLANC | 0 | 0 | 0 | 0.00 |
| 14 | MARGUERITE BLACK | 0 | 0 | 0 | 0.00 |
| 15 | MADISON CONRAD | 0 | 0 | 0 | 0.00 |
| 17 | SPENCER ANDRE | 0 | 0 | 0 | 0.00 |
| 31 | ELLIOT BERGREN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DARCY LIEN |
| JOE EWASKIW |
| JONATHAN BLACK |
| MIKE BERGREN |
| SCOTT SHAW |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | THEODORE DUNPHY | 1 | 0 | 1 | 0.00 |
| 12 | JASHIN KULLAR | 1 | 0 | 1 | 0.00 |
| 6 | GULZAR DHINDSA | 0 | 1 | 1 | 0.00 |
| 9 | JAMES CHUN | 0 | 1 | 1 | 0.00 |
| 16 | EMERSYN SCHIMPF | 0 | 1 | 1 | 0.00 |
| 2 | OLIVIA XU | 0 | 0 | 0 | 0.00 |
| 3 | SULLIVAN LANDRY | 0 | 0 | 0 | 0.00 |
| 4 | RILEY HERRERA | 0 | 0 | 0 | 0.00 |
| 5 | THEODORE LAU | 0 | 0 | 0 | 0.00 |
| 7 | VANCE RANDRUP | 0 | 0 | 0 | 0.00 |
| 8 | JAXON WHITEHOUSE | 0 | 0 | 0 | 0.00 |
| 14 | KAYDEN FRANKARD | 0 | 0 | 0 | 0.00 |
| 17 | EZEKIEL SEARS | 0 | 0 | 0 | 0.00 |
| 18 | CALLUM STRAITON | 0 | 0 | 0 | 0.00 |
| 18 | NASH KIRKBY | 0 | 0 | 0 | 0.00 |
| 19 | ZACKARY POLSKI | 0 | 0 | 0 | 0.00 |
| 20 | ILEN SARAVANAN SUDHA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CAMRON POLSKI |
| DEAN KIRKBY |
| GURKAMAL KULLAR |
| JAMES DEREK DUNPHY |
| MICHAEL CHUN |
| Bob Straiton, Scorekeeper |
| Trisha Conrad, Timekeeper |