U11 MCKNIGHT MUSTANGS 3 BLACK | 2 |
U11 SPRINGBANK ROCKIES 3 GREEN | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200004 | Fri, Dec. 06, 2024 5:30 PM | West Mount Pleasant Community Sportsplex | U11 MCKNIGHT MUSTANGS 3 BLACK | U11 SPRINGBANK ROCKIES 3 GREEN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MCKNIGHT MUSTANGS 3 BLACK | 1 | 1 | 0 | 2 |
| U11 SPRINGBANK ROCKIES 3 GREEN | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MCKNIGHT MUSTANGS 3 BLACK | 0 | 0 | 0 | 0 |
| U11 SPRINGBANK ROCKIES 3 GREEN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 MCKNIGHT MUSTANGS 3 BLACK | -- |
| U11 SPRINGBANK ROCKIES 3 GREEN | -- |
| Period 1 |
|---|
| U11 SPRINGBANK ROCKIES 3 GREEN at 6:03 - #8 TAYLOR WEIR |
| U11 MCKNIGHT MUSTANGS 3 BLACK at 2:23 - #2 NOEL PHILLIPS |
| Period 2 |
| U11 MCKNIGHT MUSTANGS 3 BLACK at 13:20 - #2 NOEL PHILLIPS from #4 DEXTER FOAT-BARRETT |
| U11 SPRINGBANK ROCKIES 3 GREEN at 0:56 - #12 BENNETT LIEN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 SPRINGBANK ROCKIES 3 GREEN at 4:32 - #8 TAYLOR WEIR for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | NOEL PHILLIPS | 2 | 0 | 2 | 0.00 |
| 4 | DEXTER FOAT-BARRETT | 0 | 1 | 1 | 0.00 |
| DEXTER FOAT BARRETT | 0 | 0 | 0 | 0.00 | |
| OLIVER PARRILL (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | HUDSON BANGS | 0 | 0 | 0 | 0.00 |
| 3 | AMY CHEN | 0 | 0 | 0 | 0.00 |
| 5 | RILEY DONKERS | 0 | 0 | 0 | 0.00 |
| 6 | TADASHI ROBB | 0 | 0 | 0 | 0.00 |
| 7 | COLE BRUYNS | 0 | 0 | 0 | 0.00 |
| 8 | REID NOVOTNY | 0 | 0 | 0 | 0.00 |
| 9 | ERIK CZIRJAK | 0 | 0 | 0 | 0.00 |
| 10 | JACOB TURBEK | 0 | 0 | 0 | 0.00 |
| 11 | CONRAD MEYER | 0 | 0 | 0 | 0.00 |
| 12 | IMAD KALAF | 0 | 0 | 0 | 0.00 |
| 14 | COHEN MEYERS | 0 | 0 | 0 | 0.00 |
| 15 | DAWSON KOSKIMAKI | 0 | 0 | 0 | 0.00 |
| 16 | SOREN LUNDEEN | 0 | 0 | 0 | 0.00 |
| 19 | LAEL LEVAC | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRAD MEYERS |
| DALIBOR TURBEK |
| JOE CZIRJAK |
| KIRK-ASHTIN WILTON |
| PAUL ROBB |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | TAYLOR WEIR | 1 | 0 | 1 | 2.00 |
| 12 | BENNETT LIEN | 1 | 0 | 1 | 0.00 |
| 2 | CARTER MACKENZIE | 0 | 0 | 0 | 0.00 |
| 4 | NATHAN BOWN | 0 | 0 | 0 | 0.00 |
| 5 | THEO SWEET | 0 | 0 | 0 | 0.00 |
| 6 | BEAU HILLABY | 0 | 0 | 0 | 0.00 |
| 9 | KENNLEY SHAW | 0 | 0 | 0 | 0.00 |
| 10 | HARRISON EWASKIW | 0 | 0 | 0 | 0.00 |
| 11 | BLAKE NGUYEN | 0 | 0 | 0 | 0.00 |
| 13 | EVERETT LEBLANC | 0 | 0 | 0 | 0.00 |
| 14 | MARGUERITE BLACK | 0 | 0 | 0 | 0.00 |
| 16 | STRAN ONESPOT | 0 | 0 | 0 | 0.00 |
| 17 | SPENCER ANDRE | 0 | 0 | 0 | 0.00 |
| 18 | MARCELLO BENITO PEZZENTE | 0 | 0 | 0 | 0.00 |
| 31 | ELLIOT BERGREN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DARCY LIEN |
| JOE EWASKIW |
| MIKE BERGREN |
| Nelson Nguyen, referee |
| Zack Lillejord, Ref |