U11 SPRINGBANK ROCKIES 3 GREEN | 4 |
U11 MCKNIGHT MUSTANGS 3 ORANGE | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200006 | Sat, Dec. 07, 2024 12:15 PM | Springbank Park For All Seasons (Joe Phillips) | U11 SPRINGBANK ROCKIES 3 GREEN | U11 MCKNIGHT MUSTANGS 3 ORANGE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 SPRINGBANK ROCKIES 3 GREEN | 1 | 3 | 0 | 4 |
U11 MCKNIGHT MUSTANGS 3 ORANGE | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 SPRINGBANK ROCKIES 3 GREEN | 0 | 0 | 0 | 0 |
U11 MCKNIGHT MUSTANGS 3 ORANGE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 SPRINGBANK ROCKIES 3 GREEN | -- |
U11 MCKNIGHT MUSTANGS 3 ORANGE | -- |
Period 1 |
---|
U11 SPRINGBANK ROCKIES 3 GREEN at 5:22 (PP) - #16 STRAN ONESPOT |
U11 MCKNIGHT MUSTANGS 3 ORANGE at 0:40 - #15 COLIN LAMOUREUX |
Period 2 |
U11 SPRINGBANK ROCKIES 3 GREEN at 8:45 - #10 HARRISON EWASKIW |
U11 SPRINGBANK ROCKIES 3 GREEN at 7:02 - #14 MARGUERITE BLACK |
U11 SPRINGBANK ROCKIES 3 GREEN at 5:59 - #8 TAYLOR WEIR |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | TAYLOR WEIR | 1 | 0 | 1 | 0.00 |
10 | HARRISON EWASKIW | 1 | 0 | 1 | 0.00 |
14 | MARGUERITE BLACK | 1 | 0 | 1 | 0.00 |
16 | STRAN ONESPOT | 1 | 0 | 1 | 0.00 |
2 | CARTER MACKENZIE | 0 | 0 | 0 | 0.00 |
3 | ISAAC PICHACH | 0 | 0 | 0 | 0.00 |
4 | NATHAN BOWN | 0 | 0 | 0 | 0.00 |
5 | THEO SWEET | 0 | 0 | 0 | 0.00 |
6 | BEAU HILLABY | 0 | 0 | 0 | 0.00 |
9 | KENNLEY SHAW | 0 | 0 | 0 | 0.00 |
11 | BLAKE NGUYEN | 0 | 0 | 0 | 0.00 |
12 | BENNETT LIEN | 0 | 0 | 0 | 0.00 |
13 | EVERETT LEBLANC | 0 | 0 | 0 | 0.00 |
17 | SPENCER ANDRE | 0 | 0 | 0 | 0.00 |
31 | ELLIOT BERGREN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DARCY LIEN |
JOE EWASKIW |
MIKE BERGREN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | COLIN LAMOUREUX | 1 | 0 | 1 | 0.00 |
1 | ROBERT WHEATLEY | 0 | 0 | 0 | 0.00 |
2 | MAX KOZAK | 0 | 0 | 0 | 0.00 |
4 | SEAN MONDOR | 0 | 0 | 0 | 0.00 |
5 | SEBASTIEN POIRIER | 0 | 0 | 0 | 0.00 |
6 | MEESON CHIM | 0 | 0 | 0 | 0.00 |
7 | JACOB REIMER | 0 | 0 | 0 | 0.00 |
9 | HENRY JACKSON | 0 | 0 | 0 | 0.00 |
11 | CARSON REINHARDT (Suspended) | 0 | 0 | 0 | 0.00 |
12 | NABEEL NASSER | 0 | 0 | 0 | 0.00 |
14 | DEXTER ATOR | 0 | 0 | 0 | 0.00 |
16 | ANDREW TOTH | 0 | 0 | 0 | 0.00 |
18 | JACK PELLETIER | 0 | 0 | 0 | 0.00 |
19 | YUSSUF AJRAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DAVID LAMOUREUX |
JULIEN POIRIER |
PAUL REIMER |
Liam, Ref |
Robby, Ref |