U11 SPRINGBANK ROCKIES 3 BLUE | 7 |
U11 NORTHWEST WARRIORS 3 BLUE | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200018 | Sat, Dec. 21, 2024 12:15 PM | Springbank Park For All Seasons (Joe Phillips) | U11 SPRINGBANK ROCKIES 3 BLUE | U11 NORTHWEST WARRIORS 3 BLUE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 SPRINGBANK ROCKIES 3 BLUE | 4 | 1 | 2 | 7 |
U11 NORTHWEST WARRIORS 3 BLUE | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 SPRINGBANK ROCKIES 3 BLUE | 0 | 0 | 0 | 0 |
U11 NORTHWEST WARRIORS 3 BLUE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 SPRINGBANK ROCKIES 3 BLUE | -- |
U11 NORTHWEST WARRIORS 3 BLUE | -- |
Period 1 |
---|
U11 SPRINGBANK ROCKIES 3 BLUE at 11:47 - #16 JACKSON CURRIE from #8 MARLEY CHRISTOPHER |
U11 SPRINGBANK ROCKIES 3 BLUE at 10:55 - #13 ELIJAH BOEHM |
U11 SPRINGBANK ROCKIES 3 BLUE at 10:30 - #97 LUKE STINSON |
U11 SPRINGBANK ROCKIES 3 BLUE at 2:12 - #13 ELIJAH BOEHM |
U11 NORTHWEST WARRIORS 3 BLUE at 0:27 - #11 ALEKSEI EVDOKIMOFF |
Period 2 |
U11 SPRINGBANK ROCKIES 3 BLUE at 2:18 (PP) - #13 ELIJAH BOEHM |
Period 3 |
U11 NORTHWEST WARRIORS 3 BLUE at 12:25 - #11 ALEKSEI EVDOKIMOFF |
U11 SPRINGBANK ROCKIES 3 BLUE at 8:01 - #8 MARLEY CHRISTOPHER from #16 JACKSON CURRIE |
U11 SPRINGBANK ROCKIES 3 BLUE at 0:25 - #15 ETHAN JACOBSON |
Period 1 |
---|
U11 NORTHWEST WARRIORS 3 BLUE at 10:59 - #10 NATHAN STUART for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
U11 SPRINGBANK ROCKIES 3 BLUE at 8:30 - #99 ETHAN ZHOU for Trip Minor 8.6 (2 pim) |
U11 NORTHWEST WARRIORS 3 BLUE at 5:43 - #5 OWEN BECKER for Trip Minor 8.6 (2 pim) |
U11 NORTHWEST WARRIORS 3 BLUE at 4:45 - #11 ALEKSEI EVDOKIMOFF for Body Contact/Body Checking Minor 7.3 (2 pim) |
U11 NORTHWEST WARRIORS 3 BLUE at 3:01 - #5 OWEN BECKER for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | ELIJAH BOEHM | 3 | 0 | 3 | 0.00 |
8 | MARLEY CHRISTOPHER | 1 | 1 | 2 | 0.00 |
16 | JACKSON CURRIE | 1 | 1 | 2 | 0.00 |
15 | ETHAN JACOBSON | 1 | 0 | 1 | 0.00 |
97 | LUKE STINSON | 1 | 0 | 1 | 0.00 |
2 | KEIRA SHULAR | 0 | 0 | 0 | 0.00 |
3 | MICHAEL ROBISON | 0 | 0 | 0 | 0.00 |
5 | BENNETT MACLEOD | 0 | 0 | 0 | 0.00 |
7 | QUENTIN POON | 0 | 0 | 0 | 0.00 |
10 | NASH MATTHIES | 0 | 0 | 0 | 0.00 |
11 | SIENNA KASTELIC | 0 | 0 | 0 | 0.00 |
12 | KAYLEM SIDHU | 0 | 0 | 0 | 0.00 |
19 | WALKER JOHN NICHOLSON | 0 | 0 | 0 | 0.00 |
20 | LUCAS KING | 0 | 0 | 0 | 0.00 |
31 | COOPER BEEKHUIZEN | 0 | 0 | 0 | 0.00 |
53 | JONAS POPOWICH | 0 | 0 | 0 | 0.00 |
99 | ETHAN ZHOU | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JASON ROBISON |
JEREMY MATTHIES |
KEVIN STINSON |
RANDY BEEKHUIZEN |
Neil Currie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | ALEKSEI EVDOKIMOFF | 2 | 0 | 2 | 2.00 |
PARKER WILSON (AP) | 0 | 0 | 0 | 0.00 | |
2 | KELLAR DESMARAIS | 0 | 0 | 0 | 0.00 |
3 | LAUREN LAMB | 0 | 0 | 0 | 0.00 |
5 | OWEN BECKER | 0 | 0 | 0 | 4.00 |
6 | LUCA DIMINI | 0 | 0 | 0 | 0.00 |
7 | PAYTON WEBSTER | 0 | 0 | 0 | 0.00 |
9 | PARKER HARROP (AP) | 0 | 0 | 0 | 0.00 |
10 | NATHAN STUART | 0 | 0 | 0 | 2.00 |
12 | KOHEN GRATTON | 0 | 0 | 0 | 0.00 |
14 | THOMAS COSSETTE | 0 | 0 | 0 | 0.00 |
16 | EVAN MYERS | 0 | 0 | 0 | 0.00 |
17 | RHETT MACLEOD | 0 | 0 | 0 | 0.00 |
18 | HOLLIS HENSON | 0 | 0 | 0 | 0.00 |
19 | JAMES WIND | 0 | 0 | 0 | 0.00 |
29 | ELAN ILG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
MATTHEW DESMARAIS |
KEVIN WEBSTER |
KURTIS LAMB |
TRAVIS HENSON |
TYLER BECKER |
Asher Tong, Referee |
Will Hollingshead, referee |