U11 MCKNIGHT MUSTANGS 3 BLACK | 4 |
U11 SPRINGBANK ROCKIES 3 WHITE | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200027 | Sun, Jan. 19, 2025 10:45 AM | Thorncliffe Greenview Community Association Forbes Innis Arena | U11 MCKNIGHT MUSTANGS 3 BLACK | U11 SPRINGBANK ROCKIES 3 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MCKNIGHT MUSTANGS 3 BLACK | 2 | 2 | 0 | 4 |
| U11 SPRINGBANK ROCKIES 3 WHITE | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MCKNIGHT MUSTANGS 3 BLACK | 0 | 0 | 0 | 0 |
| U11 SPRINGBANK ROCKIES 3 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 MCKNIGHT MUSTANGS 3 BLACK | -- |
| U11 SPRINGBANK ROCKIES 3 WHITE | -- |
| Period 1 |
|---|
| U11 MCKNIGHT MUSTANGS 3 BLACK at 11:13 - #12 IMAD KALAF from #10 JACOB TURBEK |
| U11 MCKNIGHT MUSTANGS 3 BLACK at 5:23 - #15 DAWSON KOSKIMAKI |
| U11 SPRINGBANK ROCKIES 3 WHITE at 0:54 - #4 ROWAN GLOVER |
| Period 2 |
| U11 MCKNIGHT MUSTANGS 3 BLACK at 6:42 - #15 DAWSON KOSKIMAKI from #17 LUCAS FINK |
| U11 MCKNIGHT MUSTANGS 3 BLACK at 3:24 - #15 DAWSON KOSKIMAKI |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | DAWSON KOSKIMAKI | 3 | 0 | 3 | 0.00 |
| 12 | IMAD KALAF | 1 | 0 | 1 | 0.00 |
| 10 | JACOB TURBEK | 0 | 1 | 1 | 0.00 |
| 17 | LUCAS FINK | 0 | 1 | 1 | 0.00 |
| DEXTER FOAT BARRETT | 0 | 0 | 0 | 0.00 | |
| 1 | HUDSON BANGS | 0 | 0 | 0 | 0.00 |
| 2 | NOEL PHILLIPS | 0 | 0 | 0 | 0.00 |
| 3 | AMY CHEN | 0 | 0 | 0 | 0.00 |
| 4 | DEXTER FOAT-BARRETT | 0 | 0 | 0 | 0.00 |
| 5 | RILEY DONKERS | 0 | 0 | 0 | 0.00 |
| 6 | TADASHI ROBB | 0 | 0 | 0 | 0.00 |
| 7 | COLE BRUYNS | 0 | 0 | 0 | 0.00 |
| 8 | REID NOVOTNY | 0 | 0 | 0 | 0.00 |
| 9 | ERIK CZIRJAK | 0 | 0 | 0 | 0.00 |
| 11 | CONRAD MEYER | 0 | 0 | 0 | 0.00 |
| 14 | COHEN MEYERS | 0 | 0 | 0 | 0.00 |
| 16 | SOREN LUNDEEN | 0 | 0 | 0 | 0.00 |
| 19 | LAEL LEVAC | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRAD MEYERS |
| DALIBOR TURBEK |
| JOE CZIRJAK |
| KIRK-ASHTIN WILTON |
| PAUL ROBB |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | ROWAN GLOVER | 1 | 0 | 1 | 0.00 |
| 1 | PARKER KIEBOOM | 0 | 0 | 0 | 0.00 |
| 3 | WESTON TIMORUSKI | 0 | 0 | 0 | 0.00 |
| 5 | MADDEN WEATHERALL | 0 | 0 | 0 | 0.00 |
| 6 | BRYSAN RYAN | 0 | 0 | 0 | 0.00 |
| 7 | LEO URBANCZYK | 0 | 0 | 0 | 0.00 |
| 9 | VICTORIA CHONG HARDEN | 0 | 0 | 0 | 0.00 |
| 10 | NIELS SINKE | 0 | 0 | 0 | 0.00 |
| 11 | COLE VILA | 0 | 0 | 0 | 0.00 |
| 12 | COOPER RONALD | 0 | 0 | 0 | 0.00 |
| 13 | FINLEY JONES | 0 | 0 | 0 | 0.00 |
| 14 | JACKSON FISHER | 0 | 0 | 0 | 0.00 |
| 15 | ALEXANDER COLVER | 0 | 0 | 0 | 0.00 |
| 16 | TAYLOR TRIM | 0 | 0 | 0 | 0.00 |
| 20 | EVERLY GORGENYI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ADAM TIMORUSKI |
| DAVID KIEBOOM |
| NIGEL TRIM |
| PAUL FISHER |
| WILLIAM GLOVER |
| Nathan Omstead, Ref |