U11 SPRINGBANK ROCKIES 3 WHITE | 7 |
U11 SPRINGBANK ROCKIES 3 BLUE | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200040 | Tue, Feb. 04, 2025 6:30 PM | Springbank Park For All Seasons (Joe Phillips) | U11 SPRINGBANK ROCKIES 3 WHITE | U11 SPRINGBANK ROCKIES 3 BLUE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SPRINGBANK ROCKIES 3 WHITE | 2 | 1 | 4 | 7 |
| U11 SPRINGBANK ROCKIES 3 BLUE | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SPRINGBANK ROCKIES 3 WHITE | 0 | 0 | 0 | 0 |
| U11 SPRINGBANK ROCKIES 3 BLUE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SPRINGBANK ROCKIES 3 WHITE | -- |
| U11 SPRINGBANK ROCKIES 3 BLUE | -- |
| Period 1 |
|---|
| U11 SPRINGBANK ROCKIES 3 WHITE at 7:08 - #7 L U from #8 O S |
| U11 SPRINGBANK ROCKIES 3 WHITE at 0:40 (SH) - #8 O S from #4 R G and #17 B S |
| Period 2 |
| U11 SPRINGBANK ROCKIES 3 BLUE at 9:46 - #4 L S |
| U11 SPRINGBANK ROCKIES 3 WHITE at 5:28 - #8 O S from #15 A C |
| Period 3 |
| U11 SPRINGBANK ROCKIES 3 WHITE at 12:31 - #6 B R from #17 B S |
| U11 SPRINGBANK ROCKIES 3 BLUE at 8:57 - #16 J C |
| U11 SPRINGBANK ROCKIES 3 BLUE at 8:06 - #13 E B |
| U11 SPRINGBANK ROCKIES 3 WHITE at 6:31 - #17 B S |
| U11 SPRINGBANK ROCKIES 3 BLUE at 3:17 - #13 E B |
| U11 SPRINGBANK ROCKIES 3 WHITE at 2:48 - #7 L U from #8 O S |
| U11 SPRINGBANK ROCKIES 3 WHITE at 1:43 - #7 L U from #15 A C |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | O S | 2 | 2 | 4 | 0.00 |
| 7 | L U | 3 | 0 | 3 | 0.00 |
| 17 | B S | 1 | 2 | 3 | 0.00 |
| 15 | A C | 0 | 2 | 2 | 0.00 |
| 6 | B R | 1 | 0 | 1 | 0.00 |
| 4 | R G | 0 | 1 | 1 | 0.00 |
| 1 | P K | 0 | 0 | 0 | 0.00 |
| 3 | W T | 0 | 0 | 0 | 0.00 |
| 5 | M W | 0 | 0 | 0 | 0.00 |
| 9 | V C | 0 | 0 | 0 | 0.00 |
| 10 | N S | 0 | 0 | 0 | 0.00 |
| 11 | C V | 0 | 0 | 0 | 0.00 |
| 12 | C R | 0 | 0 | 0 | 0.00 |
| 14 | J F | 0 | 0 | 0 | 0.00 |
| 16 | T T | 0 | 0 | 0 | 0.00 |
| 20 | E G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A T |
| D K |
| N T |
| P F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | E B | 2 | 0 | 2 | 0.00 |
| 4 | L S | 1 | 0 | 1 | 0.00 |
| 16 | J C | 1 | 0 | 1 | 0.00 |
| 2 | E Z | 0 | 0 | 0 | 0.00 |
| 3 | M R | 0 | 0 | 0 | 0.00 |
| 5 | B M | 0 | 0 | 0 | 0.00 |
| 6 | K S | 0 | 0 | 0 | 0.00 |
| 7 | Q P | 0 | 0 | 0 | 0.00 |
| 9 | W N | 0 | 0 | 0 | 0.00 |
| 10 | N M | 0 | 0 | 0 | 0.00 |
| 11 | S K | 0 | 0 | 0 | 0.00 |
| 12 | K S | 0 | 0 | 0 | 0.00 |
| 15 | E J | 0 | 0 | 0 | 0.00 |
| 20 | L K | 0 | 0 | 0 | 0.00 |
| 31 | C B | 0 | 0 | 0 | 0.00 |
| 53 | J P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J R |
| J M |
| N C |
| R B |
| Enzo Nucci, Referee |