U11 SPRINGBANK ROCKIES 3 WHITE | 4 |
U11 NORTHWEST WARRIORS 3 WHITE | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200056 | Fri, Feb. 21, 2025 7:00 PM | Springbank Park For All Seasons (Red Dutton) | U11 SPRINGBANK ROCKIES 3 WHITE | U11 NORTHWEST WARRIORS 3 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SPRINGBANK ROCKIES 3 WHITE | 1 | 2 | 1 | 4 |
| U11 NORTHWEST WARRIORS 3 WHITE | 5 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SPRINGBANK ROCKIES 3 WHITE | 0 | 0 | 0 | 0 |
| U11 NORTHWEST WARRIORS 3 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SPRINGBANK ROCKIES 3 WHITE | -- |
| U11 NORTHWEST WARRIORS 3 WHITE | -- |
| Period 1 |
|---|
| U11 NORTHWEST WARRIORS 3 WHITE at 14:27 - #6 ALEXANDER BUTLER |
| U11 NORTHWEST WARRIORS 3 WHITE at 14:08 - #16 ALEXANDER FOTH |
| U11 SPRINGBANK ROCKIES 3 WHITE at 11:56 - #6 BRYSAN RYAN from #7 LEO URBANCZYK |
| U11 NORTHWEST WARRIORS 3 WHITE at 9:51 - #17 ASHER WONG |
| U11 NORTHWEST WARRIORS 3 WHITE at 7:08 - #16 ALEXANDER FOTH from #19 GRADIN GREENFIELD |
| U11 NORTHWEST WARRIORS 3 WHITE at 0:17 - #16 ALEXANDER FOTH |
| Period 2 |
| U11 SPRINGBANK ROCKIES 3 WHITE at 11:31 - #14 JACKSON FISHER |
| U11 SPRINGBANK ROCKIES 3 WHITE at 5:14 (PP) - #8 OWEN SHANTZ |
| U11 NORTHWEST WARRIORS 3 WHITE at 4:49 - #15 JAKOB WILSON |
| Period 3 |
| U11 SPRINGBANK ROCKIES 3 WHITE at 11:26 - #4 ROWAN GLOVER from #8 OWEN SHANTZ |
| Period 1 |
|---|
| U11 NORTHWEST WARRIORS 3 WHITE at 5:05 - #5 EASTON PULA for Trip Minor 8.6 (2 pim) |
| Period 2 |
| U11 NORTHWEST WARRIORS 3 WHITE at 6:54 - #17 ASHER WONG for Body Contact/Body Checking Minor 7.3 (2 pim) |
| U11 NORTHWEST WARRIORS 3 WHITE at 2:41 - #17 ASHER WONG for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | OWEN SHANTZ | 1 | 1 | 2 | 0.00 |
| 4 | ROWAN GLOVER | 1 | 0 | 1 | 0.00 |
| 6 | BRYSAN RYAN | 1 | 0 | 1 | 0.00 |
| 14 | JACKSON FISHER | 1 | 0 | 1 | 0.00 |
| 7 | LEO URBANCZYK | 0 | 1 | 1 | 0.00 |
| 1 | PARKER KIEBOOM | 0 | 0 | 0 | 0.00 |
| 3 | WESTON TIMORUSKI | 0 | 0 | 0 | 0.00 |
| 5 | MADDEN WEATHERALL | 0 | 0 | 0 | 0.00 |
| 9 | VICTORIA CHONG HARDEN | 0 | 0 | 0 | 0.00 |
| 10 | NIELS SINKE | 0 | 0 | 0 | 0.00 |
| 11 | COLE VILA | 0 | 0 | 0 | 0.00 |
| 12 | COOPER RONALD | 0 | 0 | 0 | 0.00 |
| 13 | FINLEY JONES | 0 | 0 | 0 | 0.00 |
| 15 | ALEXANDER COLVER | 0 | 0 | 0 | 0.00 |
| 31 | COOPER RONALD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | ALEXANDER FOTH | 3 | 0 | 3 | 0.00 |
| 6 | ALEXANDER BUTLER | 1 | 0 | 1 | 0.00 |
| 15 | JAKOB WILSON | 1 | 0 | 1 | 0.00 |
| 17 | ASHER WONG | 1 | 0 | 1 | 4.00 |
| 19 | GRADIN GREENFIELD | 0 | 1 | 1 | 0.00 |
| 3 | JOSHUA CHAN | 0 | 0 | 0 | 0.00 |
| 4 | AIDEN MAK | 0 | 0 | 0 | 0.00 |
| 5 | EASTON PULA | 0 | 0 | 0 | 2.00 |
| 7 | CHARLES TOMLINSON | 0 | 0 | 0 | 0.00 |
| 8 | GRAYSON BOLAND | 0 | 0 | 0 | 0.00 |
| 9 | AARYEN DHALIWAL | 0 | 0 | 0 | 0.00 |
| 10 | ANGUS LISTON | 0 | 0 | 0 | 0.00 |
| 12 | DREW SUTHERLAND | 0 | 0 | 0 | 0.00 |
| 14 | KYSON YU | 0 | 0 | 0 | 0.00 |
| 18 | ROLAND LIND | 0 | 0 | 0 | 0.00 |
| 29 | WILLIAM SHEPHERD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CODY KUKLISIN |
| ISAAC WONG |
| RICHARD GRENVILLE |
| ROB LISTON |
| Sarah Boland |
| Asher Tong, Referee |
| Ethan, Kidger |