U11 BOW RIVER BRUINS 3 | 4 |
U11 RAIDERS 3 BLACK | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200060 | Sun, Feb. 23, 2025 9:15 AM | Shane Homes YMCA at Rocky Ridge - Enerplus Arena | U11 BOW RIVER BRUINS 3 | U11 RAIDERS 3 BLACK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 3 | 0 | 1 | 3 | 4 |
| U11 RAIDERS 3 BLACK | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 3 | 0 | 0 | 0 | 0 |
| U11 RAIDERS 3 BLACK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BOW RIVER BRUINS 3 | -- |
| U11 RAIDERS 3 BLACK | -- |
| Period 1 |
|---|
| U11 RAIDERS 3 BLACK at 9:18 - #9 LUCA LEINWEBER from #14 BENNETTQ HEINTZ |
| U11 RAIDERS 3 BLACK at 8:54 - #18 KINGSTON PALMER |
| Period 2 |
| U11 BOW RIVER BRUINS 3 at 10:37 - #11 MICHAEL HOREN |
| U11 RAIDERS 3 BLACK at 9:23 - #16 WESLEY PASQUINI from #9 LUCA LEINWEBER |
| Period 3 |
| U11 BOW RIVER BRUINS 3 at 10:38 - #14 TAYLOR HART from #10 BRIGGS BATTRUM |
| U11 BOW RIVER BRUINS 3 at 8:52 - #3 CADE SMYTH |
| U11 RAIDERS 3 BLACK at 8:07 - #9 LUCA LEINWEBER |
| U11 RAIDERS 3 BLACK at 5:55 - #14 BENNETTQ HEINTZ |
| U11 RAIDERS 3 BLACK at 1:54 - #7 JUSTIN BEAMAN from #14 BENNETTQ HEINTZ |
| U11 BOW RIVER BRUINS 3 at 0:36 (PP) - #9 ADRIEN POPEK |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 RAIDERS 3 BLACK at 0:43 - #9 LUCA LEINWEBER for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | CADE SMYTH | 1 | 0 | 1 | 0.00 |
| 9 | ADRIEN POPEK | 1 | 0 | 1 | 0.00 |
| 11 | MICHAEL HOREN | 1 | 0 | 1 | 0.00 |
| 14 | TAYLOR HART | 1 | 0 | 1 | 0.00 |
| 10 | BRIGGS BATTRUM | 0 | 1 | 1 | 0.00 |
| 1 | ARIEL WANG | 0 | 0 | 0 | 0.00 |
| 2 | DUNCAN BANGSUND | 0 | 0 | 0 | 0.00 |
| 5 | RYAN MORROW | 0 | 0 | 0 | 0.00 |
| 7 | WILLIS JANTZEN | 0 | 0 | 0 | 0.00 |
| 8 | SEBASTIAN GAGNON | 0 | 0 | 0 | 0.00 |
| 12 | EVERETT KITCHEN | 0 | 0 | 0 | 0.00 |
| 15 | ADEN WILLIAMS | 0 | 0 | 0 | 0.00 |
| 16 | DELIA RAY PORTEOUS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJ HART |
| JASON WILLIAMS |
| JOE PORTEOUS |
| Justin Kitchen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | LUCA LEINWEBER | 2 | 1 | 3 | 2.00 |
| 14 | BENNETTQ HEINTZ | 1 | 2 | 3 | 0.00 |
| 7 | JUSTIN BEAMAN | 1 | 0 | 1 | 0.00 |
| 16 | WESLEY PASQUINI | 1 | 0 | 1 | 0.00 |
| 18 | KINGSTON PALMER | 1 | 0 | 1 | 0.00 |
| 1 | Corben Morissette | 0 | 0 | 0 | 0.00 |
| 3 | CARSON KANDERKA | 0 | 0 | 0 | 0.00 |
| 5 | JACE SIPOS | 0 | 0 | 0 | 0.00 |
| 6 | NIRVAIR CHANA | 0 | 0 | 0 | 0.00 |
| 8 | ELIJAH MANN | 0 | 0 | 0 | 0.00 |
| 10 | Kris Ye | 0 | 0 | 0 | 0.00 |
| 11 | BASTIAN JANCZAK | 0 | 0 | 0 | 0.00 |
| 12 | TYLER TOUPIN | 0 | 0 | 0 | 0.00 |
| 15 | KONSTANTINOS GIANFRANCESCO | 0 | 0 | 0 | 0.00 |
| 17 | RYDEN KINGSLAND | 0 | 0 | 0 | 0.00 |
| 19 | KESHAV KHANNA | 0 | 0 | 0 | 0.00 |
| 20 | EVAN CARR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW CYTRA |
| CHRIS LEINWEBER |
| COLIN BEAMAN |
| ERIC PASQUINI |
| JAMES CARR |
| PERRY SIPOS |
| Trevor Toupin |
| No Officials Entered |