U11 RAIDERS 4 WHITE | 4 |
U11 SPRINGBANK ROCKIES 4 GREEN | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251100003 | Sat, Oct. 19, 2024 12:45 PM | Murray T. Copot Arena | U11 RAIDERS 4 WHITE | U11 SPRINGBANK ROCKIES 4 GREEN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 RAIDERS 4 WHITE | 1 | 3 | 0 | 4 |
| U11 SPRINGBANK ROCKIES 4 GREEN | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 RAIDERS 4 WHITE | 0 | 0 | 0 | 0 |
| U11 SPRINGBANK ROCKIES 4 GREEN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 RAIDERS 4 WHITE | -- |
| U11 SPRINGBANK ROCKIES 4 GREEN | -- |
| Period 1 |
|---|
| U11 RAIDERS 4 WHITE at 11:48 - # A H from # A K |
| Period 2 |
| U11 RAIDERS 4 WHITE at 14:01 - # A H from # D A |
| U11 SPRINGBANK ROCKIES 4 GREEN at 12:42 - #11 F M from #3 B P |
| U11 SPRINGBANK ROCKIES 4 GREEN at 11:09 - #17 Y H |
| U11 RAIDERS 4 WHITE at 6:30 - # Y C from # S M |
| U11 RAIDERS 4 WHITE at 5:33 - # A S from # G L |
| Period 3 |
| U11 SPRINGBANK ROCKIES 4 GREEN at 2:52 - #4 L R from #7 H G and #10 D J |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | A H | 2 | 0 | 2 | 0.00 |
| 8 | Y C | 1 | 0 | 1 | 0.00 |
| 17 | A S | 1 | 0 | 1 | 0.00 |
| 15 | D A | 0 | 1 | 1 | 0.00 |
| 18 | S M | 0 | 1 | 1 | 0.00 |
| 19 | G L | 0 | 1 | 1 | 0.00 |
| 20 | A K | 0 | 1 | 1 | 0.00 |
| 2 | B B | 0 | 0 | 0 | 0.00 |
| 3 | J D | 0 | 0 | 0 | 0.00 |
| 4 | O A | 0 | 0 | 0 | 0.00 |
| 5 | M C | 0 | 0 | 0 | 0.00 |
| 7 | R M | 0 | 0 | 0 | 0.00 |
| 9 | A M | 0 | 0 | 0 | 0.00 |
| 11 | O Y | 0 | 0 | 0 | 0.00 |
| 12 | E H | 0 | 0 | 0 | 0.00 |
| 13 | K M | 0 | 0 | 0 | 0.00 |
| 14 | M M | 0 | 0 | 0 | 0.00 |
| 16 | S D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C A |
| D H |
| K Y |
| N H |
| T B |
| T M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | L R | 1 | 0 | 1 | 0.00 |
| 11 | F M | 1 | 0 | 1 | 0.00 |
| 17 | Y H | 1 | 0 | 1 | 0.00 |
| 3 | B P | 0 | 1 | 1 | 0.00 |
| 7 | H G | 0 | 1 | 1 | 0.00 |
| 10 | D J | 0 | 1 | 1 | 0.00 |
| 2 | O M | 0 | 0 | 0 | 0.00 |
| 5 | L D | 0 | 0 | 0 | 0.00 |
| 6 | N C | 0 | 0 | 0 | 0.00 |
| 8 | E F | 0 | 0 | 0 | 0.00 |
| 9 | A A | 0 | 0 | 0 | 0.00 |
| 12 | K K | 0 | 0 | 0 | 0.00 |
| 13 | I B | 0 | 0 | 0 | 0.00 |
| 14 | T K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C M |
| G J |
| J G |
| M B |
| R R |
| S P |
| Nelson Nguyen, Referee |