U11 BOW RIVER BRUINS 4 BLACK | 1 |
U11 BOW RIVER BRUINS 4 GOLD | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251100024 | Sat, Nov. 02, 2024 12:30 PM | Shane Homes YMCA at Rocky Ridge - Enerplus Arena | U11 BOW RIVER BRUINS 4 BLACK | U11 BOW RIVER BRUINS 4 GOLD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 4 BLACK | 0 | 0 | 1 | 1 |
| U11 BOW RIVER BRUINS 4 GOLD | 1 | 2 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 4 BLACK | 0 | 0 | 0 | 0 |
| U11 BOW RIVER BRUINS 4 GOLD | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BOW RIVER BRUINS 4 BLACK | -- |
| U11 BOW RIVER BRUINS 4 GOLD | -- |
| Period 1 |
|---|
| U11 BOW RIVER BRUINS 4 GOLD at 0:12 - #15 JAKE GORENC |
| Period 2 |
| U11 BOW RIVER BRUINS 4 GOLD at 12:25 - #16 ZACHARY MCCRIMMON from #11 LLEWYN ALAN BAILEY PERRY |
| U11 BOW RIVER BRUINS 4 GOLD at 10:58 - #12 RUSSELL HUNTER |
| Period 3 |
| U11 BOW RIVER BRUINS 4 GOLD at 12:41 - #15 JAKE GORENC |
| U11 BOW RIVER BRUINS 4 GOLD at 9:52 - #15 JAKE GORENC from #12 RUSSELL HUNTER |
| U11 BOW RIVER BRUINS 4 GOLD at 7:19 - #11 LLEWYN ALAN BAILEY PERRY |
| U11 BOW RIVER BRUINS 4 BLACK at 5:41 - #3 HOLDEN GOODALL from #10 ISABELLA RIOS |
| U11 BOW RIVER BRUINS 4 GOLD at 5:12 - #10 ALEXIS WOJCICHOWSKY |
| U11 BOW RIVER BRUINS 4 GOLD at 2:50 - #9 EVAN O'CONNOR from #16 ZACHARY MCCRIMMON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | HOLDEN GOODALL | 1 | 0 | 1 | 0.00 |
| 10 | ISABELLA RIOS | 0 | 1 | 1 | 0.00 |
| 1 | AUSTIN RONALDS | 0 | 0 | 0 | 0.00 |
| 4 | DECKER BAUM | 0 | 0 | 0 | 0.00 |
| 5 | SHAHRAD TORABI | 0 | 0 | 0 | 0.00 |
| 6 | YUVAN MALLELA | 0 | 0 | 0 | 0.00 |
| 7 | JAMES MCAULEY | 0 | 0 | 0 | 0.00 |
| 8 | ETHAN TIZZARD | 0 | 0 | 0 | 0.00 |
| 9 | RORY MATHEOS | 0 | 0 | 0 | 0.00 |
| 11 | ISAAC VILLEMAIRE | 0 | 0 | 0 | 0.00 |
| 12 | JOSEPH STRAUSS | 0 | 0 | 0 | 0.00 |
| 14 | KARA MCINNES | 0 | 0 | 0 | 0.00 |
| 15 | HARRISON LAW | 0 | 0 | 0 | 0.00 |
| 16 | NAND NARINE | 0 | 0 | 0 | 0.00 |
| 18 | ELLIS HAWKINGS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BEAU HAWKINGS |
| CHRIS GOODALL |
| JASON LAW |
| JOHN MCINNES |
| MICHAEL VILLEMAIRE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | JAKE GORENC | 3 | 0 | 3 | 0.00 |
| 11 | LLEWYN ALAN BAILEY PERRY | 1 | 1 | 2 | 0.00 |
| 12 | RUSSELL HUNTER | 1 | 1 | 2 | 0.00 |
| 16 | ZACHARY MCCRIMMON | 1 | 1 | 2 | 0.00 |
| 9 | EVAN O'CONNOR | 1 | 0 | 1 | 0.00 |
| 10 | ALEXIS WOJCICHOWSKY | 1 | 0 | 1 | 0.00 |
| 2 | ROYCE KIM | 0 | 0 | 0 | 0.00 |
| 3 | LOCHLAN CANTRILL | 0 | 0 | 0 | 0.00 |
| 5 | NATHANIEL DUTCHAK | 0 | 0 | 0 | 0.00 |
| 6 | COLIN TURNER | 0 | 0 | 0 | 0.00 |
| 7 | BENNETT BLOW | 0 | 0 | 0 | 0.00 |
| 8 | RYAN HOWAT | 0 | 0 | 0 | 0.00 |
| 14 | BENJAMIN WANOTCH | 0 | 0 | 0 | 0.00 |
| 18 | LOUIS LIU | 0 | 0 | 0 | 0.00 |
| 30 | AMBER ARIO QIU | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| MELISSA DUTCHAK |
| RONALD K BLOW |
| STAFFORD PERRY |
| STEPHEN CANTRILL |
| No Officials Entered |