U11 BOW RIVER BRUINS 4 BLACK | 3 |
U11 RAIDERS 4 WHITE | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251200047 | Sat, Jan. 11, 2025 10:15 AM | Stew Hendry Arena | U11 BOW RIVER BRUINS 4 BLACK | U11 RAIDERS 4 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 4 BLACK | 1 | 1 | 1 | 3 |
| U11 RAIDERS 4 WHITE | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 4 BLACK | 0 | 0 | 0 | 0 |
| U11 RAIDERS 4 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BOW RIVER BRUINS 4 BLACK | -- |
| U11 RAIDERS 4 WHITE | -- |
| Period 1 |
|---|
| U11 BOW RIVER BRUINS 4 BLACK at 10:21 - #11 ISAAC VILLEMAIRE |
| Period 2 |
| U11 BOW RIVER BRUINS 4 BLACK at 5:41 - #16 NAND NARINE |
| Period 3 |
| U11 BOW RIVER BRUINS 4 BLACK at 9:10 - #6 YUVAN MALLELA |
| U11 RAIDERS 4 WHITE at 7:41 - #3 JAIDEN DHALIWAL |
| Period 1 |
|---|
| U11 BOW RIVER BRUINS 4 BLACK at 6:31 - #5 SHAHRAD TORABI for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 BOW RIVER BRUINS 4 BLACK at 1:52 - #16 NAND NARINE for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | YUVAN MALLELA | 1 | 0 | 1 | 0.00 |
| 11 | ISAAC VILLEMAIRE | 1 | 0 | 1 | 0.00 |
| 16 | NAND NARINE | 1 | 0 | 1 | 2.00 |
| 1 | AUSTIN RONALDS | 0 | 0 | 0 | 0.00 |
| 3 | HOLDEN GOODALL | 0 | 0 | 0 | 0.00 |
| 4 | DECKER BAUM | 0 | 0 | 0 | 0.00 |
| 5 | SHAHRAD TORABI | 0 | 0 | 0 | 2.00 |
| 7 | JAMES MCAULEY | 0 | 0 | 0 | 0.00 |
| 8 | ETHAN TIZZARD | 0 | 0 | 0 | 0.00 |
| 9 | RORY MATHEOS | 0 | 0 | 0 | 0.00 |
| 10 | ISABELLA RIOS | 0 | 0 | 0 | 0.00 |
| 12 | JOSEPH STRAUSS | 0 | 0 | 0 | 0.00 |
| 14 | KARA MCINNES | 0 | 0 | 0 | 0.00 |
| 15 | HARRISON LAW | 0 | 0 | 0 | 0.00 |
| 18 | ELLIS HAWKINGS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BEAU HAWKINGS |
| CHRIS GOODALL |
| DEREK MATHEOS |
| JASON LAW |
| JOHN MCINNES |
| MICHAEL VILLEMAIRE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | JAIDEN DHALIWAL | 1 | 0 | 1 | 0.00 |
| BRYAN JAMES GUILLERMO JR. (AP) | 0 | 0 | 0 | 0.00 | |
| CADE HIEBERT (AP) | 0 | 0 | 0 | 0.00 | |
| CALEB PATER (AP) | 0 | 0 | 0 | 0.00 | |
| CAMERON BROWN (AP) | 0 | 0 | 0 | 0.00 | |
| CARTER WOWK (AP) | 0 | 0 | 0 | 0.00 | |
| JACE LO (AP) | 0 | 0 | 0 | 0.00 | |
| LEVI UNG (AP) | 0 | 0 | 0 | 0.00 | |
| MARCUS HELVIG (AP) | 0 | 0 | 0 | 0.00 | |
| MASON RICHTER (AP) | 0 | 0 | 0 | 0.00 | |
| MEHAR THIND (AP) | 0 | 0 | 0 | 0.00 | |
| OLIVER KOFMAN (AP) | 0 | 0 | 0 | 0.00 | |
| OWEN LI (AP) | 0 | 0 | 0 | 0.00 | |
| RUTVIK KUMARAMANGALAM (AP) | 0 | 0 | 0 | 0.00 | |
| RYKER EISNER (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | BRENNAN BECHTOLD | 0 | 0 | 0 | 0.00 |
| 4 | OLIVER ADAM | 0 | 0 | 0 | 0.00 |
| 5 | MASON CLIFFORD | 0 | 0 | 0 | 0.00 |
| 7 | REID MCNALLY | 0 | 0 | 0 | 0.00 |
| 8 | YASHA CHURSINOFF | 0 | 0 | 0 | 0.00 |
| 9 | ABIGAIL MERRICK | 0 | 0 | 0 | 0.00 |
| 10 | ADAM HAMMOUD | 0 | 0 | 0 | 0.00 |
| 11 | OWEN YEE | 0 | 0 | 0 | 0.00 |
| 12 | EASTON HORT | 0 | 0 | 0 | 0.00 |
| 13 | KENDRYK MCPHERSON | 0 | 0 | 0 | 0.00 |
| 14 | MARCUS MULLER | 0 | 0 | 0 | 0.00 |
| 15 | DENRIC ARCHULETA | 0 | 0 | 0 | 0.00 |
| 16 | SAVEIG DHALIWAL | 0 | 0 | 0 | 0.00 |
| 17 | AVERY SUTHERLAND | 0 | 0 | 0 | 0.00 |
| 18 | SAWYER MYERS | 0 | 0 | 0 | 0.00 |
| 19 | GRAYSON LUU | 0 | 0 | 0 | 0.00 |
| 20 | ABHAYVEER KHEHRA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CURTIS ADAM |
| KEVIN YEE |
| Nicky Hammoud |
| RICHARD LUU |
| TIM BECHTOLD |
| TRAVIS MERRICK |
| Brayden Ng, Official |