U11 GLENLAKE HAWKS 2 BLUE | 2 |
U11 TRAILS WEST WOLVES 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200011 | Sun, Dec. 08, 2024 6:00 PM | Flames Community Arena Blue (Formerly Centennial) | U11 GLENLAKE HAWKS 2 BLUE | U11 TRAILS WEST WOLVES 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 GLENLAKE HAWKS 2 BLUE | 0 | 1 | 1 | 2 |
U11 TRAILS WEST WOLVES 2 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 GLENLAKE HAWKS 2 BLUE | 0 | 0 | 0 | 0 |
U11 TRAILS WEST WOLVES 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 GLENLAKE HAWKS 2 BLUE | -- |
U11 TRAILS WEST WOLVES 2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U11 GLENLAKE HAWKS 2 BLUE at 3:23 - #15 NASH ROWLAND from #16 JAXON HOOVER |
Period 3 |
U11 GLENLAKE HAWKS 2 BLUE at 11:15 - #11 FRASER THOMAS from #16 JAXON HOOVER |
U11 TRAILS WEST WOLVES 2 at 6:02 (PP) - #11 BLAKE FOSTER from #3 BENJAMIN TREITZ |
Period 1 |
---|
No Penalties |
Period 2 |
U11 GLENLAKE HAWKS 2 BLUE at 11:33 - #16 JAXON HOOVER for Bench / Too Many Men (2 pim) |
Period 3 |
U11 TRAILS WEST WOLVES 2 at 10:56 - #9 JOSHUA TOWNSEND for Trip Minor 8.6 (2 pim) |
U11 GLENLAKE HAWKS 2 BLUE at 7:14 - #5 CHARLIE ROSS for Cross Check Minor 9.2 (2 pim) |
U11 GLENLAKE HAWKS 2 BLUE at 4:03 - #18 KELLAN HOUGEN for Bench / Too Many Men (2 pim) |
U11 GLENLAKE HAWKS 2 BLUE at 1:47 - #15 NASH ROWLAND for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | JAXON HOOVER | 0 | 2 | 2 | 2.00 |
11 | FRASER THOMAS | 1 | 0 | 1 | 0.00 |
15 | NASH ROWLAND | 1 | 0 | 1 | 4.00 |
1 | EDWARD COLLIER | 0 | 0 | 0 | 0.00 |
3 | JONATHAN ANTONIE ARENDS | 0 | 0 | 0 | 0.00 |
4 | BENJAMIN ADAMS | 0 | 0 | 0 | 0.00 |
5 | CHARLIE ROSS | 0 | 0 | 0 | 2.00 |
6 | THEO JANKOVIC | 0 | 0 | 0 | 0.00 |
12 | BRADEN WONG | 0 | 0 | 0 | 0.00 |
17 | WILLIAM QUAIL | 0 | 0 | 0 | 0.00 |
18 | KELLAN HOUGEN | 0 | 0 | 0 | 2.00 |
19 | NATE BLAIR | 0 | 0 | 0 | 0.00 |
20 | MADDOX LABERGE | 0 | 0 | 0 | 0.00 |
29 | RHETT DANYLUK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CORY BLAIR |
JOHN HOOVER |
KYLE HOUGEN |
MATTHEW QUAIL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | BLAKE FOSTER | 1 | 0 | 1 | 0.00 |
3 | BENJAMIN TREITZ | 0 | 1 | 1 | 0.00 |
2 | OLIVER SIRA | 0 | 0 | 0 | 0.00 |
4 | HUNTER THOMSON | 0 | 0 | 0 | 0.00 |
5 | MAX WANG | 0 | 0 | 0 | 0.00 |
6 | JUSTIN CUNNINGHAM | 0 | 0 | 0 | 0.00 |
7 | KARIS ONEKPE | 0 | 0 | 0 | 0.00 |
8 | JOHN BROSSEAU | 0 | 0 | 0 | 0.00 |
9 | JOSHUA TOWNSEND | 0 | 0 | 0 | 2.00 |
10 | FORD LEGATE | 0 | 0 | 0 | 0.00 |
15 | AUSTIN FUHR | 0 | 0 | 0 | 0.00 |
16 | BRANDON NEWSON | 0 | 0 | 0 | 0.00 |
17 | JÉRÉMY TREMBLAY | 0 | 0 | 0 | 0.00 |
18 | COLBIE HOWELL | 0 | 0 | 0 | 0.00 |
19 | AIDEN WANG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AARON FUHR |
CORY TREITZ |
MATHIEU TREMBLAY |
ROGER LUM |
SCOTT THOMSON |
Harrison Greenlaw, Linesman |
Luca Montebovi, Linesman |