U11 WOLVERINES 2 | 1 |
U11 KNIGHTS 2 GREY | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200025 | Sun, Jan. 05, 2025 11:15 AM | Frank McCool Arena | U11 WOLVERINES 2 | U11 KNIGHTS 2 GREY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 WOLVERINES 2 | 0 | 0 | 1 | 1 |
| U11 KNIGHTS 2 GREY | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 WOLVERINES 2 | 0 | 0 | 0 | 0 |
| U11 KNIGHTS 2 GREY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 WOLVERINES 2 | -- |
| U11 KNIGHTS 2 GREY | -- |
| Period 1 |
|---|
| U11 KNIGHTS 2 GREY at 7:23 - #7 R H |
| U11 KNIGHTS 2 GREY at 6:07 - #9 M S |
| Period 2 |
| U11 KNIGHTS 2 GREY at 0:42 - #19 W T |
| Period 3 |
| U11 KNIGHTS 2 GREY at 11:20 - #19 W T from #2 A A |
| U11 WOLVERINES 2 at 5:45 - #16 E B |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | E B | 1 | 0 | 1 | 0.00 |
| E M (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | B W | 0 | 0 | 0 | 0.00 |
| 3 | P B | 0 | 0 | 0 | 0.00 |
| 4 | B T | 0 | 0 | 0 | 0.00 |
| 5 | L L | 0 | 0 | 0 | 0.00 |
| 6 | W B | 0 | 0 | 0 | 0.00 |
| 7 | N G | 0 | 0 | 0 | 0.00 |
| 8 | D V | 0 | 0 | 0 | 0.00 |
| 9 | J O | 0 | 0 | 0 | 0.00 |
| 10 | T B | 0 | 0 | 0 | 0.00 |
| 12 | M D | 0 | 0 | 0 | 0.00 |
| 14 | O T | 0 | 0 | 0 | 0.00 |
| 15 | R G | 0 | 0 | 0 | 0.00 |
| 17 | T B | 0 | 0 | 0 | 0.00 |
| 18 | M R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C B |
| C W |
| P V |
| S D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | W T | 2 | 0 | 2 | 0.00 |
| 7 | R H | 1 | 0 | 1 | 0.00 |
| 9 | M S | 1 | 0 | 1 | 0.00 |
| 2 | A A | 0 | 1 | 1 | 0.00 |
| 1 | L M | 0 | 0 | 0 | 0.00 |
| 3 | K W | 0 | 0 | 0 | 0.00 |
| 5 | J P | 0 | 0 | 0 | 0.00 |
| 6 | O H | 0 | 0 | 0 | 0.00 |
| 12 | J P | 0 | 0 | 0 | 0.00 |
| 15 | G B | 0 | 0 | 0 | 0.00 |
| 16 | T G | 0 | 0 | 0 | 0.00 |
| 17 | O N | 0 | 0 | 0 | 0.00 |
| 18 | B H | 0 | 0 | 0 | 0.00 |
| 29 | W W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C W |
| D B |
| J P |
| M W |
| R A |
| Dylan Gowan, Linesmen |
| Keiran Dyck, Head reff |