U11 WOLVERINES 2 | 1 |
U11 SOUTHWEST 2 GOLD | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200038 | Tue, Jan. 28, 2025 6:00 PM | Acadia Recreation Complex | U11 WOLVERINES 2 | U11 SOUTHWEST 2 GOLD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 WOLVERINES 2 | 0 | 1 | 0 | 1 |
| U11 SOUTHWEST 2 GOLD | 3 | 4 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 WOLVERINES 2 | 0 | 0 | 0 | 0 |
| U11 SOUTHWEST 2 GOLD | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 WOLVERINES 2 | -- |
| U11 SOUTHWEST 2 GOLD | -- |
| Period 1 |
|---|
| U11 SOUTHWEST 2 GOLD at 7:47 (PP) - #5 K O |
| U11 SOUTHWEST 2 GOLD at 5:36 - #11 J B |
| U11 SOUTHWEST 2 GOLD at 0:11 - #6 H H from #10 N B |
| Period 2 |
| U11 SOUTHWEST 2 GOLD at 6:21 (PP) - #13 T P from #3 N S |
| U11 SOUTHWEST 2 GOLD at 6:08 - #19 W G from #18 H F |
| U11 WOLVERINES 2 at 6:08 - #8 D V |
| U11 SOUTHWEST 2 GOLD at 2:52 - #6 H H from #9 G W |
| U11 SOUTHWEST 2 GOLD at 1:57 - #17 A D from #19 W G |
| Period 3 |
| U11 SOUTHWEST 2 GOLD at 12:43 (PP) - #14 C H from #19 W G |
| U11 SOUTHWEST 2 GOLD at 9:53 - #11 J B |
| U11 SOUTHWEST 2 GOLD at 6:25 (SH) - #11 J B |
| U11 SOUTHWEST 2 GOLD at 0:27 - #17 A D from #6 H H |
| Period 1 |
|---|
| U11 WOLVERINES 2 at 7:47 - #2 T B for Trip Minor 8.6 (2 pim) |
| U11 WOLVERINES 2 at 6:46 - #17 T B for Trip Minor 8.6 (2 pim) |
| Period 2 |
| U11 WOLVERINES 2 at 7:50 - #17 T B for Trip Minor 8.6 (2 pim) |
| U11 WOLVERINES 2 at 0:56 - #14 O T for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| U11 SOUTHWEST 2 GOLD at 7:40 - #14 C H for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | D V | 1 | 0 | 1 | 0.00 |
| 1 | B W | 0 | 0 | 0 | 0.00 |
| 2 | T B | 0 | 0 | 0 | 2.00 |
| 3 | P B | 0 | 0 | 0 | 0.00 |
| 4 | B T | 0 | 0 | 0 | 0.00 |
| 5 | L L | 0 | 0 | 0 | 0.00 |
| 6 | W B | 0 | 0 | 0 | 0.00 |
| 7 | N G | 0 | 0 | 0 | 0.00 |
| 10 | T B | 0 | 0 | 0 | 0.00 |
| 11 | M P | 0 | 0 | 0 | 0.00 |
| 12 | M D | 0 | 0 | 0 | 0.00 |
| 14 | O T | 0 | 0 | 0 | 2.00 |
| 16 | E B | 0 | 0 | 0 | 0.00 |
| 17 | T B | 0 | 0 | 0 | 4.00 |
| 18 | M R | 0 | 0 | 0 | 0.00 |
| 19 | L V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | J B | 3 | 0 | 3 | 0.00 |
| 6 | H H | 2 | 1 | 3 | 0.00 |
| 19 | W G | 1 | 2 | 3 | 0.00 |
| 17 | A D | 2 | 0 | 2 | 0.00 |
| 5 | K O | 1 | 0 | 1 | 0.00 |
| 13 | T P | 1 | 0 | 1 | 0.00 |
| 14 | C H | 1 | 0 | 1 | 2.00 |
| 3 | N S | 0 | 1 | 1 | 0.00 |
| 9 | G W | 0 | 1 | 1 | 0.00 |
| 10 | N B | 0 | 1 | 1 | 0.00 |
| 18 | H F | 0 | 1 | 1 | 0.00 |
| 1 | J W | 0 | 0 | 0 | 0.00 |
| 2 | I G | 0 | 0 | 0 | 0.00 |
| 4 | O A | 0 | 0 | 0 | 0.00 |
| 7 | J B | 0 | 0 | 0 | 0.00 |
| 15 | D H | 0 | 0 | 0 | 0.00 |
| 16 | G M | 0 | 0 | 0 | 0.00 |
| 31 | E M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D S |
| J B |
| R M |
| S H |
| T G |
| Elliot Thompson, Head official |
| Murray Davis, Linesman |