U11 GLENLAKE HAWKS 2 BLUE | 4 |
U11 KNIGHTS 2 GREY | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200063 | Sat, Feb. 22, 2025 12:15 PM | Flames Community Arena Blue | U11 GLENLAKE HAWKS 2 BLUE | U11 KNIGHTS 2 GREY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 GLENLAKE HAWKS 2 BLUE | 2 | 1 | 1 | 4 |
| U11 KNIGHTS 2 GREY | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 GLENLAKE HAWKS 2 BLUE | 0 | 0 | 0 | 0 |
| U11 KNIGHTS 2 GREY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 GLENLAKE HAWKS 2 BLUE | -- |
| U11 KNIGHTS 2 GREY | -- |
| Period 1 |
|---|
| U11 GLENLAKE HAWKS 2 BLUE at 7:03 - #11 FRASER THOMAS |
| U11 KNIGHTS 2 GREY at 4:46 - #6 OLIVER HINTON from #15 GRAYSON BURGE |
| U11 GLENLAKE HAWKS 2 BLUE at 0:07 - #15 NASH ROWLAND from #16 JAXON HOOVER |
| Period 2 |
| U11 KNIGHTS 2 GREY at 12:23 - #12 JONATHAN PAULSON |
| U11 KNIGHTS 2 GREY at 11:37 - #9 MILO SCHOLLAR from #7 RILEY HENDERSON and #10 HARRISON BLOCK |
| U11 KNIGHTS 2 GREY at 10:13 - #11 BOZTON CULLEN |
| U11 GLENLAKE HAWKS 2 BLUE at 9:54 - #8 JAMES THOMSON from #12 BRADEN WONG |
| Period 3 |
| U11 GLENLAKE HAWKS 2 BLUE at 9:13 - #14 JAMES MARSHALL |
| U11 KNIGHTS 2 GREY at 3:37 - #10 HARRISON BLOCK from #12 JONATHAN PAULSON |
| Period 1 |
|---|
| U11 KNIGHTS 2 GREY at 2:23 - #16 TOBY GOBIN for Slash Minor 9.3 (2 pim) |
| Period 2 |
| U11 GLENLAKE HAWKS 2 BLUE at 5:47 - #12 BRADEN WONG for Bench / Too Many Men (2 pim) |
| U11 GLENLAKE HAWKS 2 BLUE at 5:23 - #4 BENJAMIN ADAMS for Bench / Too Many Men (2 pim) |
| Period 3 |
| U11 GLENLAKE HAWKS 2 BLUE at 0:40 - #7 CAMERON MERCIER for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | JAMES THOMSON | 1 | 0 | 1 | 0.00 |
| 11 | FRASER THOMAS | 1 | 0 | 1 | 0.00 |
| 14 | JAMES MARSHALL | 1 | 0 | 1 | 0.00 |
| 15 | NASH ROWLAND | 1 | 0 | 1 | 0.00 |
| 12 | BRADEN WONG | 0 | 1 | 1 | 2.00 |
| 16 | JAXON HOOVER | 0 | 1 | 1 | 0.00 |
| 1 | EDWARD COLLIER | 0 | 0 | 0 | 0.00 |
| 4 | BENJAMIN ADAMS | 0 | 0 | 0 | 2.00 |
| 5 | CHARLIE ROSS | 0 | 0 | 0 | 0.00 |
| 6 | THEO JANKOVIC | 0 | 0 | 0 | 0.00 |
| 7 | CAMERON MERCIER | 0 | 0 | 0 | 2.00 |
| 18 | KELLAN HOUGEN | 0 | 0 | 0 | 0.00 |
| 19 | NATE BLAIR | 0 | 0 | 0 | 0.00 |
| 20 | MADDOX LABERGE | 0 | 0 | 0 | 0.00 |
| 29 | RHETT DANYLUK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CORY BLAIR |
| JOHN HOOVER |
| KYLE HOUGEN |
| LYALL MARSHALL |
| MATTHEW QUAIL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | HARRISON BLOCK | 1 | 1 | 2 | 0.00 |
| 12 | JONATHAN PAULSON | 1 | 1 | 2 | 0.00 |
| 6 | OLIVER HINTON | 1 | 0 | 1 | 0.00 |
| 9 | MILO SCHOLLAR | 1 | 0 | 1 | 0.00 |
| 11 | BOZTON CULLEN (AP) | 1 | 0 | 1 | 0.00 |
| 7 | RILEY HENDERSON | 0 | 1 | 1 | 0.00 |
| 15 | GRAYSON BURGE | 0 | 1 | 1 | 0.00 |
| 1 | LUKE MCLEOD | 0 | 0 | 0 | 0.00 |
| 2 | ADRIAN ATHEY | 0 | 0 | 0 | 0.00 |
| 3 | KARSTEN WEISS | 0 | 0 | 0 | 0.00 |
| 5 | JESSIE PAULSON | 0 | 0 | 0 | 0.00 |
| 8 | CAYMAN CHAN | 0 | 0 | 0 | 0.00 |
| 16 | TOBY GOBIN | 0 | 0 | 0 | 2.00 |
| 17 | OWEN NELSON | 0 | 0 | 0 | 0.00 |
| 19 | WYATT TANNAHILL | 0 | 0 | 0 | 0.00 |
| 29 | WILLIAM WATSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CLARK WEISS |
| DYLAN BRUNET |
| JOE PAULSON |
| MIKE WATSON |
| RYAN W TANNAHILL |
| No Officials Entered |