U11 BOW VALLEY FLAMES 2 BLACK | 2 |
U11 KNIGHTS 2 RED | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261100029 | Sun, Nov. 09, 2025 1:00 PM | Seton-Rink A | U11 BOW VALLEY FLAMES 2 BLACK | U11 KNIGHTS 2 RED |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW VALLEY FLAMES 2 BLACK | 1 | 0 | 1 | 2 |
| U11 KNIGHTS 2 RED | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW VALLEY FLAMES 2 BLACK | 0 | 0 | 0 | 0 |
| U11 KNIGHTS 2 RED | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BOW VALLEY FLAMES 2 BLACK | -- |
| U11 KNIGHTS 2 RED | -- |
| Period 1 |
|---|
| U11 KNIGHTS 2 RED at 4:06 - #17 K H from #3 T Y |
| U11 BOW VALLEY FLAMES 2 BLACK at 2:58 - #11 N M from #6 L E |
| U11 KNIGHTS 2 RED at 2:00 - #10 B S from #19 F C and #14 E M |
| Period 2 |
| U11 KNIGHTS 2 RED at 11:17 - #9 C C |
| U11 KNIGHTS 2 RED at 1:08 - #16 A A from #17 K H |
| U11 KNIGHTS 2 RED at 0:01 - #10 B S |
| Period 3 |
| U11 KNIGHTS 2 RED at 14:38 - #10 B S from #18 O H |
| U11 KNIGHTS 2 RED at 11:46 - #16 A A |
| U11 BOW VALLEY FLAMES 2 BLACK at 8:44 - #6 L E from #19 A K |
| U11 KNIGHTS 2 RED at 6:34 - #3 T Y |
| U11 KNIGHTS 2 RED at 5:21 - #5 L N |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 KNIGHTS 2 RED at 10:58 - #18 O H for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | L E | 1 | 1 | 2 | 0.00 |
| 11 | N M | 1 | 0 | 1 | 0.00 |
| 19 | A K | 0 | 1 | 1 | 0.00 |
| 2 | O S | 0 | 0 | 0 | 0.00 |
| 7 | J R | 0 | 0 | 0 | 0.00 |
| 8 | B F | 0 | 0 | 0 | 0.00 |
| 9 | J S | 0 | 0 | 0 | 0.00 |
| 10 | P H | 0 | 0 | 0 | 0.00 |
| 12 | A H | 0 | 0 | 0 | 0.00 |
| 15 | E C | 0 | 0 | 0 | 0.00 |
| 16 | K M | 0 | 0 | 0 | 0.00 |
| 17 | E N | 0 | 0 | 0 | 0.00 |
| 18 | H B | 0 | 0 | 0 | 0.00 |
| 29 | C B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| K E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | B S | 3 | 0 | 3 | 0.00 |
| 16 | A A | 2 | 0 | 2 | 0.00 |
| 3 | T Y | 1 | 1 | 2 | 0.00 |
| 17 | K H | 1 | 1 | 2 | 0.00 |
| 5 | L N | 1 | 0 | 1 | 0.00 |
| 9 | C C | 1 | 0 | 1 | 0.00 |
| 14 | E M | 0 | 1 | 1 | 0.00 |
| 18 | O H | 0 | 1 | 1 | 2.00 |
| 19 | F C | 0 | 1 | 1 | 0.00 |
| 1 | A H | 0 | 0 | 0 | 0.00 |
| 8 | W M | 0 | 0 | 0 | 0.00 |
| 11 | C M | 0 | 0 | 0 | 0.00 |
| 12 | H K | 0 | 0 | 0 | 0.00 |
| 15 | B H | 0 | 0 | 0 | 0.00 |
| 31 | M B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B M |
| B M |
| D H |
| R S |
| R K |
| Gieran Tonder, Linesman |
| Kevan Ottenhof, Lines Man |
| Tyler Hoganson, Head Red |