U11 WOLVERINES 2 BLUE | 5 |
U11 KNIGHTS 2 RED | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261200030 | Tue, Jan. 06, 2026 7:15 PM | Acadia Recreation Complex | U11 WOLVERINES 2 BLUE | U11 KNIGHTS 2 RED |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 WOLVERINES 2 BLUE | 1 | 2 | 2 | 5 |
| U11 KNIGHTS 2 RED | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 WOLVERINES 2 BLUE | 0 | 0 | 0 | 0 |
| U11 KNIGHTS 2 RED | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 WOLVERINES 2 BLUE | -- |
| U11 KNIGHTS 2 RED | -- |
| Period 1 |
|---|
| U11 WOLVERINES 2 BLUE at 8:09 - #5 H B from #16 M J |
| Period 2 |
| U11 KNIGHTS 2 RED at 12:20 - #10 B S |
| U11 WOLVERINES 2 BLUE at 11:28 - #11 P B from #6 Z G and #7 O M |
| U11 KNIGHTS 2 RED at 6:30 - #17 K H from #15 B H and #19 F C |
| U11 WOLVERINES 2 BLUE at 1:14 - #3 L M from #7 O M |
| Period 3 |
| U11 WOLVERINES 2 BLUE at 10:55 - #5 H B from #16 M J |
| U11 KNIGHTS 2 RED at 7:49 - #10 B S |
| U11 KNIGHTS 2 RED at 6:53 - #16 A A |
| U11 WOLVERINES 2 BLUE at 1:08 - #11 P B from #2 J V |
| U11 KNIGHTS 2 RED at 0:24 - #17 K H from #11 C M |
| Period 1 |
|---|
| U11 KNIGHTS 2 RED at 7:52 - #8 W M for Trip Minor 8.6 (2 pim) |
| Period 2 |
| U11 KNIGHTS 2 RED at 0:04 - #11 C M for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | H B | 2 | 0 | 2 | 0.00 |
| 11 | P B | 2 | 0 | 2 | 0.00 |
| 7 | O M | 0 | 2 | 2 | 0.00 |
| 16 | M J | 0 | 2 | 2 | 0.00 |
| 3 | L M | 1 | 0 | 1 | 0.00 |
| 2 | J V | 0 | 1 | 1 | 0.00 |
| 6 | Z G | 0 | 1 | 1 | 0.00 |
| 1 | C L | 0 | 0 | 0 | 0.00 |
| 4 | T B | 0 | 0 | 0 | 0.00 |
| 8 | E K | 0 | 0 | 0 | 0.00 |
| 9 | G D | 0 | 0 | 0 | 0.00 |
| 10 | F G | 0 | 0 | 0 | 0.00 |
| 12 | J T | 0 | 0 | 0 | 0.00 |
| 14 | R P | 0 | 0 | 0 | 0.00 |
| 15 | N B | 0 | 0 | 0 | 0.00 |
| 17 | S R | 0 | 0 | 0 | 0.00 |
| 19 | N S | 0 | 0 | 0 | 0.00 |
| 29 | M G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B G |
| P R |
| R P |
| T B |
| W V |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | B S | 2 | 0 | 2 | 0.00 |
| 17 | K H | 2 | 0 | 2 | 0.00 |
| 16 | A A | 1 | 0 | 1 | 0.00 |
| 11 | C M | 0 | 1 | 1 | 2.00 |
| 15 | B H | 0 | 1 | 1 | 0.00 |
| 19 | F C | 0 | 1 | 1 | 0.00 |
| B A (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | A H | 0 | 0 | 0 | 0.00 |
| 3 | T Y | 0 | 0 | 0 | 0.00 |
| 5 | L N | 0 | 0 | 0 | 0.00 |
| 8 | W M | 0 | 0 | 0 | 2.00 |
| 9 | C C | 0 | 0 | 0 | 0.00 |
| 12 | H K | 0 | 0 | 0 | 0.00 |
| 13 | C C | 0 | 0 | 0 | 0.00 |
| 14 | E M | 0 | 0 | 0 | 0.00 |
| 18 | O H | 0 | 0 | 0 | 0.00 |
| 21 | A J (AP) | 0 | 0 | 0 | 0.00 |
| 31 | M B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B M |
| G A |
| M H |
| R S |
| R K |
| Aaron Straatman, Ref |
| Eric Macleod, Linesmen |
| Luke Herdman, Linesman |