U11 BOW VALLEY FLAMES 2 BLACK | 1 |
U11 GLENLAKE HAWKS 2 GREEN | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261200051 | Tue, Feb. 03, 2026 7:45 PM | Trico Arena #2 | U11 BOW VALLEY FLAMES 2 BLACK | U11 GLENLAKE HAWKS 2 GREEN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW VALLEY FLAMES 2 BLACK | 1 | 0 | 0 | 1 |
| U11 GLENLAKE HAWKS 2 GREEN | 3 | 0 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW VALLEY FLAMES 2 BLACK | 0 | 0 | 0 | 0 |
| U11 GLENLAKE HAWKS 2 GREEN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BOW VALLEY FLAMES 2 BLACK | -- |
| U11 GLENLAKE HAWKS 2 GREEN | -- |
| Period 1 |
|---|
| U11 BOW VALLEY FLAMES 2 BLACK at 6:08 - #11 N M |
| U11 GLENLAKE HAWKS 2 GREEN at 3:42 - #11 W G |
| U11 GLENLAKE HAWKS 2 GREEN at 3:17 - #16 S S from #14 H A |
| U11 GLENLAKE HAWKS 2 GREEN at 1:55 - #8 N W from #9 P W |
| Period 2 |
| No Scoring |
| Period 3 |
| U11 GLENLAKE HAWKS 2 GREEN at 9:11 - #15 N I from #14 H A |
| U11 GLENLAKE HAWKS 2 GREEN at 7:25 - #8 N W from #11 W G |
| U11 GLENLAKE HAWKS 2 GREEN at 6:27 - #15 N I from #9 P W |
| U11 GLENLAKE HAWKS 2 GREEN at 4:16 - #16 S S |
| U11 GLENLAKE HAWKS 2 GREEN at 2:19 - #14 H A |
| Period 1 |
|---|
| U11 BOW VALLEY FLAMES 2 BLACK at 1:44 - #10 P H for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| U11 BOW VALLEY FLAMES 2 BLACK at 3:26 - #10 P H for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | N M | 1 | 0 | 1 | 0.00 |
| 1 | R S | 0 | 0 | 0 | 0.00 |
| 4 | M H | 0 | 0 | 0 | 0.00 |
| 5 | B P | 0 | 0 | 0 | 0.00 |
| 6 | L E | 0 | 0 | 0 | 0.00 |
| 7 | J R | 0 | 0 | 0 | 0.00 |
| 8 | B F | 0 | 0 | 0 | 0.00 |
| 9 | J S | 0 | 0 | 0 | 0.00 |
| 10 | P H | 0 | 0 | 0 | 4.00 |
| 12 | A H | 0 | 0 | 0 | 0.00 |
| 15 | E C | 0 | 0 | 0 | 0.00 |
| 16 | K M | 0 | 0 | 0 | 0.00 |
| 17 | E N | 0 | 0 | 0 | 0.00 |
| 18 | H B | 0 | 0 | 0 | 0.00 |
| 19 | A K | 0 | 0 | 0 | 0.00 |
| 29 | C B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B H |
| D C |
| D P |
| G M |
| K M |
| K E |
| M F |
| M H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | H A | 1 | 2 | 3 | 0.00 |
| 8 | N W | 2 | 0 | 2 | 0.00 |
| 15 | N I | 2 | 0 | 2 | 0.00 |
| 16 | S S | 2 | 0 | 2 | 0.00 |
| 11 | W G | 1 | 1 | 2 | 0.00 |
| 9 | P W | 0 | 2 | 2 | 0.00 |
| 1 | E K | 0 | 0 | 0 | 0.00 |
| 2 | J G | 0 | 0 | 0 | 0.00 |
| 3 | O D | 0 | 0 | 0 | 0.00 |
| 4 | C M | 0 | 0 | 0 | 0.00 |
| 6 | L R | 0 | 0 | 0 | 0.00 |
| 12 | M R | 0 | 0 | 0 | 0.00 |
| 17 | F K | 0 | 0 | 0 | 0.00 |
| 18 | C P | 0 | 0 | 0 | 0.00 |
| 19 | C S | 0 | 0 | 0 | 0.00 |
| 20 | H G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B S |
| G M |
| J D |
| J S |
| K K |
| R G |
| T W |
| Matthew Tinsley, Linesman |
| Riley Stewart, Referee |