U11 GLENLAKE HAWKS 2 WHITE | 14 |
U11 WOLVERINES 2 GOLD | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261200072 | Sun, Feb. 22, 2026 3:00 PM | Rose Kohn Arena | U11 GLENLAKE HAWKS 2 WHITE | U11 WOLVERINES 2 GOLD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 GLENLAKE HAWKS 2 WHITE | 5 | 4 | 5 | 14 |
| U11 WOLVERINES 2 GOLD | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 GLENLAKE HAWKS 2 WHITE | 0 | 0 | 0 | 0 |
| U11 WOLVERINES 2 GOLD | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 GLENLAKE HAWKS 2 WHITE | -- |
| U11 WOLVERINES 2 GOLD | -- |
| Period 1 |
|---|
| U11 GLENLAKE HAWKS 2 WHITE at 10:06 - #6 M S from #19 R E |
| U11 GLENLAKE HAWKS 2 WHITE at 9:29 - #17 B S |
| U11 GLENLAKE HAWKS 2 WHITE at 5:41 - #6 M S from #2 T S |
| U11 GLENLAKE HAWKS 2 WHITE at 4:28 - #4 H M from #5 B D |
| U11 GLENLAKE HAWKS 2 WHITE at 2:15 - #12 O A from #19 R E |
| Period 2 |
| U11 GLENLAKE HAWKS 2 WHITE at 10:17 - #4 H M from #5 B D and #14 N S |
| U11 GLENLAKE HAWKS 2 WHITE at 10:07 - #10 J B from #11 G N |
| U11 GLENLAKE HAWKS 2 WHITE at 5:44 - #16 F V |
| U11 GLENLAKE HAWKS 2 WHITE at 5:25 - #14 N S |
| Period 3 |
| U11 GLENLAKE HAWKS 2 WHITE at 10:18 - #5 B D |
| U11 GLENLAKE HAWKS 2 WHITE at 7:37 - #1 C Y |
| U11 GLENLAKE HAWKS 2 WHITE at 6:24 - #6 M S from #19 R E |
| U11 GLENLAKE HAWKS 2 WHITE at 3:31 - #4 H M from #20 H P and #5 B D |
| U11 GLENLAKE HAWKS 2 WHITE at 1:01 - #17 B S from #6 M S and #12 O A |
| Period 1 |
|---|
| U11 GLENLAKE HAWKS 2 WHITE at 8:30 - #9 G M for Body Contact/Body Checking Minor 7.3 (2 pim) |
| U11 WOLVERINES 2 GOLD at 2:55 - #18 R O for Cross Check Minor 9.2 (2 pim) |
| U11 WOLVERINES 2 GOLD at 2:01 - #11 G W for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| U11 GLENLAKE HAWKS 2 WHITE at 8:51 - #19 R E for Trip Minor 8.6 (2 pim) |
| U11 GLENLAKE HAWKS 2 WHITE at 6:25 - #10 J B for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| U11 WOLVERINES 2 GOLD at 5:35 - #9 M O for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | M S | 3 | 1 | 4 | 0.00 |
| 5 | B D | 1 | 3 | 4 | 0.00 |
| 4 | H M | 3 | 0 | 3 | 0.00 |
| 19 | R E | 0 | 3 | 3 | 2.00 |
| 17 | B S | 2 | 0 | 2 | 0.00 |
| 12 | O A | 1 | 1 | 2 | 0.00 |
| 14 | N S | 1 | 1 | 2 | 0.00 |
| 1 | C Y | 1 | 0 | 1 | 0.00 |
| 10 | J B | 1 | 0 | 1 | 2.00 |
| 16 | F V | 1 | 0 | 1 | 0.00 |
| 2 | T S | 0 | 1 | 1 | 0.00 |
| 11 | G N | 0 | 1 | 1 | 0.00 |
| 20 | H P | 0 | 1 | 1 | 0.00 |
| 9 | G M | 0 | 0 | 0 | 2.00 |
| 29 | S J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E D |
| K M |
| K S |
| M J |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| C N (AP) | 0 | 0 | 0 | 0.00 | |
| E C (AP) | 0 | 0 | 0 | 0.00 | |
| R P (AP) | 0 | 0 | 0 | 0.00 | |
| T H (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | M M | 0 | 0 | 0 | 0.00 |
| 2 | B D | 0 | 0 | 0 | 0.00 |
| 3 | S C | 0 | 0 | 0 | 0.00 |
| 4 | H K | 0 | 0 | 0 | 0.00 |
| 5 | J A | 0 | 0 | 0 | 0.00 |
| 6 | E M (AP) | 0 | 0 | 0 | 0.00 |
| 7 | J O | 0 | 0 | 0 | 0.00 |
| 9 | M O | 0 | 0 | 0 | 2.00 |
| 10 | C H | 0 | 0 | 0 | 0.00 |
| 11 | G W | 0 | 0 | 0 | 2.00 |
| 12 | I B | 0 | 0 | 0 | 0.00 |
| 15 | G T | 0 | 0 | 0 | 0.00 |
| 16 | T B | 0 | 0 | 0 | 0.00 |
| 18 | R O | 0 | 0 | 0 | 2.00 |
| 29 | J J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J O |
| J D |
| L C |
| T J |
| Erland Szautner, Linesperson |
| Sam Telmosse, Referee |
| William Iffla, Linesman |