U11 GLENLAKE HAWKS 3 GREEN | 4 |
U11 TRAILS WEST WOLVES 3 RED | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251100020 | Sun, Oct. 27, 2024 3:30 PM | Flames Community Arena Blue | U11 GLENLAKE HAWKS 3 GREEN | U11 TRAILS WEST WOLVES 3 RED |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 GLENLAKE HAWKS 3 GREEN | 1 | 2 | 1 | 4 |
| U11 TRAILS WEST WOLVES 3 RED | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 GLENLAKE HAWKS 3 GREEN | 0 | 0 | 0 | 0 |
| U11 TRAILS WEST WOLVES 3 RED | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 GLENLAKE HAWKS 3 GREEN | -- |
| U11 TRAILS WEST WOLVES 3 RED | -- |
| Period 1 |
|---|
| U11 GLENLAKE HAWKS 3 GREEN at 6:56 - #8 BRAYDEN KNIGHT |
| Period 2 |
| U11 GLENLAKE HAWKS 3 GREEN at 11:12 - #4 BENNETT VAN DAM |
| U11 GLENLAKE HAWKS 3 GREEN at 9:47 - #8 BRAYDEN KNIGHT |
| U11 TRAILS WEST WOLVES 3 RED at 3:54 - #4 ETHAN CERNY |
| Period 3 |
| U11 TRAILS WEST WOLVES 3 RED at 12:40 - #19 DARIAN KIVISTO |
| U11 GLENLAKE HAWKS 3 GREEN at 9:54 - #8 BRAYDEN KNIGHT |
| U11 TRAILS WEST WOLVES 3 RED at 8:26 - #18 JACOB CUTHBERT |
| U11 TRAILS WEST WOLVES 3 RED at 3:50 - #4 ETHAN CERNY |
| U11 TRAILS WEST WOLVES 3 RED at 2:05 - #4 ETHAN CERNY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 TRAILS WEST WOLVES 3 RED at 7:19 - Bench Penalty for Bench / Too Many Men (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BRAYDEN KNIGHT | 3 | 0 | 3 | 0.00 |
| 4 | BENNETT VAN DAM | 1 | 0 | 1 | 0.00 |
| 2 | CORWIN MANNAS | 0 | 0 | 0 | 0.00 |
| 5 | MILA DUBE | 0 | 0 | 0 | 0.00 |
| 6 | BEN DAVISON | 0 | 0 | 0 | 0.00 |
| 7 | WILLIAM HOWARD | 0 | 0 | 0 | 0.00 |
| 9 | JESSE HAUVILLE | 0 | 0 | 0 | 0.00 |
| 10 | LUCAS KANE | 0 | 0 | 0 | 0.00 |
| 11 | BLAKE SZYBUNKA | 0 | 0 | 0 | 0.00 |
| 12 | MAXWELL TEBBUTT | 0 | 0 | 0 | 0.00 |
| 14 | EOIN MCLAREN | 0 | 0 | 0 | 0.00 |
| 15 | ELLIOT KANE | 0 | 0 | 0 | 0.00 |
| 18 | HENRY PROST | 0 | 0 | 0 | 0.00 |
| 19 | JACOB VALANI | 0 | 0 | 0 | 0.00 |
| 20 | JACK SHAIKIN | 0 | 0 | 0 | 0.00 |
| 29 | JOSHUA BANKS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BARRET DUBE |
| EVAN DAVISON |
| JEFF HOWARD |
| ROB BANKS |
| STACY SHAIKIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | ETHAN CERNY | 3 | 0 | 3 | 0.00 |
| 18 | JACOB CUTHBERT | 1 | 0 | 1 | 0.00 |
| 19 | DARIAN KIVISTO | 1 | 0 | 1 | 0.00 |
| 1 | MICHAEL JONCIC | 0 | 0 | 0 | 0.00 |
| 2 | CHRISTIAN EM | 0 | 0 | 0 | 0.00 |
| 3 | KAINO YOUNG | 0 | 0 | 0 | 0.00 |
| 5 | LUKE MACMILLAN | 0 | 0 | 0 | 0.00 |
| 6 | DAX COOPER | 0 | 0 | 0 | 0.00 |
| 7 | PARKER DUCS | 0 | 0 | 0 | 0.00 |
| 8 | ETHAN WEST | 0 | 0 | 0 | 0.00 |
| 9 | XIANGTIAN OGRES MENG | 0 | 0 | 0 | 0.00 |
| 10 | GRIFFIN GRANT | 0 | 0 | 0 | 0.00 |
| 11 | COOPER SCHULZ | 0 | 0 | 0 | 0.00 |
| 12 | BENNETT JONES | 0 | 0 | 0 | 0.00 |
| 16 | GRAYCEN NANOS | 0 | 0 | 0 | 0.00 |
| 17 | DAVID GARCIA PELKIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRANDON JONES |
| CRAIG MACMILLAN |
| DAVIN KIVISTO |
| MATTHEW GRANT |
| TREVOR COOPER |
| TRISTAN SCHULZ |
| No Officials Entered |