U11 Tier 3 South




U11 GLENLAKE HAWKS 3 BLUE

1

U11 TRAILS WEST WOLVES 3 RED

6


# Date Location Home Visitor
251100043 Sun, Nov. 17, 2024 3:30 PM Flames Community Arena Blue (Formerly Centennial) U11 GLENLAKE HAWKS 3 BLUE U11 TRAILS WEST WOLVES 3 RED

Scoring 1st 2nd 3rd Total
U11 GLENLAKE HAWKS 3 BLUE 1 0 0 1
U11 TRAILS WEST WOLVES 3 RED 3 2 1 6

Shots 1st 2nd 3rd Total
U11 GLENLAKE HAWKS 3 BLUE 0 0 0 0
U11 TRAILS WEST WOLVES 3 RED 0 0 0 0

Power Plays
U11 GLENLAKE HAWKS 3 BLUE --
U11 TRAILS WEST WOLVES 3 RED --

Scoring Summary

Period 1
U11 TRAILS WEST WOLVES 3 RED at 8:30 (SH) - #16 GRAYCEN NANOS
U11 GLENLAKE HAWKS 3 BLUE at 2:30 - #7 WALT JAMES
U11 TRAILS WEST WOLVES 3 RED at 1:29 - #6 DAX COOPER
U11 TRAILS WEST WOLVES 3 RED at 0:33 - #4 ETHAN CERNY from #9 XIANGTIAN OGRES MENG
Period 2
U11 TRAILS WEST WOLVES 3 RED at 11:25 - #16 GRAYCEN NANOS from #2 CHRISTIAN EM
U11 TRAILS WEST WOLVES 3 RED at 6:25 - #16 CLARK RUTTLE
Period 3
U11 TRAILS WEST WOLVES 3 RED at 5:00 - #17 DAVID GARCIA PELKIE

Penalty Summary

Period 1
No Penalties
Period 2
No Penalties
Period 3
No Penalties

U11 GLENLAKE HAWKS 3 BLUE Players

# Name G A PTS PIM
7 WALT JAMES 1 0 1 0.00
ETHAN DESY (AP) 0 0 0 0.00
IAN MCFETRIDGE (AP) 0 0 0 0.00
JACK JORGENSEN (AP) 0 0 0 0.00
JACOB BROWN (AP) 0 0 0 0.00
JONES MCCOOL (AP) 0 0 0 0.00
LILLIANNA DYCK (AP) 0 0 0 0.00
MATTHEW TAWIAH (AP) 0 0 0 0.00
NASH JORDAN (AP) 0 0 0 0.00
OWEN MENDES (AP) 0 0 0 0.00
REID INNES (AP) 0 0 0 0.00
2 JAKE BOWERING 0 0 0 0.00
3 OWEN DURKIN 0 0 0 0.00
4 CAMPBELL MURRAY 0 0 0 0.00
5 RHYS NORTHCOTT 0 0 0 0.00
6 MASON SCHOLLAR 0 0 0 0.00
8 NOLAN WALL 0 0 0 0.00
9 JAKOB GUTEK 0 0 0 0.00
10 PARKER WANCHULAK 0 0 0 0.00
14 NATE UNGER 0 0 0 0.00
15 SASCHA WERESTIUK 0 0 0 0.00
16 BENSON LEE 0 0 0 0.00
17 GABRIEL MALTERRE GASPARD 0 0 0 0.00
18 LEVI BREEN 0 0 0 0.00
19 COLE JAMES BOTHWELL 0 0 0 0.00
20 BRADY SALES 0 0 0 0.00
29 HAYDEN CUTHBERTSON 0 0 0 0.00

U11 GLENLAKE HAWKS 3 BLUE Goalies

# Name MP GA SHOTS SAVES SAV%
29 HAYDEN CUTHBERTSON 00:00 0 0 0 0.0

U11 GLENLAKE HAWKS 3 BLUE Staff

Name
BRAD BOTHWELL
GEOFF MURRAY
RYAN M NORTHCOTT
TREVOR WALL
TRYSTAN WALL

U11 TRAILS WEST WOLVES 3 RED Players

# Name G A PTS PIM
16 GRAYCEN NANOS 2 0 2 0.00
4 ETHAN CERNY 1 0 1 0.00
6 DAX COOPER 1 0 1 0.00
16 CLARK RUTTLE (AP) 1 0 1 0.00
17 DAVID GARCIA PELKIE 1 0 1 0.00
2 CHRISTIAN EM 0 1 1 0.00
9 XIANGTIAN OGRES MENG 0 1 1 0.00
CARTER COLBORNE (AP) 0 0 0 0.00
JAYCE BOUILLET (AP) 0 0 0 0.00
NATHAN WANG (AP) 0 0 0 0.00
RYLAN BAUMAN (AP) 0 0 0 0.00
SAMUEL CASE (AP) 0 0 0 0.00
1 MICHAEL JONCIC 0 0 0 0.00
5 LUKE MACMILLAN 0 0 0 0.00
7 PARKER DUCS 0 0 0 0.00
8 ETHAN WEST 0 0 0 0.00
10 GRIFFIN GRANT 0 0 0 0.00
11 COOPER SCHULZ 0 0 0 0.00
12 BENNETT JONES 0 0 0 0.00
14 GABRIEL SCHAEFER (AP) 0 0 0 0.00
18 JACOB CUTHBERT 0 0 0 0.00
19 DARIAN KIVISTO 0 0 0 0.00
29 KAINO YOUNG 0 0 0 0.00

U11 TRAILS WEST WOLVES 3 RED Goalies

# Name MP GA SHOTS SAVES SAV%

U11 TRAILS WEST WOLVES 3 RED Staff

Name
CRAIG MACMILLAN
DAVIN KIVISTO
MATTHEW GRANT
TRISTAN SCHULZ
TREVOR COOPER

Officials

Jake Taylor, 2man
Kiernan Martins, 2 man

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information