U11 BOW VALLEY FLAMES 3 RED | 2 |
U11 KNIGHTS 3 GREY | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252200018 | Sat, Dec. 14, 2024 5:45 PM | Seton-Rink A | U11 BOW VALLEY FLAMES 3 RED | U11 KNIGHTS 3 GREY |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOW VALLEY FLAMES 3 RED | 1 | 0 | 1 | 2 |
U11 KNIGHTS 3 GREY | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOW VALLEY FLAMES 3 RED | 0 | 0 | 0 | 0 |
U11 KNIGHTS 3 GREY | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 BOW VALLEY FLAMES 3 RED | -- |
U11 KNIGHTS 3 GREY | -- |
Period 1 |
---|
U11 BOW VALLEY FLAMES 3 RED at 5:43 - #16 NOLAN GRAJCZYK |
U11 KNIGHTS 3 GREY at 3:21 - #14 JACOB SCHAUS from #12 TYLER KRAFT |
Period 2 |
No Scoring |
Period 3 |
U11 BOW VALLEY FLAMES 3 RED at 9:24 - #3 LOGAN BOURGEOIS |
U11 KNIGHTS 3 GREY at 1:17 - #4 JACK PERKINS |
Period 1 |
---|
No Penalties |
Period 2 |
U11 BOW VALLEY FLAMES 3 RED at 8:09 - #10 KNOX MOORE for Trip Minor 8.6 (2 pim) |
Period 3 |
U11 KNIGHTS 3 GREY at 4:14 - #11 HUNTER SPENCE for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | LOGAN BOURGEOIS | 1 | 0 | 1 | 0.00 |
16 | NOLAN GRAJCZYK | 1 | 0 | 1 | 0.00 |
1 | LIAM NICOLSON | 0 | 0 | 0 | 0.00 |
2 | KNOX WATTERS | 0 | 0 | 0 | 0.00 |
5 | CARTER WALLACE | 0 | 0 | 0 | 0.00 |
7 | JETT STEPHEN STONE REDFERN | 0 | 0 | 0 | 0.00 |
9 | JASPER MCINTOSH | 0 | 0 | 0 | 0.00 |
10 | KNOX MOORE | 0 | 0 | 0 | 2.00 |
11 | FLETCHER FINKELSTEIN | 0 | 0 | 0 | 0.00 |
12 | WILLIAM CARR | 0 | 0 | 0 | 0.00 |
14 | OLIVER SLOMAN | 0 | 0 | 0 | 0.00 |
15 | ASHTON LOUNSBERRY | 0 | 0 | 0 | 0.00 |
17 | HENRY WILKEN | 0 | 0 | 0 | 0.00 |
18 | OLIVER CLARKE | 0 | 0 | 0 | 0.00 |
19 | TYLER SMITH (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANIEL WALLACE |
CHRISTOPHER CLARKE |
BLAINE MCINTOSH |
BRADLEY SLOMAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | JACK PERKINS | 1 | 0 | 1 | 0.00 |
14 | JACOB SCHAUS | 1 | 0 | 1 | 0.00 |
12 | TYLER KRAFT | 0 | 1 | 1 | 0.00 |
1 | ASHLEE RIVAS | 0 | 0 | 0 | 0.00 |
3 | ERIC BERTING | 0 | 0 | 0 | 0.00 |
5 | MAXWELL GARDNER | 0 | 0 | 0 | 0.00 |
6 | MATTÉO LAUTERMILCH | 0 | 0 | 0 | 0.00 |
7 | BRAYDEN PAN | 0 | 0 | 0 | 0.00 |
8 | DYLAN MACGILLIVARY | 0 | 0 | 0 | 0.00 |
10 | HAYDEN KLEMENZ | 0 | 0 | 0 | 0.00 |
11 | HUNTER SPENCE | 0 | 0 | 0 | 2.00 |
15 | BENJAMIN HERSHCOVIS | 0 | 0 | 0 | 0.00 |
16 | JORDAN LANDRY | 0 | 0 | 0 | 0.00 |
18 | ANDERSON MCINNES | 0 | 0 | 0 | 0.00 |
19 | JULIAN WOOD | 0 | 0 | 0 | 0.00 |
2931 | ZOEY MCARTHUR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JONATHAN LAUTERMILCH |
No Officials Entered |