U11 SOUTHWEST 3 GOLD | 4 |
U11 TRAILS WEST WOLVES 3 RED | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200020 | Sun, Dec. 15, 2024 5:15 PM | Cardel Ice 1 | U11 SOUTHWEST 3 GOLD | U11 TRAILS WEST WOLVES 3 RED |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SOUTHWEST 3 GOLD | 0 | 0 | 4 | 4 |
| U11 TRAILS WEST WOLVES 3 RED | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SOUTHWEST 3 GOLD | 0 | 0 | 0 | 0 |
| U11 TRAILS WEST WOLVES 3 RED | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SOUTHWEST 3 GOLD | -- |
| U11 TRAILS WEST WOLVES 3 RED | -- |
| Period 1 |
|---|
| U11 TRAILS WEST WOLVES 3 RED at 12:10 - #4 E C from #10 G G |
| U11 TRAILS WEST WOLVES 3 RED at 5:50 - #11 C S |
| Period 2 |
| No Scoring |
| Period 3 |
| U11 SOUTHWEST 3 GOLD at 11:28 - #11 E M |
| U11 SOUTHWEST 3 GOLD at 10:04 - #15 N L |
| U11 SOUTHWEST 3 GOLD at 8:35 - #15 N L from #17 J Z |
| U11 TRAILS WEST WOLVES 3 RED at 7:56 - #4 E C |
| U11 SOUTHWEST 3 GOLD at 7:01 - #11 E M |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | E M | 2 | 0 | 2 | 0.00 |
| 15 | N L | 2 | 0 | 2 | 0.00 |
| 17 | J Z | 0 | 1 | 1 | 0.00 |
| A K (AP) | 0 | 0 | 0 | 0.00 | |
| B G (AP) | 0 | 0 | 0 | 0.00 | |
| C L (AP) | 0 | 0 | 0 | 0.00 | |
| H B (AP) | 0 | 0 | 0 | 0.00 | |
| J B (AP) | 0 | 0 | 0 | 0.00 | |
| J M (AP) | 0 | 0 | 0 | 0.00 | |
| J L (AP) | 0 | 0 | 0 | 0.00 | |
| N B (AP) | 0 | 0 | 0 | 0.00 | |
| S L (AP) | 0 | 0 | 0 | 0.00 | |
| Z F (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | W H | 0 | 0 | 0 | 0.00 |
| 3 | T B | 0 | 0 | 0 | 0.00 |
| 4 | S S | 0 | 0 | 0 | 0.00 |
| 6 | C S | 0 | 0 | 0 | 0.00 |
| 8 | A B | 0 | 0 | 0 | 0.00 |
| 9 | J C | 0 | 0 | 0 | 0.00 |
| 10 | B W | 0 | 0 | 0 | 0.00 |
| 12 | H M | 0 | 0 | 0 | 0.00 |
| 13 | C M | 0 | 0 | 0 | 0.00 |
| 14 | J C | 0 | 0 | 0 | 0.00 |
| 16 | L K | 0 | 0 | 0 | 0.00 |
| 18 | G R | 0 | 0 | 0 | 0.00 |
| 19 | T B | 0 | 0 | 0 | 0.00 |
| 31 | L J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G C |
| J M |
| M R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | E C | 2 | 0 | 2 | 0.00 |
| 11 | C S | 1 | 0 | 1 | 0.00 |
| 10 | G G | 0 | 1 | 1 | 0.00 |
| C C (AP) | 0 | 0 | 0 | 0.00 | |
| J B (AP) | 0 | 0 | 0 | 0.00 | |
| N W (AP) | 0 | 0 | 0 | 0.00 | |
| R B (AP) | 0 | 0 | 0 | 0.00 | |
| S C (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | M J | 0 | 0 | 0 | 0.00 |
| 2 | C E | 0 | 0 | 0 | 0.00 |
| 3 | K Y | 0 | 0 | 0 | 0.00 |
| 5 | L M | 0 | 0 | 0 | 0.00 |
| 6 | D C | 0 | 0 | 0 | 0.00 |
| 7 | P D | 0 | 0 | 0 | 0.00 |
| 8 | E W | 0 | 0 | 0 | 0.00 |
| 9 | X M | 0 | 0 | 0 | 0.00 |
| 10 | C R (AP) | 0 | 0 | 0 | 0.00 |
| 12 | B J | 0 | 0 | 0 | 0.00 |
| 14 | G S (AP) | 0 | 0 | 0 | 0.00 |
| 16 | G N | 0 | 0 | 0 | 0.00 |
| 17 | D G | 0 | 0 | 0 | 0.00 |
| 18 | J C | 0 | 0 | 0 | 0.00 |
| 19 | D K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C M |
| D K |
| M G |
| T C |
| T S |
| Clara Saude, Reff |
| Ethan Klassen, 2 man |